Usage Statistics for autooccasions.nl

Summary by Month
Generated 14-Aug-2024 06:55 CEST

Usage summary for autooccasions.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 2 2 2 1 1 22 1 2 2 2
Jul 2024 0 0 0 0 1 710 3 10 13 14
Jun 2024 2 2 1 1 1 196 1 1 2 2
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 0 0 0 0 2 86 3 7 8 8
Dec 2023 1 1 1 0 3 367 3 19 29 29
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 8 8 1 0 3 18648 4 36 180 180
Sep 2023 2 2 2 1 1 18 1 2 2 2
Totals 20047 16 77 236 237


Generated by Webalizer Version 2.23