Usage Statistics for autooccasions.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5947
Total Files 0
Total Pages 3522
Total Visits 1135
Total kB Files 575
Total kB In 0
Total kB Out 0
Total Unique Sites 1609
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 388
. Avg Max
Hits per Hour 8 326
Hits per Day 198 716
Files per Day 0 0
Pages per Day 117 401
Sites per Day 53 236
Visits per Day 37 64
kB Files per Day 19 64
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5947

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 1.75% 0 0.00% 79 2.24% 51 4.49% 57 3.54% 13 2.28% 0 0.00% 0 0.00%
2 58 0.98% 0 0.00% 42 1.19% 26 2.29% 34 2.11% 9 1.60% 0 0.00% 0 0.00%
3 425 7.15% 0 0.00% 401 11.39% 33 2.91% 38 2.36% 64 11.14% 0 0.00% 0 0.00%
4 129 2.17% 0 0.00% 104 2.95% 36 3.17% 46 2.86% 16 2.70% 0 0.00% 0 0.00%
5 716 12.04% 0 0.00% 329 9.34% 36 3.17% 233 14.48% 49 8.53% 0 0.00% 0 0.00%
6 107 1.80% 0 0.00% 79 2.24% 37 3.26% 44 2.73% 15 2.67% 0 0.00% 0 0.00%
7 116 1.95% 0 0.00% 80 2.27% 43 3.79% 49 3.05% 13 2.31% 0 0.00% 0 0.00%
8 111 1.87% 0 0.00% 78 2.21% 29 2.56% 33 2.05% 14 2.50% 0 0.00% 0 0.00%
9 64 1.08% 0 0.00% 51 1.45% 23 2.03% 28 1.74% 5 0.94% 0 0.00% 0 0.00%
10 100 1.68% 0 0.00% 79 2.24% 40 3.52% 38 2.36% 9 1.65% 0 0.00% 0 0.00%
11 148 2.49% 0 0.00% 109 3.09% 33 2.91% 38 2.36% 12 2.15% 0 0.00% 0 0.00%
12 320 5.38% 0 0.00% 165 4.68% 52 4.58% 55 3.42% 40 6.88% 0 0.00% 0 0.00%
13 93 1.56% 0 0.00% 82 2.33% 31 2.73% 37 2.30% 10 1.73% 0 0.00% 0 0.00%
14 62 1.04% 0 0.00% 47 1.33% 26 2.29% 34 2.11% 7 1.16% 0 0.00% 0 0.00%
15 516 8.68% 0 0.00% 117 3.32% 48 4.23% 232 14.42% 19 3.38% 0 0.00% 0 0.00%
16 84 1.41% 0 0.00% 65 1.85% 31 2.73% 35 2.18% 12 2.04% 0 0.00% 0 0.00%
17 34 0.57% 0 0.00% 20 0.57% 17 1.50% 24 1.49% 5 0.94% 0 0.00% 0 0.00%
18 57 0.96% 0 0.00% 38 1.08% 27 2.38% 35 2.18% 7 1.29% 0 0.00% 0 0.00%
19 413 6.94% 0 0.00% 396 11.24% 64 5.64% 67 4.16% 51 8.89% 0 0.00% 0 0.00%
20 181 3.04% 0 0.00% 151 4.29% 44 3.88% 51 3.17% 11 1.95% 0 0.00% 0 0.00%
21 165 2.77% 0 0.00% 100 2.84% 57 5.02% 74 4.60% 22 3.91% 0 0.00% 0 0.00%
22 439 7.38% 0 0.00% 54 1.53% 42 3.70% 235 14.61% 12 2.12% 0 0.00% 0 0.00%
23 135 2.27% 0 0.00% 78 2.21% 45 3.96% 48 2.98% 21 3.71% 0 0.00% 0 0.00%
24 69 1.16% 0 0.00% 52 1.48% 38 3.35% 47 2.92% 9 1.62% 0 0.00% 0 0.00%
25 166 2.79% 0 0.00% 108 3.07% 37 3.26% 44 2.73% 23 3.96% 0 0.00% 0 0.00%
26 91 1.53% 0 0.00% 56 1.59% 33 2.91% 40 2.49% 11 1.93% 0 0.00% 0 0.00%
27 127 2.14% 0 0.00% 91 2.58% 37 3.26% 42 2.61% 15 2.67% 0 0.00% 0 0.00%
28 459 7.72% 0 0.00% 76 2.16% 64 5.64% 236 14.67% 12 2.15% 0 0.00% 0 0.00%
29 107 1.80% 0 0.00% 67 1.90% 25 2.20% 33 2.05% 14 2.37% 0 0.00% 0 0.00%
30 351 5.90% 0 0.00% 328 9.31% 30 2.64% 34 2.11% 51 8.83% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 248 4.17% 0 0 0.00% 3 109 3.09% 1 16 2.70% 0 0 0.00% 0 0 0.00%
1 5 169 2.84% 0 0 0.00% 2 80 2.27% 0 14 2.48% 0 0 0.00% 0 0 0.00%
2 5 156 2.62% 0 0 0.00% 2 70 1.99% 0 13 2.34% 0 0 0.00% 0 0 0.00%
3 5 179 3.01% 0 0 0.00% 2 64 1.82% 0 13 2.28% 0 0 0.00% 0 0 0.00%
4 6 206 3.46% 0 0 0.00% 3 107 3.04% 1 18 3.11% 0 0 0.00% 0 0 0.00%
5 9 271 4.56% 0 0 0.00% 4 137 3.89% 1 22 3.77% 0 0 0.00% 0 0 0.00%
6 8 257 4.32% 0 0 0.00% 4 123 3.49% 1 17 3.03% 0 0 0.00% 0 0 0.00%
7 8 246 4.14% 0 0 0.00% 4 132 3.75% 1 24 4.18% 0 0 0.00% 0 0 0.00%
8 6 204 3.43% 0 0 0.00% 4 126 3.58% 1 20 3.44% 0 0 0.00% 0 0 0.00%
9 7 220 3.70% 0 0 0.00% 3 94 2.67% 1 16 2.86% 0 0 0.00% 0 0 0.00%
10 17 518 8.71% 0 0 0.00% 14 429 12.18% 2 74 12.93% 0 0 0.00% 0 0 0.00%
11 5 178 2.99% 0 0 0.00% 2 82 2.33% 0 14 2.48% 0 0 0.00% 0 0 0.00%
12 12 388 6.52% 0 0 0.00% 4 137 3.89% 1 41 7.18% 0 0 0.00% 0 0 0.00%
13 4 136 2.29% 0 0 0.00% 2 63 1.79% 0 12 2.15% 0 0 0.00% 0 0 0.00%
14 4 142 2.39% 0 0 0.00% 2 87 2.47% 0 12 2.09% 0 0 0.00% 0 0 0.00%
15 6 186 3.13% 0 0 0.00% 2 68 1.93% 0 11 1.84% 0 0 0.00% 0 0 0.00%
16 17 525 8.83% 0 0 0.00% 11 359 10.19% 2 60 10.51% 0 0 0.00% 0 0 0.00%
17 13 418 7.03% 0 0 0.00% 10 325 9.23% 2 50 8.78% 0 0 0.00% 0 0 0.00%
18 8 251 4.22% 0 0 0.00% 4 127 3.61% 0 13 2.31% 0 0 0.00% 0 0 0.00%
19 7 229 3.85% 0 0 0.00% 4 140 3.98% 1 17 2.89% 0 0 0.00% 0 0 0.00%
20 14 440 7.40% 0 0 0.00% 12 372 10.56% 2 61 10.68% 0 0 0.00% 0 0 0.00%
21 4 140 2.35% 0 0 0.00% 3 100 2.84% 0 14 2.48% 0 0 0.00% 0 0 0.00%
22 3 107 1.80% 0 0 0.00% 2 80 2.27% 0 12 2.12% 0 0 0.00% 0 0 0.00%
23 4 133 2.24% 0 0 0.00% 3 111 3.15% 0 8 1.38% 0 0 0.00% 0 0 0.00%

Top 30 of 1609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 322 5.41% 0 0.00% 51 8.86% 0 0.00% 0 0.00% 1 0.09% 20.191.251.80
2 266 4.47% 0 0.00% 42 7.32% 0 0.00% 0 0.00% 1 0.09% vmi2092472.contaboserver.net
3 245 4.12% 0 0.00% 39 6.74% 0 0.00% 0 0.00% 1 0.09% 129.213.150.89
4 245 4.12% 0 0.00% 39 6.74% 0 0.00% 0 0.00% 1 0.09% 149.130.215.43
5 141 2.37% 0 0.00% 22 3.88% 0 0.00% 0 0.00% 1 0.09% unn-138-199-15-164.datapacket.com
6 110 1.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.97% 52.156.184.23
7 90 1.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.79% 52.237.244.122
8 83 1.40% 0 0.00% 13 2.28% 0 0.00% 0 0.00% 9 0.79% 153.101.64.39
9 58 0.98% 0 0.00% 9 1.60% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
10 55 0.92% 0 0.00% 9 1.51% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
11 52 0.87% 0 0.00% 8 1.43% 0 0.00% 0 0.00% 1 0.09% 45.64.52.171
12 44 0.74% 0 0.00% 7 1.21% 0 0.00% 0 0.00% 21 1.85% crawl-vykctc.mj12bot.com
13 44 0.74% 0 0.00% 7 1.21% 0 0.00% 0 0.00% 2 0.18% malta1877.startdedicated.de
14 42 0.71% 0 0.00% 7 1.16% 0 0.00% 0 0.00% 20 1.76% crawl-xuxehn.mj12bot.com
15 41 0.69% 0 0.00% 6 1.13% 0 0.00% 0 0.00% 1 0.09% ec2-15-237-119-54.eu-west-3.compute.amazonaws.com
16 40 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.35% 104.210.81.4
17 40 0.67% 0 0.00% 6 1.10% 0 0.00% 0 0.00% 1 0.09% 169.130.79.34.bc.googleusercontent.com
18 38 0.64% 0 0.00% 6 1.05% 0 0.00% 0 0.00% 1 0.09% 0.149.34.34.bc.googleusercontent.com
19 36 0.61% 0 0.00% 6 0.99% 0 0.00% 0 0.00% 18 1.59% crawl-mwx5un.mj12bot.com
20 35 0.59% 0 0.00% 6 0.96% 0 0.00% 0 0.00% 1 0.09% 164.92.154.3
21 34 0.57% 0 0.00% 5 0.94% 0 0.00% 0 0.00% 3 0.26% 85.31.47.61
22 31 0.52% 0 0.00% 5 0.85% 0 0.00% 0 0.00% 3 0.26% 202.79.173.132
23 31 0.52% 0 0.00% 5 0.85% 0 0.00% 0 0.00% 2 0.18% dzzw.conscription.xyz
24 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.26% 13.75.134.65
25 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.26% 218.102.174.34.bc.googleusercontent.com
26 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.26% 30.53.46.34.bc.googleusercontent.com
27 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.26% 40.126.236.242
28 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.26% 59.61.127.34.bc.googleusercontent.com
29 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.26% 68.218.101.222
30 30 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.26% 74.176.63.86

Top 10 of 1609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 322 5.41% 0 0.00% 51 8.86% 0 0.00% 0 0.00% 1 0.09% 20.191.251.80
2 266 4.47% 0 0.00% 42 7.32% 0 0.00% 0 0.00% 1 0.09% vmi2092472.contaboserver.net
3 245 4.12% 0 0.00% 39 6.74% 0 0.00% 0 0.00% 1 0.09% 129.213.150.89
4 245 4.12% 0 0.00% 39 6.74% 0 0.00% 0 0.00% 1 0.09% 149.130.215.43
5 141 2.37% 0 0.00% 22 3.88% 0 0.00% 0 0.00% 1 0.09% unn-138-199-15-164.datapacket.com
6 83 1.40% 0 0.00% 13 2.28% 0 0.00% 0 0.00% 9 0.79% 153.101.64.39
7 58 0.98% 0 0.00% 9 1.60% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
8 55 0.92% 0 0.00% 9 1.51% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
9 52 0.87% 0 0.00% 8 1.43% 0 0.00% 0 0.00% 1 0.09% 45.64.52.171
10 44 0.74% 0 0.00% 7 1.21% 0 0.00% 0 0.00% 21 1.85% crawl-vykctc.mj12bot.com

Top 19 of 113 Total Referrers
# Hits Referrer
1 5608 94.30% - (Direct Request)
2 47 0.79% www.google.com
3 45 0.76% http://www.baidu.com/
4 39 0.66% http://autooccasions.nl
5 16 0.27% http://www.autooccasions.nl
6 3 0.05% autooccasions.nl
7 2 0.03% 45ea207d7a2b68c49582d2d22adf953aads
8 2 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
9 2 0.03% http://baidu.com/
10 2 0.03% https://www.baidu.com
11 1 0.02% http://www.google.com.hk
12 1 0.02% http://www.wirdrehendurch.de
13 1 0.02% https://b.510-fftf107.vip
14 1 0.02% https://b.cha120.com
15 1 0.02% https://crowninduction.ezylearn.net
16 1 0.02% https://google.com
17 1 0.02% https://google.com/
18 1 0.02% https://wm9ep.top
19 1 0.02% https://www.ahitraveltest.com

Top 15 of 388 Total User Agents
# Hits User Agent
1 800 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 316 5.31% Go-http-client/1.1
3 200 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 141 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
5 127 2.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 121 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 108 1.82% Java/1.8.0_91
8 101 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 78 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 59 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 58 0.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 52 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 45 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 44 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 42 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for November 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 4277 71.92% 0 0.00% 341 59.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 1074 18.06% 0 0.00% 141 24.52% 0 0.00% 0 0.00% Commercial (com)
3 351 5.90% 0 0.00% 56 9.66% 0 0.00% 0 0.00% Network (net)
4 90 1.51% 0 0.00% 14 2.42% 0 0.00% 0 0.00% Germany
5 45 0.76% 0 0.00% 6 1.13% 0 0.00% 0 0.00% Netherlands
6 43 0.72% 0 0.00% 7 1.18% 0 0.00% 0 0.00% European Union
7 37 0.62% 0 0.00% 6 1.02% 0 0.00% 0 0.00% Non-Profit (org)
8 8 0.13% 0 0.00% 1 0.22% 0 0.00% 0 0.00% China
9 3 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Generic Business (biz)
10 2 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Armenia
11 2 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
12 2 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Czech Republic
13 2 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Belgium
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Spain
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Hungary
20 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
21 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Italy
22 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uzbekistan
23 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
24 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23