Usage Statistics for autooccasions.nl

Summary Period: December 2024
Generated 27-Dec-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 6672
Total Files 0
Total Pages 4843
Total Visits 1035
Total kB Files 742
Total Unique Sites 1444
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 289
. Avg Max
Hits per Hour 10 1001
Hits per Day 247 1115
Files per Day 0 0
Pages per Day 179 1089
Sites per Day 53 318
Visits per Day 38 74
kB Files per Day 27 167
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6672

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 118 1.77% 0 0.00% 90 1.86% 35 3.38% 40 2.77% 19 2.52%
2 69 1.03% 0 0.00% 47 0.97% 34 3.29% 43 2.98% 9 1.26%
3 102 1.53% 0 0.00% 83 1.71% 42 4.06% 50 3.46% 10 1.32%
4 156 2.34% 0 0.00% 137 2.83% 45 4.35% 52 3.60% 17 2.24%
5 762 11.42% 0 0.00% 351 7.25% 69 6.67% 258 17.87% 57 7.74%
6 257 3.85% 0 0.00% 222 4.58% 26 2.51% 40 2.77% 39 5.27%
7 64 0.96% 0 0.00% 48 0.99% 29 2.80% 38 2.63% 7 0.94%
8 67 1.00% 0 0.00% 37 0.76% 32 3.09% 37 2.56% 11 1.43%
9 121 1.81% 0 0.00% 86 1.78% 37 3.57% 39 2.70% 19 2.58%
10 66 0.99% 0 0.00% 42 0.87% 21 2.03% 24 1.66% 5 0.64%
11 96 1.44% 0 0.00% 61 1.26% 33 3.19% 43 2.98% 12 1.60%
12 91 1.36% 0 0.00% 64 1.32% 32 3.09% 37 2.56% 10 1.30%
13 116 1.74% 0 0.00% 93 1.92% 24 2.32% 27 1.87% 7 0.98%
14 372 5.58% 0 0.00% 352 7.27% 38 3.67% 40 2.77% 51 6.86%
15 336 5.04% 0 0.00% 309 6.38% 25 2.42% 34 2.35% 53 7.16%
16 413 6.19% 0 0.00% 92 1.90% 70 6.76% 281 19.46% 14 1.92%
17 118 1.77% 0 0.00% 98 2.02% 39 3.77% 44 3.05% 11 1.45%
18 109 1.63% 0 0.00% 83 1.71% 37 3.57% 41 2.84% 9 1.26%
19 162 2.43% 0 0.00% 135 2.79% 66 6.38% 76 5.26% 15 1.96%
20 169 2.53% 0 0.00% 152 3.14% 52 5.02% 57 3.95% 14 1.90%
21 90 1.35% 0 0.00% 79 1.63% 25 2.42% 29 2.01% 6 0.85%
22 114 1.71% 0 0.00% 101 2.09% 42 4.06% 45 3.12% 10 1.36%
23 320 4.80% 0 0.00% 306 6.32% 28 2.71% 38 2.63% 45 6.12%
24 621 9.31% 0 0.00% 148 3.06% 74 7.15% 318 22.02% 32 4.35%
25 626 9.38% 0 0.00% 519 10.72% 39 3.77% 42 2.91% 91 12.28%
26 1115 16.71% 0 0.00% 1089 22.49% 32 3.09% 31 2.15% 167 22.47%
27 22 0.33% 0 0.00% 19 0.39% 9 0.87% 9 0.62% 2 0.26%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 116 1.74% 0 0 0.00% 2 57 1.18% 1 14 1.83%
1 1 31 0.46% 0 0 0.00% 0 21 0.43% 0 5 0.66%
2 3 105 1.57% 0 0 0.00% 2 77 1.59% 0 13 1.81%
3 4 118 1.77% 0 0 0.00% 2 77 1.59% 0 13 1.75%
4 6 163 2.44% 0 0 0.00% 4 112 2.31% 1 14 1.90%
5 8 236 3.54% 0 0 0.00% 5 139 2.87% 1 22 2.92%
6 14 384 5.76% 0 0 0.00% 11 309 6.38% 2 48 6.52%
7 13 373 5.59% 0 0 0.00% 12 349 7.21% 2 54 7.27%
8 5 139 2.08% 0 0 0.00% 3 99 2.04% 0 7 0.96%
9 8 218 3.27% 0 0 0.00% 4 113 2.33% 1 21 2.77%
10 4 127 1.90% 0 0 0.00% 2 76 1.57% 0 13 1.77%
11 48 1299 19.47% 0 0 0.00% 45 1239 25.58% 7 192 25.82%
12 10 275 4.12% 0 0 0.00% 5 137 2.83% 1 28 3.82%
13 11 297 4.45% 0 0 0.00% 5 152 3.14% 1 25 3.39%
14 7 208 3.12% 0 0 0.00% 2 66 1.36% 1 18 2.37%
15 18 499 7.48% 0 0 0.00% 12 333 6.88% 2 57 7.67%
16 13 373 5.59% 0 0 0.00% 11 301 6.22% 2 50 6.76%
17 17 480 7.19% 0 0 0.00% 14 378 7.81% 2 53 7.08%
18 6 182 2.73% 0 0 0.00% 2 76 1.57% 0 12 1.66%
19 14 387 5.80% 0 0 0.00% 10 286 5.91% 1 38 5.14%
20 12 325 4.87% 0 0 0.00% 8 216 4.46% 1 18 2.37%
21 4 124 1.86% 0 0 0.00% 2 79 1.63% 0 13 1.71%
22 5 140 2.10% 0 0 0.00% 3 91 1.88% 0 9 1.15%
23 2 73 1.09% 0 0 0.00% 2 60 1.24% 0 7 0.92%

Top 30 of 1444 Total Sites
# Hits Files kB F Visits Hostname
1 1002 15.02% 0 0.00% 159 21.36% 2 0.19% 185.253.97.254
2 247 3.70% 0 0.00% 39 5.27% 1 0.10% 173.239.218.190
3 245 3.67% 0 0.00% 39 5.22% 1 0.10% 129.213.94.27
4 245 3.67% 0 0.00% 39 5.22% 1 0.10% 149.130.215.43
5 245 3.67% 0 0.00% 39 5.22% 1 0.10% 150.136.222.122
6 245 3.67% 0 0.00% 39 5.22% 1 0.10% 167.234.219.210
7 198 2.97% 0 0.00% 31 4.22% 4 0.39% 193.41.206.24
8 188 2.82% 0 0.00% 30 4.01% 1 0.10% 20.242.61.89
9 147 2.20% 0 0.00% 23 3.13% 1 0.10% 172.172.130.74
10 110 1.65% 0 0.00% 17 2.34% 24 2.32% 153.101.64.39
11 80 1.20% 0 0.00% 0 0.00% 8 0.77% ec2-18-188-78-80.us-east-2.compute.amazonaws.com
12 72 1.08% 0 0.00% 11 1.53% 2 0.19% hostglobal.plus
13 60 0.90% 0 0.00% 0 0.00% 6 0.58% ec2-3-17-131-252.us-east-2.compute.amazonaws.com
14 50 0.75% 0 0.00% 0 0.00% 5 0.48% ec2-18-116-26-226.us-east-2.compute.amazonaws.com
15 50 0.75% 0 0.00% 0 0.00% 5 0.48% ec2-18-188-88-161.us-east-2.compute.amazonaws.com
16 50 0.75% 0 0.00% 0 0.00% 5 0.48% ec2-18-222-126-215.us-east-2.compute.amazonaws.com
17 50 0.75% 0 0.00% 0 0.00% 5 0.48% ec2-3-121-202-226.eu-central-1.compute.amazonaws.com
18 50 0.75% 0 0.00% 0 0.00% 5 0.48% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
19 50 0.75% 0 0.00% 0 0.00% 5 0.48% ec2-3-15-42-68.us-east-2.compute.amazonaws.com
20 45 0.67% 0 0.00% 7 0.96% 4 0.39% 45.202.35.226
21 45 0.67% 0 0.00% 7 0.96% 22 2.13% crawl-mwx5un.mj12bot.com
22 41 0.61% 0 0.00% 6 0.87% 1 0.10% 160.122.77.34.bc.googleusercontent.com
23 41 0.61% 0 0.00% 6 0.87% 1 0.10% ec2-13-39-110-70.eu-west-3.compute.amazonaws.com
24 40 0.60% 0 0.00% 6 0.85% 9 0.87% 182.16.2.250
25 40 0.60% 0 0.00% 0 0.00% 4 0.39% ec2-18-220-181-85.us-east-2.compute.amazonaws.com
26 40 0.60% 0 0.00% 0 0.00% 4 0.39% ec2-3-16-136-43.us-east-2.compute.amazonaws.com
27 40 0.60% 0 0.00% 0 0.00% 4 0.39% ec2-3-20-226-179.us-east-2.compute.amazonaws.com
28 40 0.60% 0 0.00% 0 0.00% 4 0.39% ec2-35-154-36-113.ap-south-1.compute.amazonaws.com
29 40 0.60% 0 0.00% 0 0.00% 4 0.39% ec2-54-226-162-88.compute-1.amazonaws.com
30 39 0.58% 0 0.00% 6 0.83% 1 0.10% 167.99.73.172

Top 10 of 1444 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1002 15.02% 0 0.00% 159 21.36% 2 0.19% 185.253.97.254
2 247 3.70% 0 0.00% 39 5.27% 1 0.10% 173.239.218.190
3 245 3.67% 0 0.00% 39 5.22% 1 0.10% 129.213.94.27
4 245 3.67% 0 0.00% 39 5.22% 1 0.10% 149.130.215.43
5 245 3.67% 0 0.00% 39 5.22% 1 0.10% 150.136.222.122
6 245 3.67% 0 0.00% 39 5.22% 1 0.10% 167.234.219.210
7 198 2.97% 0 0.00% 31 4.22% 4 0.39% 193.41.206.24
8 188 2.82% 0 0.00% 30 4.01% 1 0.10% 20.242.61.89
9 147 2.20% 0 0.00% 23 3.13% 1 0.10% 172.172.130.74
10 110 1.65% 0 0.00% 17 2.34% 24 2.32% 153.101.64.39

Top 12 of 53 Total Referrers
# Hits Referrer
1 5450 81.68% - (Direct Request)
2 1000 14.99% https://1news.pp.ua
3 56 0.84% www.google.com
4 33 0.49% http://www.baidu.com/
5 20 0.30% http://autooccasions.nl
6 12 0.18% http://www.autooccasions.nl
7 6 0.09% autooccasions.nl
8 2 0.03% http://baidu.com/
9 1 0.01% http://m.baidu.com/link
10 1 0.01% http://www.badgeur.nl/
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://www.google.com/

Top 15 of 289 Total User Agents
# Hits User Agent
1 1000 14.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
2 900 13.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 293 4.39% Go-http-client/1.1
4 140 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 107 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 97 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 84 1.26% Java/1.8.0_91
8 75 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 56 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 42 0.63% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 41 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 41 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 41 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 34 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 33 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for December 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 4828 72.36% 0 0.00% 600 80.81% Unresolved/Unknown
2 1592 23.86% 0 0.00% 107 14.45% Commercial (com)
3 72 1.08% 0 0.00% 11 1.47% Germany
4 57 0.85% 0 0.00% 9 1.22% Network (net)
5 33 0.49% 0 0.00% 5 0.68% Netherlands
6 27 0.40% 0 0.00% 0 0.04% Romania
7 26 0.39% 0 0.00% 4 0.55% European Union
8 17 0.25% 0 0.00% 3 0.36% Non-Profit (org)
9 7 0.10% 0 0.00% 1 0.15% China
10 6 0.09% 0 0.00% 1 0.13% Generic Business (biz)
11 2 0.03% 0 0.00% 0 0.02% Address Routing (arpa)
12 2 0.03% 0 0.00% 0 0.04% Russian Federation
13 1 0.01% 0 0.00% 0 0.02% Belarus
14 1 0.01% 0 0.00% 0 0.02% Kenya
15 1 0.01% 0 0.00% 0 0.02% Poland


Generated by Webalizer Version 2.23