Usage Statistics for autooccasions.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 21582
Total Files 0
Total Pages 19146
Total Visits 1515
Total kB Files 3066
Total Unique Sites 2067
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 356
. Avg Max
Hits per Hour 32 1832
Hits per Day 770 3669
Files per Day 0 0
Pages per Day 683 3600
Sites per Day 73 307
Visits per Day 54 90
kB Files per Day 109 569
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21582

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 383 1.77% 0 0.00% 276 1.44% 57 3.76% 124 6.00% 39 1.29%
2 853 3.95% 0 0.00% 773 4.04% 57 3.76% 101 4.89% 124 4.05%
3 650 3.01% 0 0.00% 504 2.63% 61 4.03% 164 7.93% 75 2.45%
4 1004 4.65% 0 0.00% 903 4.72% 54 3.56% 105 5.08% 147 4.81%
5 626 2.90% 0 0.00% 574 3.00% 59 3.89% 79 3.82% 89 2.89%
6 459 2.13% 0 0.00% 418 2.18% 41 2.71% 46 2.23% 71 2.32%
7 1125 5.21% 0 0.00% 1088 5.68% 58 3.83% 73 3.53% 175 5.70%
8 648 3.00% 0 0.00% 634 3.31% 49 3.23% 58 2.81% 100 3.27%
9 867 4.02% 0 0.00% 828 4.32% 56 3.70% 78 3.77% 137 4.47%
10 631 2.92% 0 0.00% 595 3.11% 46 3.04% 53 2.56% 98 3.21%
11 495 2.29% 0 0.00% 482 2.52% 37 2.44% 43 2.08% 77 2.50%
12 1075 4.98% 0 0.00% 680 3.55% 90 5.94% 307 14.85% 107 3.49%
13 460 2.13% 0 0.00% 432 2.26% 52 3.43% 63 3.05% 69 2.25%
14 112 0.52% 0 0.00% 78 0.41% 43 2.84% 52 2.52% 14 0.46%
15 482 2.23% 0 0.00% 429 2.24% 59 3.89% 61 2.95% 75 2.43%
16 448 2.08% 0 0.00% 420 2.19% 37 2.44% 37 1.79% 71 2.31%
17 404 1.87% 0 0.00% 299 1.56% 51 3.37% 119 5.76% 41 1.34%
18 671 3.11% 0 0.00% 349 1.82% 75 4.95% 282 13.64% 57 1.85%
19 823 3.81% 0 0.00% 782 4.08% 65 4.29% 78 3.77% 117 3.82%
20 409 1.90% 0 0.00% 359 1.88% 52 3.43% 58 2.81% 59 1.92%
21 885 4.10% 0 0.00% 843 4.40% 55 3.63% 63 3.05% 136 4.44%
22 2192 10.16% 0 0.00% 2094 10.94% 68 4.49% 79 3.82% 340 11.07%
23 3669 17.00% 0 0.00% 3600 18.80% 54 3.56% 58 2.81% 569 18.57%
24 205 0.95% 0 0.00% 184 0.96% 40 2.64% 49 2.37% 28 0.92%
25 805 3.73% 0 0.00% 565 2.95% 65 4.29% 172 8.32% 95 3.09%
26 496 2.30% 0 0.00% 293 1.53% 72 4.75% 195 9.43% 50 1.62%
27 681 3.16% 0 0.00% 643 3.36% 51 3.37% 64 3.10% 104 3.39%
28 24 0.11% 0 0.00% 21 0.11% 12 0.79% 13 0.63% 2 0.07%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 123 3458 16.02% 0 0 0.00% 117 3300 17.24% 19 528 17.24%
1 13 381 1.77% 0 0 0.00% 9 270 1.41% 2 45 1.48%
2 26 739 3.42% 0 0 0.00% 22 619 3.23% 3 97 3.17%
3 46 1305 6.05% 0 0 0.00% 39 1105 5.77% 6 176 5.73%
4 25 725 3.36% 0 0 0.00% 23 665 3.47% 4 101 3.30%
5 12 352 1.63% 0 0 0.00% 7 203 1.06% 1 34 1.11%
6 45 1279 5.93% 0 0 0.00% 38 1073 5.60% 6 177 5.79%
7 29 819 3.79% 0 0 0.00% 25 703 3.67% 4 111 3.63%
8 84 2355 10.91% 0 0 0.00% 80 2260 11.80% 13 365 11.91%
9 11 317 1.47% 0 0 0.00% 9 252 1.32% 2 44 1.45%
10 4 129 0.60% 0 0 0.00% 1 51 0.27% 0 13 0.41%
11 32 899 4.17% 0 0 0.00% 29 815 4.26% 5 133 4.33%
12 16 451 2.09% 0 0 0.00% 14 401 2.09% 2 65 2.11%
13 14 397 1.84% 0 0 0.00% 11 327 1.71% 2 50 1.65%
14 19 537 2.49% 0 0 0.00% 17 484 2.53% 3 82 2.68%
15 23 660 3.06% 0 0 0.00% 20 585 3.06% 4 99 3.22%
16 22 643 2.98% 0 0 0.00% 21 603 3.15% 4 98 3.21%
17 39 1096 5.08% 0 0 0.00% 34 970 5.07% 5 136 4.44%
18 17 480 2.22% 0 0 0.00% 14 411 2.15% 2 60 1.95%
19 18 519 2.40% 0 0 0.00% 15 429 2.24% 2 66 2.16%
20 18 512 2.37% 0 0 0.00% 12 356 1.86% 2 64 2.10%
21 82 2309 10.70% 0 0 0.00% 79 2238 11.69% 13 353 11.52%
22 22 627 2.91% 0 0 0.00% 18 525 2.74% 3 84 2.72%
23 21 593 2.75% 0 0 0.00% 17 501 2.62% 3 83 2.69%

Top 30 of 2067 Total Sites
# Hits Files kB F Visits Hostname
1 1714 7.94% 0 0.00% 271 8.85% 1 0.07% unn-45-134-140-22.datapacket.com
2 1602 7.42% 0 0.00% 253 8.27% 1 0.07% 62.197.156.19
3 1289 5.97% 0 0.00% 204 6.65% 19 1.25% 4.197.236.174
4 1135 5.26% 0 0.00% 180 5.86% 1 0.07% 45.248.76.212
5 748 3.47% 0 0.00% 118 3.86% 2 0.13% 13.79.187.104
6 676 3.13% 0 0.00% 107 3.49% 1 0.07% unn-149-88-101-20.datapacket.com
7 545 2.53% 0 0.00% 86 2.81% 6 0.40% 172.190.142.176
8 496 2.30% 0 0.00% 78 2.56% 10 0.66% 68.218.88.48
9 471 2.18% 0 0.00% 75 2.43% 1 0.07% 52.138.142.69
10 429 1.99% 0 0.00% 68 2.21% 1 0.07% 98.159.37.204
11 393 1.82% 0 0.00% 62 2.03% 1 0.07% 40.69.208.235
12 384 1.78% 0 0.00% 61 1.98% 2 0.13% 13.74.55.191
13 374 1.73% 0 0.00% 59 1.93% 1 0.07% 40.69.37.59
14 357 1.65% 0 0.00% 56 1.84% 3 0.20% 13.79.87.25
15 350 1.62% 0 0.00% 55 1.81% 2 0.13% 52.178.199.177
16 304 1.41% 0 0.00% 48 1.57% 3 0.20% 13.79.168.144
17 243 1.13% 0 0.00% 38 1.25% 1 0.07% 13.74.102.248
18 243 1.13% 0 0.00% 38 1.25% 1 0.07% 40.127.132.58
19 237 1.10% 0 0.00% 37 1.22% 1 0.07% 13.70.200.28
20 220 1.02% 0 0.00% 35 1.14% 4 0.26% 4.247.163.12
21 204 0.95% 0 0.00% 32 1.05% 2 0.13% 52.230.82.122
22 192 0.89% 0 0.00% 30 0.99% 2 0.13% 4.216.120.25
23 190 0.88% 0 0.00% 30 0.98% 2 0.13% 172.207.240.97
24 180 0.83% 0 0.00% 28 0.93% 1 0.07% 52.178.199.94
25 174 0.81% 0 0.00% 28 0.90% 1 0.07% 40.69.217.62
26 136 0.63% 0 0.00% 22 0.70% 1 0.07% 13.69.247.106
27 125 0.58% 0 0.00% 20 0.65% 1 0.07% 40.69.44.217
28 123 0.57% 0 0.00% 19 0.63% 1 0.07% 20.18.77.54
29 120 0.56% 0 0.00% 19 0.62% 3 0.20% 20.39.202.118
30 119 0.55% 0 0.00% 19 0.61% 1 0.07% 135.220.172.27

Top 10 of 2067 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1714 7.94% 0 0.00% 271 8.85% 1 0.07% unn-45-134-140-22.datapacket.com
2 1602 7.42% 0 0.00% 253 8.27% 1 0.07% 62.197.156.19
3 1289 5.97% 0 0.00% 204 6.65% 19 1.25% 4.197.236.174
4 1135 5.26% 0 0.00% 180 5.86% 1 0.07% 45.248.76.212
5 748 3.47% 0 0.00% 118 3.86% 2 0.13% 13.79.187.104
6 676 3.13% 0 0.00% 107 3.49% 1 0.07% unn-149-88-101-20.datapacket.com
7 545 2.53% 0 0.00% 86 2.81% 6 0.40% 172.190.142.176
8 496 2.30% 0 0.00% 78 2.56% 10 0.66% 68.218.88.48
9 471 2.18% 0 0.00% 75 2.43% 1 0.07% 52.138.142.69
10 429 1.99% 0 0.00% 68 2.21% 1 0.07% 98.159.37.204

Top 30 of 64 Total Referrers
# Hits Referrer
1 21347 98.91% - (Direct Request)
2 21 0.10% http://www.autooccasions.nl
3 16 0.07% http://autooccasions.nl
4 12 0.06% autooccasions.nl
5 12 0.06% binance.com
6 10 0.05% http://www.baidu.com/
7 9 0.04% www.google.com
8 5 0.02% http://aricepttabletten10mg.forumotion.me
9 5 0.02% http://duphaston28tabletten.forumieren.de
10 5 0.02% http://eisentabletten.xobor.de/
11 5 0.02% http://soolantra.xobor.de
12 5 0.02% http://wien.rezeptfreionlineapotheke.acamprosatcampralnalmefenselincro.brushd.com
13 3 0.01% http://rybelsus-semaglutide-victoza-saxend-novo-nordisk.mystrikingly.com
14 3 0.01% https://www.facebook.com/
15 2 0.01% http://78.29.53.57/insurance/common/
16 2 0.01% http://tretinoinesuisse005.forumactif.be
17 2 0.01% http://vipcity.in/
18 2 0.01% https://www.bing.com/
19 2 0.01% https://www.google.com/
20 2 0.01% https://yandex.com/search/xml
21 1 0.00% http://ppt.cc/fVkPUx
22 1 0.00% http://www.kattenkaartje.nl/
23 1 0.00% http://www.sartoripigato.it/
24 1 0.00% https://aricepttabletten10mg.forumotion.me
25 1 0.00% https://ppt.cc/f3NvEx
26 1 0.00% https://wordpress.org/
27 1 0.00% https://www.autonoleggirolando.it//wp-login.php
28 1 0.00% https://www.google.com
29 1 0.00% https://www.google.com.au
30 1 0.00% https://www.google.fr

Top 15 of 356 Total User Agents
# Hits User Agent
1 552 2.56% Go-http-client/1.1
2 546 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 217 1.01% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 189 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 170 0.79% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 153 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 151 0.70% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 140 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 125 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 120 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 119 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 117 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
13 116 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 116 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 115 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for August 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 17303 80.17% 0 0.00% 2486 81.10% Unresolved/Unknown
2 3814 17.67% 0 0.00% 508 16.56% Commercial (com)
3 183 0.85% 0 0.00% 28 0.92% Network (net)
4 86 0.40% 0 0.00% 14 0.44% Netherlands
5 60 0.28% 0 0.00% 9 0.31% Germany
6 45 0.21% 0 0.00% 7 0.23% European Union
7 21 0.10% 0 0.00% 3 0.11% Brazil
8 17 0.08% 0 0.00% 3 0.09% Non-Profit (org)
9 13 0.06% 0 0.00% 2 0.07% United States
10 12 0.06% 0 0.00% 1 0.04% Vietnam
11 6 0.03% 0 0.00% 1 0.03% Indonesia
12 5 0.02% 0 0.00% 1 0.03% China
13 5 0.02% 0 0.00% 1 0.03% British Indian Ocean Territory
14 2 0.01% 0 0.00% 0 0.01% Anguilla
15 2 0.01% 0 0.00% 0 0.01% Ecuador
16 2 0.01% 0 0.00% 0 0.01% Russian Federation
17 2 0.01% 0 0.00% 0 0.01% St. Helena
18 1 0.00% 0 0.00% 0 0.01% Generic TLD (info)
19 1 0.00% 0 0.00% 0 0.01% Portugal
20 1 0.00% 0 0.00% 0 0.01% Romania
21 1 0.00% 0 0.00% 0 0.01% Sweden


Generated by Webalizer Version 2.23