Usage Statistics for autooccasions.nl

Summary Period: October 2024
Generated 12-Oct-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3565
Total Files 2293
Total Pages 1172
Total Visits 679
Total kB Files 41102
Total Unique Sites 904
Total Unique URLs 46
Total Unique Referrers 86
Total Unique User Agents 253
. Avg Max
Hits per Hour 12 128
Hits per Day 297 711
Files per Day 191 305
Pages per Day 97 190
Sites per Day 75 285
Visits per Day 56 74
kB Files per Day 3425 10791
Hits by Response Code
Code 200 - OK 64.32% 2293
Code 301 - Moved Permanently 0.11% 4
Code 304 - Not Modified 0.36% 13
Code 400 - Bad Request 0.11% 4
Code 403 - Forbidden 1.94% 69
Code 404 - Not Found 33.16% 1182

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 417 11.70% 305 13.30% 144 12.29% 74 10.90% 90 9.96% 3039 7.39%
2 331 9.28% 269 11.73% 190 16.21% 67 9.87% 91 10.07% 3769 9.17%
3 174 4.88% 128 5.58% 95 8.11% 56 8.25% 78 8.63% 1346 3.28%
4 330 9.26% 258 11.25% 87 7.42% 59 8.69% 78 8.63% 10791 26.25%
5 300 8.42% 245 10.68% 73 6.23% 56 8.25% 78 8.63% 2629 6.40%
6 141 3.96% 87 3.79% 70 5.97% 46 6.77% 64 7.08% 1468 3.57%
7 243 6.82% 148 6.45% 102 8.70% 66 9.72% 99 10.95% 2012 4.89%
8 259 7.27% 128 5.58% 127 10.84% 59 8.69% 87 9.62% 1898 4.62%
9 711 19.94% 284 12.39% 85 7.25% 68 10.01% 285 31.53% 3510 8.54%
10 321 9.00% 229 9.99% 75 6.40% 55 8.10% 83 9.18% 7105 17.29%
11 283 7.94% 176 7.68% 106 9.04% 59 8.69% 72 7.96% 3058 7.44%
12 55 1.54% 36 1.57% 18 1.54% 14 2.06% 21 2.32% 479 1.16%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 200 5.61% 14 173 7.54% 10 129 11.01% 196 2357 5.73%
1 9 118 3.31% 7 90 3.92% 3 43 3.67% 126 1511 3.68%
2 15 185 5.19% 3 47 2.05% 3 43 3.67% 84 1002 2.44%
3 16 203 5.69% 7 92 4.01% 4 55 4.69% 137 1644 4.00%
4 15 189 5.30% 4 54 2.35% 7 87 7.42% 77 918 2.23%
5 16 193 5.41% 4 59 2.57% 4 52 4.44% 53 640 1.56%
6 11 137 3.84% 3 45 1.96% 4 49 4.18% 45 541 1.32%
7 20 240 6.73% 17 206 8.98% 1 21 1.79% 575 6899 16.78%
8 4 56 1.57% 2 29 1.26% 2 30 2.56% 13 161 0.39%
9 7 88 2.47% 4 51 2.22% 2 30 2.56% 53 640 1.56%
10 20 241 6.76% 17 210 9.16% 4 53 4.52% 188 2258 5.49%
11 10 129 3.62% 7 93 4.06% 3 40 3.41% 106 1277 3.11%
12 8 105 2.95% 4 58 2.53% 3 47 4.01% 65 785 1.91%
13 17 204 5.72% 14 176 7.68% 3 36 3.07% 135 1622 3.95%
14 8 99 2.78% 5 65 2.83% 3 40 3.41% 79 949 2.31%
15 14 170 4.77% 7 94 4.10% 9 116 9.90% 70 835 2.03%
16 17 210 5.89% 15 188 8.20% 1 22 1.88% 150 1800 4.38%
17 20 241 6.76% 16 194 8.46% 3 36 3.07% 830 9961 24.24%
18 9 112 3.14% 7 84 3.66% 2 34 2.90% 99 1183 2.88%
19 8 99 2.78% 6 73 3.18% 3 38 3.24% 78 930 2.26%
20 9 114 3.20% 7 93 4.06% 3 40 3.41% 151 1809 4.40%
21 5 71 1.99% 3 44 1.92% 2 33 2.82% 45 540 1.31%
22 3 43 1.21% 1 17 0.74% 2 33 2.82% 7 81 0.20%
23 9 118 3.31% 4 58 2.53% 5 65 5.55% 63 760 1.85%

Top 25 of 46 Total URLs
# Hits kB F URL
1 506 14.19% 1895 4.61% /
2 376 10.55% 827 2.01% /js/main.js
3 175 4.91% 6634 16.14% /styles/bootstrap-4.1.2/bootstrap.min.js
4 173 4.85% 10576 25.73% /styles/bootstrap-4.1.2/popper.js
5 149 4.18% 1277 3.11% /plesk-stat/webstat-ssl/
6 74 2.08% 3240 7.88% /js/jquery-3.2.1.min.js
7 61 1.71% 2056 5.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 60 1.68% 286 0.70% /styles/main.css
9 59 1.65% 66 0.16% /styles/main_responsive.css
10 48 1.35% 2399 5.84% /favicon.webp
11 20 0.56% 24 0.06% /plesk-stat/
12 11 0.31% 256 0.62% /plesk-stat/webstat-ssl/usage_202409.html
13 10 0.28% 246 0.60% /plesk-stat/webstat-ssl/usage_202408.html
14 10 0.28% 157 0.38% /plesk-stat/webstat-ssl/usage_202410.html
15 8 0.22% 225 0.55% /plesk-stat/webstat-ssl/usage_202407.html
16 6 0.17% 30 0.07% /plesk-stat/webstat/
17 5 0.14% 0 0.00% /sitemap.txt
18 4 0.11% 13 0.03% /plesk-stat/ftpstat/usage_202407.html
19 4 0.11% 29 0.07% /plesk-stat/webstat/usage_202409.html
20 3 0.08% 4 0.01% /plesk-stat/anon_ftpstat/
21 3 0.08% 6 0.01% /plesk-stat/ftpstat/
22 3 0.08% 22 0.05% /plesk-stat/webstat/usage_202407.html
23 3 0.08% 22 0.05% /plesk-stat/webstat/usage_202408.html
24 3 0.08% 73 0.18% /plesk-stat/webstat/usage_202410.html
25 2 0.06% 6 0.01% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 173 4.85% 10576 25.73% /styles/bootstrap-4.1.2/popper.js
2 175 4.91% 6634 16.14% /styles/bootstrap-4.1.2/bootstrap.min.js
3 74 2.08% 3240 7.88% /js/jquery-3.2.1.min.js
4 48 1.35% 2399 5.84% /favicon.webp
5 61 1.71% 2056 5.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 506 14.19% 1895 4.61% /
7 149 4.18% 1277 3.11% /plesk-stat/webstat-ssl/
8 376 10.55% 827 2.01% /js/main.js
9 60 1.68% 286 0.70% /styles/main.css
10 11 0.31% 256 0.62% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 506 14.19% 380 81.72% /
2 149 4.18% 26 5.59% /plesk-stat/webstat-ssl/
3 20 0.56% 14 3.01% /plesk-stat/
4 11 0.31% 7 1.51% /plesk-stat/webstat-ssl/usage_202409.html
5 10 0.28% 6 1.29% /plesk-stat/webstat-ssl/usage_202410.html
6 8 0.22% 5 1.08% /plesk-stat/webstat-ssl/usage_202407.html
7 10 0.28% 5 1.08% /plesk-stat/webstat-ssl/usage_202408.html
8 6 0.17% 4 0.86% /plesk-stat/webstat/
9 4 0.11% 3 0.65% /plesk-stat/ftpstat/usage_202407.html
10 4 0.11% 3 0.65% /plesk-stat/webstat/usage_202409.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 506 14.19% 349 77.56% /
2 149 4.18% 41 9.11% /plesk-stat/webstat-ssl/
3 20 0.56% 16 3.56% /plesk-stat/
4 10 0.28% 6 1.33% /plesk-stat/webstat-ssl/usage_202408.html
5 10 0.28% 6 1.33% /plesk-stat/webstat-ssl/usage_202410.html
6 8 0.22% 5 1.11% /plesk-stat/webstat-ssl/usage_202407.html
7 11 0.31% 5 1.11% /plesk-stat/webstat-ssl/usage_202409.html
8 6 0.17% 4 0.89% /plesk-stat/webstat/
9 4 0.11% 3 0.67% /plesk-stat/ftpstat/usage_202407.html
10 4 0.11% 3 0.67% /plesk-stat/webstat/usage_202409.html

Top 30 of 904 Total Sites
# Hits Files kB F Visits Hostname
1 121 3.39% 121 5.28% 891 2.17% 1 0.15% 130.125.16.175.adsl-pool.jlccptt.net.cn
2 121 3.39% 121 5.28% 5632 13.70% 1 0.15% 133.171.8.221.adsl-pool.jlccptt.net.cn
3 121 3.39% 121 5.28% 891 2.17% 1 0.15% 174.172.8.221.adsl-pool.jlccptt.net.cn
4 121 3.39% 121 5.28% 1708 4.16% 1 0.15% 241.145.22.175.adsl-pool.jlccptt.net.cn
5 121 3.39% 121 5.28% 891 2.17% 1 0.15% 63.65.16.175.adsl-pool.jlccptt.net.cn
6 121 3.39% 121 5.28% 8623 20.98% 1 0.15% 97.24.211.139.adsl-pool.jlccptt.net.cn
7 95 2.66% 87 3.79% 1589 3.87% 13 1.91% 153.101.64.39
8 65 1.82% 25 1.09% 153 0.37% 1 0.15% 106.203.78.34.bc.googleusercontent.com
9 41 1.15% 7 0.31% 54 0.13% 13 1.91% 182.16.21.98
10 41 1.15% 41 1.79% 689 1.68% 2 0.29% 84-31-113-226.cable.dynamic.v4.ziggo.nl
11 40 1.12% 17 0.74% 71 0.17% 11 1.62% crawl-mwx5un.mj12bot.com
12 39 1.09% 1 0.04% 35 0.08% 1 0.15% 74.80.208.205
13 30 0.84% 30 1.31% 91 0.22% 1 0.15% 121.29.46.176
14 25 0.70% 1 0.04% 26 0.06% 1 0.15% ec2-35-87-170-25.us-west-2.compute.amazonaws.com
15 23 0.65% 23 1.00% 352 0.86% 1 0.15% 164-2-132-5.ftth.glasoperator.nl
16 21 0.59% 21 0.92% 346 0.84% 2 0.29% 104.28.30.74
17 21 0.59% 21 0.92% 346 0.84% 1 0.15% 80-114-246-22.cable.dynamic.v4.ziggo.nl
18 21 0.59% 21 0.92% 346 0.84% 1 0.15% 86-93-112-181.fixed.kpn.net
19 21 0.59% 21 0.92% 346 0.84% 1 0.15% a172-225-229-129.deploy.static.akamaitechnologies.com
20 21 0.59% 21 0.92% 346 0.84% 1 0.15% a172-225-229-137.deploy.static.akamaitechnologies.com
21 20 0.56% 20 0.87% 343 0.84% 1 0.15% 104.28.30.75
22 20 0.56% 20 0.87% 343 0.84% 1 0.15% 172.252.143.210
23 20 0.56% 20 0.87% 637 1.55% 1 0.15% 27.115.124.45
24 20 0.56% 20 0.87% 637 1.55% 1 0.15% 27.115.124.53
25 20 0.56% 4 0.17% 25 0.06% 7 1.03% 27.124.32.71
26 20 0.56% 20 0.87% 343 0.84% 1 0.15% 31-161-230-108.mobile.kpn.net
27 20 0.56% 20 0.87% 343 0.84% 1 0.15% 68.234.141.34.bc.googleusercontent.com
28 20 0.56% 20 0.87% 343 0.84% 1 0.15% 77-168-219-181.fixed.kpn.net
29 20 0.56% 20 0.87% 343 0.84% 1 0.15% 77-175-101-27.fixed.kpn.net
30 20 0.56% 20 0.87% 343 0.84% 1 0.15% 84-80-105-196.fixed.kpn.net

Top 10 of 904 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 121 3.39% 121 5.28% 8623 20.98% 1 0.15% 97.24.211.139.adsl-pool.jlccptt.net.cn
2 121 3.39% 121 5.28% 5632 13.70% 1 0.15% 133.171.8.221.adsl-pool.jlccptt.net.cn
3 121 3.39% 121 5.28% 1708 4.16% 1 0.15% 241.145.22.175.adsl-pool.jlccptt.net.cn
4 95 2.66% 87 3.79% 1589 3.87% 13 1.91% 153.101.64.39
5 121 3.39% 121 5.28% 891 2.17% 1 0.15% 130.125.16.175.adsl-pool.jlccptt.net.cn
6 121 3.39% 121 5.28% 891 2.17% 1 0.15% 174.172.8.221.adsl-pool.jlccptt.net.cn
7 121 3.39% 121 5.28% 891 2.17% 1 0.15% 63.65.16.175.adsl-pool.jlccptt.net.cn
8 41 1.15% 41 1.79% 689 1.68% 2 0.29% 84-31-113-226.cable.dynamic.v4.ziggo.nl
9 20 0.56% 20 0.87% 637 1.55% 1 0.15% 27.115.124.45
10 20 0.56% 20 0.87% 637 1.55% 1 0.15% 27.115.124.53

Top 14 of 86 Total Referrers
# Hits Referrer
1 2472 69.34% - (Direct Request)
2 65 1.82% http://autooccasions.nl
3 31 0.87% http://www.autooccasions.nl
4 7 0.20% https://autooccasions.nl
5 4 0.11% autooccasions.nl
6 4 0.11% https://t.me/bads_community
7 4 0.11% https://www.autooccasions.nl
8 4 0.11% https://www.google.com/
9 2 0.06% http://91.198.171.169:80/
10 2 0.06% http://baidu.com/
11 2 0.06% https://www.feiacmr.shop/
12 1 0.03% http://autooccasions.nl:80/
13 1 0.03% http://www.autooccasions.nl:80/
14 1 0.03% http://www.google.com.hk

Top 15 of 253 Total User Agents
# Hits User Agent
1 726 20.36% Go-http-client/1.1
2 220 6.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 184 5.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 125 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 123 3.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 96 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 73 2.05% Java/1.8.0_91
8 70 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 62 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 61 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
11 60 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 55 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
13 49 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
14 43 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 41 1.15% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 1265 35.48% 561 24.47% 9165 22.30% Unresolved/Unknown
2 1162 32.59% 663 28.91% 8131 19.78% Commercial (com)
3 731 20.50% 731 31.88% 18676 45.44% China
4 193 5.41% 150 6.54% 2466 6.00% Network (net)
5 169 4.74% 167 7.28% 2519 6.13% Netherlands
6 17 0.48% 10 0.44% 47 0.12% Germany
7 15 0.42% 1 0.04% 20 0.05% European Union
8 6 0.17% 5 0.22% 36 0.09% Non-Profit (org)
9 2 0.06% 2 0.09% 18 0.04% Switzerland
10 2 0.06% 1 0.04% 9 0.02% Russian Federation
11 1 0.03% 1 0.04% 3 0.01% Czech Republic
12 1 0.03% 0 0.00% 1 0.00% Finland
13 1 0.03% 1 0.04% 9 0.02% United States


Generated by Webalizer Version 2.23