Usage Statistics for autooccasions.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 15676
Total Files 10751
Total Pages 8402
Total Visits 2077
Total kB Files 166050
Total kB In 0
Total kB Out 0
Total Unique Sites 2444
Total Unique URLs 64
Total Unique Referrers 414
Total Unique User Agents 668
. Avg Max
Hits per Hour 21 299
Hits per Day 505 1606
Files per Day 346 1521
Pages per Day 271 1489
Sites per Day 78 324
Visits per Day 67 122
kB Files per Day 5356 16816
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 68.58% 10751
Code 301 - Moved Permanently 0.11% 18
Code 304 - Not Modified 0.25% 39
Code 400 - Bad Request 0.07% 11
Code 403 - Forbidden 1.89% 297
Code 404 - Not Found 29.07% 4557

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 417 2.66% 305 2.84% 144 1.71% 74 3.56% 90 3.68% 3039 1.83% 0 0.00% 0 0.00%
2 331 2.11% 269 2.50% 190 2.26% 67 3.23% 91 3.72% 3769 2.27% 0 0.00% 0 0.00%
3 174 1.11% 128 1.19% 95 1.13% 56 2.70% 78 3.19% 1346 0.81% 0 0.00% 0 0.00%
4 330 2.11% 258 2.40% 87 1.04% 59 2.84% 78 3.19% 10791 6.50% 0 0.00% 0 0.00%
5 300 1.91% 245 2.28% 73 0.87% 56 2.70% 78 3.19% 2629 1.58% 0 0.00% 0 0.00%
6 141 0.90% 87 0.81% 70 0.83% 46 2.21% 64 2.62% 1468 0.88% 0 0.00% 0 0.00%
7 243 1.55% 148 1.38% 102 1.21% 66 3.18% 99 4.05% 2012 1.21% 0 0.00% 0 0.00%
8 259 1.65% 128 1.19% 127 1.51% 59 2.84% 87 3.56% 1898 1.14% 0 0.00% 0 0.00%
9 711 4.54% 284 2.64% 85 1.01% 68 3.27% 285 11.66% 3510 2.11% 0 0.00% 0 0.00%
10 321 2.05% 229 2.13% 75 0.89% 55 2.65% 83 3.40% 7105 4.28% 0 0.00% 0 0.00%
11 283 1.81% 176 1.64% 106 1.26% 59 2.84% 72 2.95% 3058 1.84% 0 0.00% 0 0.00%
12 243 1.55% 131 1.22% 87 1.04% 58 2.79% 80 3.27% 2041 1.23% 0 0.00% 0 0.00%
13 413 2.63% 352 3.27% 72 0.86% 47 2.26% 63 2.58% 7880 4.75% 0 0.00% 0 0.00%
14 261 1.66% 134 1.25% 99 1.18% 56 2.70% 87 3.56% 2316 1.39% 0 0.00% 0 0.00%
15 391 2.49% 215 2.00% 172 2.05% 90 4.33% 112 4.58% 3047 1.84% 0 0.00% 0 0.00%
16 360 2.30% 231 2.15% 145 1.73% 53 2.55% 74 3.03% 6876 4.14% 0 0.00% 0 0.00%
17 413 2.63% 349 3.25% 74 0.88% 50 2.41% 82 3.36% 6328 3.81% 0 0.00% 0 0.00%
18 540 3.44% 437 4.06% 401 4.77% 83 4.00% 130 5.32% 4680 2.82% 0 0.00% 0 0.00%
19 1335 8.52% 1273 11.84% 983 11.70% 57 2.74% 73 2.99% 12938 7.79% 0 0.00% 0 0.00%
20 383 2.44% 250 2.33% 226 2.69% 122 5.87% 152 6.22% 2877 1.73% 0 0.00% 0 0.00%
21 957 6.10% 410 3.81% 157 1.87% 104 5.01% 324 13.26% 14140 8.52% 0 0.00% 0 0.00%
22 411 2.62% 256 2.38% 151 1.80% 92 4.43% 135 5.52% 8161 4.91% 0 0.00% 0 0.00%
23 264 1.68% 195 1.81% 91 1.08% 60 2.89% 71 2.91% 3034 1.83% 0 0.00% 0 0.00%
24 328 2.09% 210 1.95% 161 1.92% 86 4.14% 108 4.42% 2933 1.77% 0 0.00% 0 0.00%
25 336 2.14% 257 2.39% 101 1.20% 60 2.89% 80 3.27% 3697 2.23% 0 0.00% 0 0.00%
26 376 2.40% 331 3.08% 303 3.61% 49 2.36% 73 2.99% 3637 2.19% 0 0.00% 0 0.00%
27 1606 10.24% 1521 14.15% 1489 17.72% 66 3.18% 94 3.85% 16816 10.13% 0 0.00% 0 0.00%
28 1508 9.62% 915 8.51% 1349 16.06% 83 4.00% 119 4.87% 10700 6.44% 0 0.00% 0 0.00%
29 931 5.94% 141 1.31% 444 5.28% 87 4.19% 293 11.99% 2182 1.31% 0 0.00% 0 0.00%
30 505 3.22% 418 3.89% 291 3.46% 48 2.31% 67 2.74% 5725 3.45% 0 0.00% 0 0.00%
31 605 3.86% 468 4.35% 452 5.38% 67 3.23% 103 4.21% 5421 3.26% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 677 4.32% 19 592 5.51% 13 421 5.01% 360 11160 6.72% 0 0 0.00% 0 0 0.00%
1 20 626 3.99% 16 522 4.86% 9 303 3.61% 250 7763 4.68% 0 0 0.00% 0 0 0.00%
2 33 1030 6.57% 18 566 5.26% 20 648 7.71% 241 7483 4.51% 0 0 0.00% 0 0 0.00%
3 28 869 5.54% 11 371 3.45% 18 577 6.87% 152 4715 2.84% 0 0 0.00% 0 0 0.00%
4 19 613 3.91% 11 366 3.40% 12 389 4.63% 143 4430 2.67% 0 0 0.00% 0 0 0.00%
5 22 702 4.48% 13 424 3.94% 11 346 4.12% 173 5348 3.22% 0 0 0.00% 0 0 0.00%
6 25 796 5.08% 16 503 4.68% 9 298 3.55% 450 13953 8.40% 0 0 0.00% 0 0 0.00%
7 24 757 4.83% 19 595 5.53% 8 258 3.07% 410 12704 7.65% 0 0 0.00% 0 0 0.00%
8 15 490 3.13% 8 266 2.47% 8 256 3.05% 101 3137 1.89% 0 0 0.00% 0 0 0.00%
9 18 569 3.63% 13 411 3.82% 8 273 3.25% 183 5688 3.43% 0 0 0.00% 0 0 0.00%
10 19 593 3.78% 14 438 4.07% 8 262 3.12% 152 4724 2.84% 0 0 0.00% 0 0 0.00%
11 21 669 4.27% 14 445 4.14% 12 382 4.55% 173 5364 3.23% 0 0 0.00% 0 0 0.00%
12 21 655 4.18% 17 551 5.13% 8 268 3.19% 209 6494 3.91% 0 0 0.00% 0 0 0.00%
13 24 746 4.76% 18 563 5.24% 7 230 2.74% 343 10645 6.41% 0 0 0.00% 0 0 0.00%
14 13 406 2.59% 8 266 2.47% 8 270 3.21% 101 3126 1.88% 0 0 0.00% 0 0 0.00%
15 15 492 3.14% 10 324 3.01% 10 322 3.83% 116 3609 2.17% 0 0 0.00% 0 0 0.00%
16 32 999 6.37% 18 587 5.46% 17 540 6.43% 204 6333 3.81% 0 0 0.00% 0 0 0.00%
17 23 715 4.56% 16 501 4.66% 11 358 4.26% 467 14484 8.72% 0 0 0.00% 0 0 0.00%
18 19 613 3.91% 14 455 4.23% 9 294 3.50% 346 10739 6.47% 0 0 0.00% 0 0 0.00%
19 17 533 3.40% 12 401 3.73% 10 316 3.76% 166 5134 3.09% 0 0 0.00% 0 0 0.00%
20 17 550 3.51% 13 422 3.93% 10 338 4.02% 198 6125 3.69% 0 0 0.00% 0 0 0.00%
21 14 445 2.84% 11 359 3.34% 10 312 3.71% 143 4432 2.67% 0 0 0.00% 0 0 0.00%
22 20 633 4.04% 14 439 4.08% 11 367 4.37% 136 4219 2.54% 0 0 0.00% 0 0 0.00%
23 16 498 3.18% 12 384 3.57% 12 374 4.45% 137 4240 2.55% 0 0 0.00% 0 0 0.00%

Top 25 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 4173 26.62% 43664 26.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1412 9.01% 5429 3.27% 0 0.00% 0 0.00% /
3 723 4.61% 1504 0.91% 0 0.00% 0 0.00% /js/main.js
4 415 2.65% 14714 8.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 387 2.47% 21259 12.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 311 1.98% 17312 10.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 282 1.80% 2761 1.66% 0 0.00% 0 0.00% /styles/main.css
8 234 1.49% 11793 7.10% 0 0.00% 0 0.00% /favicon.webp
9 232 1.48% 1623 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 186 1.19% 7065 4.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 176 1.12% 213 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
12 75 0.48% 91 0.05% 0 0.00% 0 0.00% /plesk-stat/
13 33 0.21% 476 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 30 0.19% 443 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 29 0.18% 319 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 28 0.18% 421 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
17 19 0.12% 39 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 17 0.11% 125 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 16 0.10% 119 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 16 0.10% 115 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 15 0.10% 19 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 14 0.09% 46 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
23 12 0.08% 128 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
24 11 0.07% 31 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
25 11 0.07% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4173 26.62% 43664 26.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 387 2.47% 21259 12.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 311 1.98% 17312 10.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 415 2.65% 14714 8.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 234 1.49% 11793 7.10% 0 0.00% 0 0.00% /favicon.webp
6 186 1.19% 7065 4.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 1412 9.01% 5429 3.27% 0 0.00% 0 0.00% /
8 282 1.80% 2761 1.66% 0 0.00% 0 0.00% /styles/main.css
9 232 1.48% 1623 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 723 4.61% 1504 0.91% 0 0.00% 0 0.00% /js/main.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1412 9.01% 1080 77.14% /
2 232 1.48% 70 5.00% /plesk-stat/webstat-ssl/
3 75 0.48% 61 4.36% /plesk-stat/
4 4173 26.62% 32 2.29% /plesk-stat/webstat/
5 33 0.21% 20 1.43% /plesk-stat/webstat-ssl/usage_202408.html
6 30 0.19% 18 1.29% /plesk-stat/webstat-ssl/usage_202409.html
7 28 0.18% 17 1.21% /plesk-stat/webstat-ssl/usage_202407.html
8 29 0.18% 17 1.21% /plesk-stat/webstat-ssl/usage_202410.html
9 17 0.11% 13 0.93% /plesk-stat/webstat/usage_202408.html
10 16 0.10% 13 0.93% /plesk-stat/webstat/usage_202409.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1412 9.01% 993 72.64% /
2 232 1.48% 112 8.19% /plesk-stat/webstat-ssl/
3 75 0.48% 63 4.61% /plesk-stat/
4 4173 26.62% 34 2.49% /plesk-stat/webstat/
5 33 0.21% 23 1.68% /plesk-stat/webstat-ssl/usage_202408.html
6 28 0.18% 20 1.46% /plesk-stat/webstat-ssl/usage_202407.html
7 30 0.19% 18 1.32% /plesk-stat/webstat-ssl/usage_202409.html
8 29 0.18% 17 1.24% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.12% 13 0.95% /plesk-stat/ftpstat/
10 17 0.11% 13 0.95% /plesk-stat/webstat/usage_202408.html

Top 30 of 2444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 18.30% 2868 26.68% 30100 18.13% 0 0.00% 0 0.00% 4 0.19% 62.140.225.130
2 1244 7.94% 1244 11.57% 13055 7.86% 0 0.00% 0 0.00% 2 0.10% 16-10-nik3977.aeza.network
3 261 1.66% 1 0.01% 204 0.12% 0 0.00% 0 0.00% 1 0.05% vmi1929863.contaboserver.net
4 245 1.56% 0 0.00% 195 0.12% 0 0.00% 0 0.00% 1 0.05% 146.235.201.84
5 239 1.52% 1 0.01% 197 0.12% 0 0.00% 0 0.00% 1 0.05% 52.169.227.122
6 193 1.23% 176 1.64% 3185 1.92% 0 0.00% 0 0.00% 25 1.20% 153.101.64.39
7 130 0.83% 52 0.48% 329 0.20% 0 0.00% 0 0.00% 2 0.10% 103.6.240.35.bc.googleusercontent.com
8 121 0.77% 121 1.13% 1513 0.91% 0 0.00% 0 0.00% 1 0.05% 123.183.37.55
9 121 0.77% 121 1.13% 891 0.54% 0 0.00% 0 0.00% 1 0.05% 130.125.16.175.adsl-pool.jlccptt.net.cn
10 121 0.77% 121 1.13% 5632 3.39% 0 0.00% 0 0.00% 1 0.05% 133.171.8.221.adsl-pool.jlccptt.net.cn
11 121 0.77% 121 1.13% 767 0.46% 0 0.00% 0 0.00% 1 0.05% 148.194.20.175.adsl-pool.jlccptt.net.cn
12 121 0.77% 121 1.13% 891 0.54% 0 0.00% 0 0.00% 1 0.05% 174.172.8.221.adsl-pool.jlccptt.net.cn
13 121 0.77% 121 1.13% 5753 3.46% 0 0.00% 0 0.00% 1 0.05% 184.255.16.175.adsl-pool.jlccptt.net.cn
14 121 0.77% 121 1.13% 891 0.54% 0 0.00% 0 0.00% 1 0.05% 186.84.22.175.adsl-pool.jlccptt.net.cn
15 121 0.77% 121 1.13% 891 0.54% 0 0.00% 0 0.00% 1 0.05% 203.174.8.221.adsl-pool.jlccptt.net.cn
16 121 0.77% 121 1.13% 5632 3.39% 0 0.00% 0 0.00% 1 0.05% 218.114.215.139.adsl-pool.jlccptt.net.cn
17 121 0.77% 121 1.13% 1708 1.03% 0 0.00% 0 0.00% 1 0.05% 241.145.22.175.adsl-pool.jlccptt.net.cn
18 121 0.77% 121 1.13% 2467 1.49% 0 0.00% 0 0.00% 1 0.05% 253.84.22.175.adsl-pool.jlccptt.net.cn
19 121 0.77% 121 1.13% 2707 1.63% 0 0.00% 0 0.00% 1 0.05% 31.82.22.175.adsl-pool.jlccptt.net.cn
20 121 0.77% 121 1.13% 2472 1.49% 0 0.00% 0 0.00% 1 0.05% 34.16.17.58.adsl-pool.jx.chinaunicom.com
21 121 0.77% 121 1.13% 891 0.54% 0 0.00% 0 0.00% 1 0.05% 63.65.16.175.adsl-pool.jlccptt.net.cn
22 121 0.77% 121 1.13% 8623 5.19% 0 0.00% 0 0.00% 1 0.05% 97.24.211.139.adsl-pool.jlccptt.net.cn
23 118 0.75% 118 1.10% 8856 5.33% 0 0.00% 0 0.00% 1 0.05% 81.37.137.122.adsl-pool.jlccptt.net.cn
24 114 0.73% 111 1.03% 1841 1.11% 0 0.00% 0 0.00% 6 0.29% 84-31-113-226.cable.dynamic.v4.ziggo.nl
25 90 0.57% 90 0.84% 6151 3.70% 0 0.00% 0 0.00% 1 0.05% 251.165.27.218.adsl-pool.jlccptt.net.cn
26 82 0.52% 36 0.33% 148 0.09% 0 0.00% 0 0.00% 24 1.16% crawl-mwx5un.mj12bot.com
27 74 0.47% 0 0.00% 62 0.04% 0 0.00% 0 0.00% 35 1.69% 109-236-93-77.hosted-by-worldstream.net
28 71 0.45% 32 0.30% 130 0.08% 0 0.00% 0 0.00% 20 0.96% crawl-xuxehn.mj12bot.com
29 67 0.43% 3 0.03% 82 0.05% 0 0.00% 0 0.00% 1 0.05% 188.166.185.190
30 65 0.41% 25 0.23% 153 0.09% 0 0.00% 0 0.00% 1 0.05% 106.203.78.34.bc.googleusercontent.com

Top 10 of 2444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 18.30% 2868 26.68% 30100 18.13% 0 0.00% 0 0.00% 4 0.19% 62.140.225.130
2 1244 7.94% 1244 11.57% 13055 7.86% 0 0.00% 0 0.00% 2 0.10% 16-10-nik3977.aeza.network
3 118 0.75% 118 1.10% 8856 5.33% 0 0.00% 0 0.00% 1 0.05% 81.37.137.122.adsl-pool.jlccptt.net.cn
4 121 0.77% 121 1.13% 8623 5.19% 0 0.00% 0 0.00% 1 0.05% 97.24.211.139.adsl-pool.jlccptt.net.cn
5 90 0.57% 90 0.84% 6151 3.70% 0 0.00% 0 0.00% 1 0.05% 251.165.27.218.adsl-pool.jlccptt.net.cn
6 121 0.77% 121 1.13% 5753 3.46% 0 0.00% 0 0.00% 1 0.05% 184.255.16.175.adsl-pool.jlccptt.net.cn
7 121 0.77% 121 1.13% 5632 3.39% 0 0.00% 0 0.00% 1 0.05% 133.171.8.221.adsl-pool.jlccptt.net.cn
8 121 0.77% 121 1.13% 5632 3.39% 0 0.00% 0 0.00% 1 0.05% 218.114.215.139.adsl-pool.jlccptt.net.cn
9 193 1.23% 176 1.64% 3185 1.92% 0 0.00% 0 0.00% 25 1.20% 153.101.64.39
10 121 0.77% 121 1.13% 2707 1.63% 0 0.00% 0 0.00% 1 0.05% 31.82.22.175.adsl-pool.jlccptt.net.cn

Top 30 of 414 Total Referrers
# Hits Referrer
1 8000 51.03% - (Direct Request)
2 1260 8.04% https://flavors-msk.ru/
3 306 1.95% https://rentcaravan.ru/
4 187 1.19% https://pack-inn.ru/
5 184 1.17% https://podarok-centre.ru/
6 178 1.14% https://coin-msk.ru/
7 178 1.14% https://moscowdiving.ru/
8 174 1.11% https://pensiya-moscow.ru/
9 171 1.09% https://model77.ru/
10 168 1.07% https://mining-msk.ru/
11 167 1.07% https://go-tango.ru/
12 166 1.06% https://present-moscow.ru/
13 156 1.00% https://present-in-spb.ru/
14 155 0.99% https://upackovochka.ru/
15 154 0.98% https://gadanie-v-msk.ru/
16 146 0.93% https://hydrocompanion.ru/
17 143 0.91% https://dancevibe.ru/
18 140 0.89% http://autooccasions.nl
19 84 0.54% http://www.autooccasions.nl
20 29 0.18% https://new-years-figures.ru/
21 24 0.15% https://coin-moscow.ru/
22 20 0.13% https://gran-turistic.ru/
23 17 0.11% www.google.com
24 15 0.10% https://autooccasions.nl
25 9 0.06% autooccasions.nl
26 9 0.06% https://www.google.com/
27 8 0.05% https://www.autooccasions.nl
28 7 0.04% http://91.198.171.169:80/
29 4 0.03% http://baidu.com/
30 4 0.03% https://rufv-rheine-catenhorn.de/официальный-сайт-vavada-2/

Top 15 of 668 Total User Agents
# Hits User Agent
1 2041 13.02% Go-http-client/1.1
2 448 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 441 2.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 390 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 382 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 337 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 261 1.66% Go-http-client/2.0
8 261 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 252 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
10 186 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 183 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 179 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 179 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 172 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
15 167 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 8864 56.55% 5939 55.24% 72684 43.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 3000 19.14% 1645 15.30% 19461 11.72% 0 0.00% 0 0.00% Commercial (com)
3 1791 11.43% 1791 16.66% 52830 31.82% 0 0.00% 0 0.00% China
4 1056 6.74% 526 4.89% 8813 5.31% 0 0.00% 0 0.00% Network (net)
5 718 4.58% 702 6.53% 11065 6.66% 0 0.00% 0 0.00% Netherlands
6 99 0.63% 70 0.65% 786 0.47% 0 0.00% 0 0.00% Germany
7 77 0.49% 26 0.24% 113 0.07% 0 0.00% 0 0.00% European Union
8 22 0.14% 19 0.18% 119 0.07% 0 0.00% 0 0.00% Non-Profit (org)
9 17 0.11% 13 0.12% 61 0.04% 0 0.00% 0 0.00% Russian Federation
10 6 0.04% 2 0.02% 9 0.01% 0 0.00% 0 0.00% India
11 4 0.03% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Romania
12 4 0.03% 4 0.04% 31 0.02% 0 0.00% 0 0.00% United States
13 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Czech Republic
14 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Brazil
16 2 0.01% 2 0.02% 19 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 2 0.01% 2 0.02% 18 0.01% 0 0.00% 0 0.00% Switzerland
18 2 0.01% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Mauritius
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23