Usage Statistics for autooccasions.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8874
Total Files 6056
Total Pages 3599
Total Visits 1394
Total kB Files 103924
Total Unique Sites 1732
Total Unique URLs 60
Total Unique Referrers 120
Total Unique User Agents 548
. Avg Max
Hits per Hour 16 188
Hits per Day 403 1335
Files per Day 275 1273
Pages per Day 163 983
Sites per Day 78 324
Visits per Day 63 122
kB Files per Day 4724 14140
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 68.24% 6056
Code 301 - Moved Permanently 0.14% 12
Code 304 - Not Modified 0.29% 26
Code 400 - Bad Request 0.09% 8
Code 403 - Forbidden 2.52% 224
Code 404 - Not Found 28.68% 2545

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 417 4.70% 305 5.04% 144 4.00% 74 5.31% 90 5.20% 3039 2.92%
2 331 3.73% 269 4.44% 190 5.28% 67 4.81% 91 5.25% 3769 3.63%
3 174 1.96% 128 2.11% 95 2.64% 56 4.02% 78 4.50% 1346 1.30%
4 330 3.72% 258 4.26% 87 2.42% 59 4.23% 78 4.50% 10791 10.38%
5 300 3.38% 245 4.05% 73 2.03% 56 4.02% 78 4.50% 2629 2.53%
6 141 1.59% 87 1.44% 70 1.94% 46 3.30% 64 3.70% 1468 1.41%
7 243 2.74% 148 2.44% 102 2.83% 66 4.73% 99 5.72% 2012 1.94%
8 259 2.92% 128 2.11% 127 3.53% 59 4.23% 87 5.02% 1898 1.83%
9 711 8.01% 284 4.69% 85 2.36% 68 4.88% 285 16.45% 3510 3.38%
10 321 3.62% 229 3.78% 75 2.08% 55 3.95% 83 4.79% 7105 6.84%
11 283 3.19% 176 2.91% 106 2.95% 59 4.23% 72 4.16% 3058 2.94%
12 243 2.74% 131 2.16% 87 2.42% 58 4.16% 80 4.62% 2041 1.96%
13 413 4.65% 352 5.81% 72 2.00% 47 3.37% 63 3.64% 7880 7.58%
14 261 2.94% 134 2.21% 99 2.75% 56 4.02% 87 5.02% 2316 2.23%
15 391 4.41% 215 3.55% 172 4.78% 90 6.46% 112 6.47% 3047 2.93%
16 360 4.06% 231 3.81% 145 4.03% 53 3.80% 74 4.27% 6876 6.62%
17 413 4.65% 349 5.76% 74 2.06% 50 3.59% 82 4.73% 6328 6.09%
18 540 6.09% 437 7.22% 401 11.14% 83 5.95% 130 7.51% 4680 4.50%
19 1335 15.04% 1273 21.02% 983 27.31% 57 4.09% 73 4.21% 12938 12.45%
20 383 4.32% 250 4.13% 226 6.28% 122 8.75% 152 8.78% 2877 2.77%
21 957 10.78% 410 6.77% 157 4.36% 104 7.46% 324 18.71% 14140 13.61%
22 68 0.77% 17 0.28% 29 0.81% 12 0.86% 21 1.21% 179 0.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 456 5.14% 17 390 6.44% 11 246 6.84% 407 8962 8.62%
1 14 329 3.71% 13 287 4.74% 5 121 3.36% 215 4721 4.54%
2 16 358 4.03% 8 176 2.91% 7 154 4.28% 118 2592 2.49%
3 15 342 3.85% 7 174 2.87% 6 143 3.97% 115 2540 2.44%
4 14 311 3.50% 6 134 2.21% 8 183 5.08% 73 1605 1.54%
5 16 364 4.10% 9 198 3.27% 6 143 3.97% 126 2783 2.68%
6 24 541 6.10% 15 342 5.65% 5 125 3.47% 557 12252 11.79%
7 15 347 3.91% 12 273 4.51% 3 83 2.31% 348 7659 7.37%
8 12 266 3.00% 5 113 1.87% 5 121 3.36% 51 1117 1.08%
9 17 374 4.21% 10 238 3.93% 5 118 3.28% 165 3622 3.49%
10 19 428 4.82% 13 288 4.76% 5 131 3.64% 140 3073 2.96%
11 17 386 4.35% 11 245 4.05% 7 173 4.81% 143 3155 3.04%
12 18 404 4.55% 14 328 5.42% 5 118 3.28% 177 3902 3.75%
13 24 549 6.19% 18 400 6.61% 5 110 3.06% 395 8686 8.36%
14 10 234 2.64% 6 149 2.46% 5 126 3.50% 77 1702 1.64%
15 14 314 3.54% 8 191 3.15% 8 197 5.47% 90 1978 1.90%
16 26 575 6.48% 20 457 7.55% 6 148 4.11% 208 4572 4.40%
17 21 470 5.30% 18 396 6.54% 7 154 4.28% 592 13018 12.53%
18 16 355 4.00% 11 257 4.24% 7 161 4.47% 160 3521 3.39%
19 13 297 3.35% 9 208 3.43% 7 164 4.56% 122 2688 2.59%
20 13 299 3.37% 10 232 3.83% 7 154 4.28% 171 3755 3.61%
21 11 244 2.75% 8 179 2.96% 7 165 4.58% 105 2303 2.22%
22 17 384 4.33% 10 230 3.80% 8 181 5.03% 86 1884 1.81%
23 11 247 2.78% 7 171 2.82% 8 180 5.00% 83 1834 1.76%

Top 25 of 60 Total URLs
# Hits kB F URL
1 1293 14.57% 13470 12.96% /plesk-stat/webstat/
2 958 10.80% 3664 3.53% /
3 644 7.26% 1407 1.35% /js/main.js
4 343 3.87% 13250 12.75% /styles/bootstrap-4.1.2/bootstrap.min.js
5 244 2.75% 13256 12.76% /styles/bootstrap-4.1.2/popper.js
6 236 2.66% 14323 13.78% /js/jquery-3.2.1.min.js
7 217 2.45% 2445 2.35% /styles/main.css
8 196 2.21% 9904 9.53% /favicon.webp
9 190 2.14% 1474 1.42% /plesk-stat/webstat-ssl/
10 117 1.32% 4502 4.33% /styles/bootstrap-4.1.2/bootstrap.min.css
11 117 1.32% 144 0.14% /styles/main_responsive.css
12 54 0.61% 65 0.06% /plesk-stat/
13 20 0.23% 347 0.33% /plesk-stat/webstat-ssl/usage_202408.html
14 20 0.23% 239 0.23% /plesk-stat/webstat-ssl/usage_202410.html
15 19 0.21% 332 0.32% /plesk-stat/webstat-ssl/usage_202407.html
16 19 0.21% 335 0.32% /plesk-stat/webstat-ssl/usage_202409.html
17 12 0.14% 89 0.09% /plesk-stat/webstat/usage_202407.html
18 11 0.12% 81 0.08% /plesk-stat/webstat/usage_202408.html
19 11 0.12% 79 0.08% /plesk-stat/webstat/usage_202409.html
20 10 0.11% 12 0.01% /plesk-stat/anon_ftpstat/
21 10 0.11% 20 0.02% /plesk-stat/ftpstat/
22 10 0.11% 115 0.11% /plesk-stat/webstat/usage_202410.html
23 9 0.10% 30 0.03% /plesk-stat/ftpstat/usage_202407.html
24 8 0.09% 22 0.02% /plesk-stat/ftpstat/usage_202408.html
25 8 0.09% 1 0.00% /sitemap.txt

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 236 2.66% 14323 13.78% /js/jquery-3.2.1.min.js
2 1293 14.57% 13470 12.96% /plesk-stat/webstat/
3 244 2.75% 13256 12.76% /styles/bootstrap-4.1.2/popper.js
4 343 3.87% 13250 12.75% /styles/bootstrap-4.1.2/bootstrap.min.js
5 196 2.21% 9904 9.53% /favicon.webp
6 117 1.32% 4502 4.33% /styles/bootstrap-4.1.2/bootstrap.min.css
7 958 10.80% 3664 3.53% /
8 217 2.45% 2445 2.35% /styles/main.css
9 190 2.14% 1474 1.42% /plesk-stat/webstat-ssl/
10 644 7.26% 1407 1.35% /js/main.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 958 10.80% 736 76.91% /
2 54 0.61% 46 4.81% /plesk-stat/
3 190 2.14% 45 4.70% /plesk-stat/webstat-ssl/
4 1293 14.57% 19 1.99% /plesk-stat/webstat/
5 19 0.21% 14 1.46% /plesk-stat/webstat-ssl/usage_202407.html
6 20 0.23% 14 1.46% /plesk-stat/webstat-ssl/usage_202410.html
7 20 0.23% 12 1.25% /plesk-stat/webstat-ssl/usage_202408.html
8 19 0.21% 12 1.25% /plesk-stat/webstat-ssl/usage_202409.html
9 12 0.14% 10 1.04% /plesk-stat/webstat/usage_202407.html
10 11 0.12% 9 0.94% /plesk-stat/webstat/usage_202409.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 958 10.80% 675 72.27% /
2 190 2.14% 78 8.35% /plesk-stat/webstat-ssl/
3 54 0.61% 49 5.25% /plesk-stat/
4 1293 14.57% 20 2.14% /plesk-stat/webstat/
5 19 0.21% 13 1.39% /plesk-stat/webstat-ssl/usage_202407.html
6 20 0.23% 13 1.39% /plesk-stat/webstat-ssl/usage_202408.html
7 20 0.23% 13 1.39% /plesk-stat/webstat-ssl/usage_202410.html
8 19 0.21% 12 1.28% /plesk-stat/webstat-ssl/usage_202409.html
9 12 0.14% 10 1.07% /plesk-stat/webstat/usage_202407.html
10 11 0.12% 9 0.96% /plesk-stat/webstat/usage_202409.html

Top 30 of 1732 Total Sites
# Hits Files kB F Visits Hostname
1 1244 14.02% 1244 20.54% 13055 12.56% 2 0.14% 16-10-nik3977.aeza.network
2 172 1.94% 160 2.64% 2913 2.80% 21 1.51% 153.101.64.39
3 121 1.36% 121 2.00% 891 0.86% 1 0.07% 130.125.16.175.adsl-pool.jlccptt.net.cn
4 121 1.36% 121 2.00% 5632 5.42% 1 0.07% 133.171.8.221.adsl-pool.jlccptt.net.cn
5 121 1.36% 121 2.00% 767 0.74% 1 0.07% 148.194.20.175.adsl-pool.jlccptt.net.cn
6 121 1.36% 121 2.00% 891 0.86% 1 0.07% 174.172.8.221.adsl-pool.jlccptt.net.cn
7 121 1.36% 121 2.00% 5753 5.54% 1 0.07% 184.255.16.175.adsl-pool.jlccptt.net.cn
8 121 1.36% 121 2.00% 891 0.86% 1 0.07% 186.84.22.175.adsl-pool.jlccptt.net.cn
9 121 1.36% 121 2.00% 891 0.86% 1 0.07% 203.174.8.221.adsl-pool.jlccptt.net.cn
10 121 1.36% 121 2.00% 5632 5.42% 1 0.07% 218.114.215.139.adsl-pool.jlccptt.net.cn
11 121 1.36% 121 2.00% 1708 1.64% 1 0.07% 241.145.22.175.adsl-pool.jlccptt.net.cn
12 121 1.36% 121 2.00% 2467 2.37% 1 0.07% 253.84.22.175.adsl-pool.jlccptt.net.cn
13 121 1.36% 121 2.00% 2707 2.60% 1 0.07% 31.82.22.175.adsl-pool.jlccptt.net.cn
14 121 1.36% 121 2.00% 891 0.86% 1 0.07% 63.65.16.175.adsl-pool.jlccptt.net.cn
15 121 1.36% 121 2.00% 8623 8.30% 1 0.07% 97.24.211.139.adsl-pool.jlccptt.net.cn
16 118 1.33% 118 1.95% 8856 8.52% 1 0.07% 81.37.137.122.adsl-pool.jlccptt.net.cn
17 114 1.28% 111 1.83% 1841 1.77% 6 0.43% 84-31-113-226.cable.dynamic.v4.ziggo.nl
18 70 0.79% 30 0.50% 125 0.12% 20 1.43% crawl-mwx5un.mj12bot.com
19 65 0.73% 25 0.41% 153 0.15% 1 0.07% 106.203.78.34.bc.googleusercontent.com
20 65 0.73% 1 0.02% 82 0.08% 1 0.07% vps-662fc11c.vps.ovh.net
21 64 0.72% 26 0.43% 163 0.16% 1 0.07% 103.6.240.35.bc.googleusercontent.com
22 64 0.72% 0 0.00% 91 0.09% 2 0.14% hostglobal.plus
23 53 0.60% 9 0.15% 70 0.07% 16 1.15% 182.16.21.98
24 53 0.60% 6 0.10% 58 0.06% 2 0.14% 2.57.215.85
25 40 0.45% 18 0.30% 73 0.07% 11 0.79% crawl-xuxehn.mj12bot.com
26 39 0.44% 1 0.02% 35 0.03% 1 0.07% 74.80.208.205
27 39 0.44% 39 0.64% 668 0.64% 2 0.14% 77-167-21-241.hybrid.kpn.net
28 37 0.42% 6 0.10% 44 0.04% 9 0.65% 27.124.32.71
29 34 0.38% 14 0.23% 59 0.06% 10 0.72% crawl-vykctc.mj12bot.com
30 31 0.35% 31 0.51% 325 0.31% 5 0.36% static.234.72.216.95.clients.your-server.de

Top 10 of 1732 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 14.02% 1244 20.54% 13055 12.56% 2 0.14% 16-10-nik3977.aeza.network
2 118 1.33% 118 1.95% 8856 8.52% 1 0.07% 81.37.137.122.adsl-pool.jlccptt.net.cn
3 121 1.36% 121 2.00% 8623 8.30% 1 0.07% 97.24.211.139.adsl-pool.jlccptt.net.cn
4 121 1.36% 121 2.00% 5753 5.54% 1 0.07% 184.255.16.175.adsl-pool.jlccptt.net.cn
5 121 1.36% 121 2.00% 5632 5.42% 1 0.07% 133.171.8.221.adsl-pool.jlccptt.net.cn
6 121 1.36% 121 2.00% 5632 5.42% 1 0.07% 218.114.215.139.adsl-pool.jlccptt.net.cn
7 172 1.94% 160 2.64% 2913 2.80% 21 1.51% 153.101.64.39
8 121 1.36% 121 2.00% 2707 2.60% 1 0.07% 31.82.22.175.adsl-pool.jlccptt.net.cn
9 121 1.36% 121 2.00% 2467 2.37% 1 0.07% 253.84.22.175.adsl-pool.jlccptt.net.cn
10 114 1.28% 111 1.83% 1841 1.77% 6 0.43% 84-31-113-226.cable.dynamic.v4.ziggo.nl

Top 17 of 120 Total Referrers
# Hits Referrer
1 5447 61.38% - (Direct Request)
2 1098 12.37% https://flavors-msk.ru/
3 113 1.27% http://autooccasions.nl
4 54 0.61% http://www.autooccasions.nl
5 13 0.15% www.google.com
6 12 0.14% https://autooccasions.nl
7 8 0.09% autooccasions.nl
8 6 0.07% http://91.198.171.169:80/
9 6 0.07% https://www.autooccasions.nl
10 5 0.06% https://www.google.com/
11 4 0.05% https://t.me/bads_community
12 3 0.03% http://baidu.com/
13 2 0.02% https://www.feiacmr.shop/
14 1 0.01% http://autooccasions.nl:80/
15 1 0.01% http://www.autooccasions.nl:80/
16 1 0.01% http://www.google.com.hk
17 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 548 Total User Agents
# Hits User Agent
1 1693 19.08% Go-http-client/1.1
2 400 4.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 310 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 230 2.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 224 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 210 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 192 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 190 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
9 134 1.51% Java/1.8.0_91
10 123 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 116 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
12 114 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
13 104 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 102 1.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 102 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3936 44.35% 2340 38.64% 30766 29.60% Unresolved/Unknown
2 2142 24.14% 1169 19.30% 13578 13.07% Commercial (com)
3 1696 19.11% 1696 28.01% 46640 44.88% China
4 482 5.43% 476 7.86% 7500 7.22% Netherlands
5 447 5.04% 267 4.41% 4415 4.25% Network (net)
6 83 0.94% 64 1.06% 754 0.73% Germany
7 46 0.52% 14 0.23% 76 0.07% European Union
8 14 0.16% 13 0.21% 85 0.08% Non-Profit (org)
9 12 0.14% 9 0.15% 41 0.04% Russian Federation
10 4 0.05% 0 0.00% 3 0.00% India
11 3 0.03% 1 0.02% 5 0.00% Czech Republic
12 3 0.03% 3 0.05% 28 0.03% United States
13 2 0.02% 2 0.03% 18 0.02% Switzerland
14 2 0.02% 2 0.03% 12 0.01% Mauritius
15 1 0.01% 0 0.00% 1 0.00% Finland
16 1 0.01% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.23