Usage Statistics for autooccasions.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 18348
Total Files 0
Total Pages 15698
Total Visits 1405
Total kB Files 2534
Total kB In 0
Total kB Out 0
Total Unique Sites 2034
Total Unique URLs 0
Total Unique Referrers 65
Total Unique User Agents 412
. Avg Max
Hits per Hour 24 3659
Hits per Day 591 4306
Files per Day 0 0
Pages per Day 506 4231
Sites per Day 65 324
Visits per Day 45 78
kB Files per Day 82 672
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 18346
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 359 1.96% 0 0.00% 71 0.45% 50 3.56% 212 10.42% 16 0.63% 0 0.00% 0 0.00%
2 90 0.49% 0 0.00% 72 0.46% 39 2.78% 44 2.16% 14 0.54% 0 0.00% 0 0.00%
3 85 0.46% 0 0.00% 61 0.39% 30 2.14% 39 1.92% 9 0.37% 0 0.00% 0 0.00%
4 72 0.39% 0 0.00% 60 0.38% 33 2.35% 40 1.97% 7 0.29% 0 0.00% 0 0.00%
5 100 0.55% 0 0.00% 75 0.48% 36 2.56% 47 2.31% 12 0.46% 0 0.00% 0 0.00%
6 130 0.71% 0 0.00% 98 0.62% 31 2.21% 40 1.97% 19 0.74% 0 0.00% 0 0.00%
7 69 0.38% 0 0.00% 51 0.32% 31 2.21% 42 2.06% 7 0.29% 0 0.00% 0 0.00%
8 167 0.91% 0 0.00% 97 0.62% 47 3.35% 60 2.95% 25 0.97% 0 0.00% 0 0.00%
9 519 2.83% 0 0.00% 130 0.83% 76 5.41% 324 15.93% 19 0.77% 0 0.00% 0 0.00%
10 68 0.37% 0 0.00% 38 0.24% 35 2.49% 49 2.41% 8 0.32% 0 0.00% 0 0.00%
11 79 0.43% 0 0.00% 52 0.33% 35 2.49% 46 2.26% 11 0.42% 0 0.00% 0 0.00%
12 105 0.57% 0 0.00% 68 0.43% 26 1.85% 39 1.92% 15 0.59% 0 0.00% 0 0.00%
13 106 0.58% 0 0.00% 83 0.53% 36 2.56% 47 2.31% 14 0.56% 0 0.00% 0 0.00%
14 106 0.58% 0 0.00% 87 0.55% 38 2.70% 46 2.26% 13 0.50% 0 0.00% 0 0.00%
15 510 2.78% 0 0.00% 489 3.12% 39 2.78% 49 2.41% 79 3.12% 0 0.00% 0 0.00%
16 576 3.14% 0 0.00% 547 3.48% 38 2.70% 55 2.70% 89 3.50% 0 0.00% 0 0.00%
17 711 3.88% 0 0.00% 603 3.84% 46 3.27% 58 2.85% 111 4.37% 0 0.00% 0 0.00%
18 3499 19.07% 0 0.00% 3456 22.02% 45 3.20% 60 2.95% 553 21.82% 0 0.00% 0 0.00%
19 1017 5.54% 0 0.00% 941 5.99% 43 3.06% 70 3.44% 153 6.04% 0 0.00% 0 0.00%
20 472 2.57% 0 0.00% 95 0.61% 69 4.91% 270 13.27% 16 0.62% 0 0.00% 0 0.00%
21 550 3.00% 0 0.00% 517 3.29% 50 3.56% 61 3.00% 83 3.29% 0 0.00% 0 0.00%
22 85 0.46% 0 0.00% 71 0.45% 32 2.28% 39 1.92% 11 0.44% 0 0.00% 0 0.00%
23 171 0.93% 0 0.00% 129 0.82% 54 3.84% 70 3.44% 22 0.89% 0 0.00% 0 0.00%
24 835 4.55% 0 0.00% 738 4.70% 58 4.13% 78 3.83% 124 4.88% 0 0.00% 0 0.00%
25 902 4.92% 0 0.00% 791 5.04% 50 3.56% 54 2.65% 131 5.18% 0 0.00% 0 0.00%
26 596 3.25% 0 0.00% 255 1.62% 78 5.55% 302 14.85% 25 0.99% 0 0.00% 0 0.00%
27 1374 7.49% 0 0.00% 1266 8.06% 70 4.98% 120 5.90% 192 7.57% 0 0.00% 0 0.00%
28 316 1.72% 0 0.00% 205 1.31% 46 3.27% 56 2.75% 27 1.06% 0 0.00% 0 0.00%
29 4306 23.47% 0 0.00% 4231 26.95% 61 4.34% 73 3.59% 672 26.51% 0 0.00% 0 0.00%
30 175 0.95% 0 0.00% 147 0.94% 49 3.49% 57 2.80% 26 1.03% 0 0.00% 0 0.00%
31 198 1.08% 0 0.00% 174 1.11% 35 2.49% 43 2.11% 31 1.24% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 782 4.26% 0 0 0.00% 17 553 3.52% 3 86 3.39% 0 0 0.00% 0 0 0.00%
1 25 784 4.27% 0 0 0.00% 22 691 4.40% 4 113 4.48% 0 0 0.00% 0 0 0.00%
2 64 1997 10.88% 0 0 0.00% 59 1839 11.71% 9 290 11.43% 0 0 0.00% 0 0 0.00%
3 9 291 1.59% 0 0 0.00% 5 167 1.06% 1 33 1.32% 0 0 0.00% 0 0 0.00%
4 7 237 1.29% 0 0 0.00% 4 143 0.91% 1 22 0.86% 0 0 0.00% 0 0 0.00%
5 6 210 1.14% 0 0 0.00% 3 109 0.69% 1 20 0.79% 0 0 0.00% 0 0 0.00%
6 9 279 1.52% 0 0 0.00% 3 112 0.71% 1 22 0.86% 0 0 0.00% 0 0 0.00%
7 8 275 1.50% 0 0 0.00% 4 151 0.96% 1 28 1.11% 0 0 0.00% 0 0 0.00%
8 18 573 3.12% 0 0 0.00% 16 510 3.25% 3 86 3.38% 0 0 0.00% 0 0 0.00%
9 72 2256 12.30% 0 0 0.00% 70 2195 13.98% 11 353 13.92% 0 0 0.00% 0 0 0.00%
10 18 581 3.17% 0 0 0.00% 17 546 3.48% 3 87 3.44% 0 0 0.00% 0 0 0.00%
11 24 760 4.14% 0 0 0.00% 22 707 4.50% 4 112 4.41% 0 0 0.00% 0 0 0.00%
12 23 741 4.04% 0 0 0.00% 20 640 4.08% 3 106 4.19% 0 0 0.00% 0 0 0.00%
13 17 528 2.88% 0 0 0.00% 11 350 2.23% 2 58 2.27% 0 0 0.00% 0 0 0.00%
14 138 4294 23.40% 0 0 0.00% 134 4154 26.46% 22 667 26.33% 0 0 0.00% 0 0 0.00%
15 5 171 0.93% 0 0 0.00% 3 93 0.59% 1 17 0.69% 0 0 0.00% 0 0 0.00%
16 20 636 3.47% 0 0 0.00% 17 534 3.40% 3 86 3.39% 0 0 0.00% 0 0 0.00%
17 11 349 1.90% 0 0 0.00% 6 212 1.35% 1 44 1.75% 0 0 0.00% 0 0 0.00%
18 8 248 1.35% 0 0 0.00% 6 190 1.21% 1 26 1.04% 0 0 0.00% 0 0 0.00%
19 28 889 4.85% 0 0 0.00% 22 691 4.40% 4 121 4.79% 0 0 0.00% 0 0 0.00%
20 9 299 1.63% 0 0 0.00% 7 226 1.44% 1 36 1.40% 0 0 0.00% 0 0 0.00%
21 20 645 3.52% 0 0 0.00% 18 579 3.69% 3 87 3.42% 0 0 0.00% 0 0 0.00%
22 7 226 1.23% 0 0 0.00% 3 120 0.76% 0 14 0.56% 0 0 0.00% 0 0 0.00%
23 9 297 1.62% 0 0 0.00% 6 186 1.18% 1 20 0.78% 0 0 0.00% 0 0 0.00%

Top 30 of 2034 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3629 19.78% 0 0.00% 574 22.66% 0 0.00% 0 0.00% 1 0.07% 138.199.57.37
2 2110 11.50% 0 0.00% 334 13.18% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
3 1287 7.01% 0 0.00% 204 8.04% 0 0.00% 0 0.00% 3 0.21% 52.138.216.107
4 1132 6.17% 0 0.00% 179 7.07% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-171.datapacket.com
5 1013 5.52% 0 0.00% 160 6.33% 0 0.00% 0 0.00% 2 0.14% 52.138.142.193
6 855 4.66% 0 0.00% 135 5.34% 0 0.00% 0 0.00% 2 0.14% 52.138.222.151
7 852 4.64% 0 0.00% 135 5.32% 0 0.00% 0 0.00% 2 0.14% 52.178.216.158
8 593 3.23% 0 0.00% 94 3.70% 0 0.00% 0 0.00% 1 0.07% 52.164.120.53
9 325 1.77% 0 0.00% 51 2.03% 0 0.00% 0 0.00% 1 0.07% 91.246.58.169
10 176 0.96% 0 0.00% 28 1.10% 0 0.00% 0 0.00% 1 0.07% 91.246.58.179
11 176 0.96% 0 0.00% 28 1.10% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-146.datapacket.com
12 176 0.96% 0 0.00% 28 1.10% 0 0.00% 0 0.00% 1 0.07% unn-79-127-185-5.datapacket.com
13 160 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 16 1.14% 213.129.237.35.bc.googleusercontent.com
14 131 0.71% 0 0.00% 21 0.82% 0 0.00% 0 0.00% 1 0.07% 155.94.172.112
15 130 0.71% 0 0.00% 21 0.81% 0 0.00% 0 0.00% 4 0.28% 185.93.89.97
16 120 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.85% 68.90.227.35.bc.googleusercontent.com
17 92 0.50% 0 0.00% 15 0.57% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
18 90 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.64% 172.172.22.192
19 88 0.48% 0 0.00% 14 0.55% 0 0.00% 0 0.00% 8 0.57% rev-242.107.249.87.virtu.nl
20 84 0.46% 0 0.00% 13 0.52% 0 0.00% 0 0.00% 1 0.07% 20.171.207.37
21 76 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 47.100.17.132
22 70 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.50% 172.200.86.69
23 67 0.37% 0 0.00% 11 0.42% 0 0.00% 0 0.00% 1 0.07% unn-149-36-48-81.datapacket.com
24 49 0.27% 0 0.00% 8 0.31% 0 0.00% 0 0.00% 1 0.07% 188.143.244.131
25 48 0.26% 0 0.00% 8 0.30% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
26 46 0.25% 0 0.00% 7 0.29% 0 0.00% 0 0.00% 1 0.07% 20.171.207.160
27 46 0.25% 0 0.00% 7 0.29% 0 0.00% 0 0.00% 4 0.28% crawl-mwx5un.mj12bot.com
28 42 0.23% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 2 0.14% 196.251.116.156
29 42 0.23% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 2 0.14% 196.251.87.221
30 39 0.21% 0 0.00% 5 0.19% 0 0.00% 0 0.00% 11 0.78% bot.semrush.com

Top 10 of 2034 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3629 19.78% 0 0.00% 574 22.66% 0 0.00% 0 0.00% 1 0.07% 138.199.57.37
2 2110 11.50% 0 0.00% 334 13.18% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
3 1287 7.01% 0 0.00% 204 8.04% 0 0.00% 0 0.00% 3 0.21% 52.138.216.107
4 1132 6.17% 0 0.00% 179 7.07% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-171.datapacket.com
5 1013 5.52% 0 0.00% 160 6.33% 0 0.00% 0 0.00% 2 0.14% 52.138.142.193
6 855 4.66% 0 0.00% 135 5.34% 0 0.00% 0 0.00% 2 0.14% 52.138.222.151
7 852 4.64% 0 0.00% 135 5.32% 0 0.00% 0 0.00% 2 0.14% 52.178.216.158
8 593 3.23% 0 0.00% 94 3.70% 0 0.00% 0 0.00% 1 0.07% 52.164.120.53
9 325 1.77% 0 0.00% 51 2.03% 0 0.00% 0 0.00% 1 0.07% 91.246.58.169
10 176 0.96% 0 0.00% 28 1.10% 0 0.00% 0 0.00% 1 0.07% 91.246.58.179

Top 30 of 65 Total Referrers
# Hits Referrer
1 18076 98.52% - (Direct Request)
2 28 0.15% http://www.baidu.com/
3 25 0.14% https://www.google.com/
4 17 0.09% http://www.autooccasions.nl
5 17 0.09% www.google.com
6 14 0.08% https://www.google.com
7 12 0.07% http://autooccasions.nl
8 10 0.05% autooccasions.nl
9 5 0.03% http://cytotec-online-apotik.mystrikingly.com/
10 5 0.03% http://misoprost-cytotec.forumieren.de/f4-abtreibungspille-misoprostol-abtreibungspille-mifegyne-erfahrungen
11 5 0.03% http://neemgel.onlc.be
12 5 0.03% http://paxlovid.forumieren.de
13 5 0.03% http://ppt.cc/fKlRhx
14 5 0.03% http://ppt.cc/fOFqkx
15 5 0.03% http://ppt.cc/frF9Yx
16 5 0.03% http://semaglutidoral.forumieren.de
17 5 0.03% http://stromectol.xobor.de
18 5 0.03% https://ppt.cc/fY6cyx
19 5 0.03% https://ppt.cc/frF9Yx
20 4 0.02% https://collyre05.onlc.be
21 3 0.02% http://au.gel.aldara.online.otc.us.imiquadimiquimod.brushd.com
22 3 0.02% http://ppt.cc/f26UTx
23 2 0.01% http://all4webs.com/pepcid
24 2 0.01% http://xylocain.xobor.de
25 2 0.01% https://www.google.co.jp
26 1 0.01% http://automaxrental.com/wp-login.php
27 1 0.01% http://www.webwiki.nl/www.autooccasions.nl
28 1 0.01% https://forxigahandelsname.brushd.com
29 1 0.01% https://leadweavers.com/contact-form-submission-service/
30 1 0.01% https://medrolachat.brushd.com

Top 15 of 412 Total User Agents
# Hits User Agent
1 2110 11.50% fasthttp
2 897 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 278 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 267 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 204 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 134 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 131 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 128 0.70% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 127 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 125 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 125 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 121 0.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 121 0.66% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 120 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 120 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for May 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 15051 82.03% 0 0.00% 2107 83.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 2697 14.70% 0 0.00% 338 13.34% 0 0.00% 0 0.00% Commercial (com)
3 267 1.46% 0 0.00% 41 1.62% 0 0.00% 0 0.00% Network (net)
4 123 0.67% 0 0.00% 19 0.77% 0 0.00% 0 0.00% Netherlands
5 59 0.32% 0 0.00% 9 0.37% 0 0.00% 0 0.00% European Union
6 49 0.27% 0 0.00% 5 0.21% 0 0.00% 0 0.00% Germany
7 35 0.19% 0 0.00% 6 0.22% 0 0.00% 0 0.00% Non-Profit (org)
8 13 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
9 11 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% China
10 11 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
11 10 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Russian Federation
12 7 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Czech Republic
13 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
14 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23