Usage Statistics for autooccasions.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 15594
Total Files 11418
Total Pages 12561
Total Visits 1391
Total kB Files 417296
Total Unique Sites 1600
Total Unique URLs 57
Total Unique Referrers 431
Total Unique User Agents 426
. Avg Max
Hits per Hour 30 346
Hits per Day 742 1797
Files per Day 543 1022
Pages per Day 598 1290
Sites per Day 76 282
Visits per Day 66 121
kB Files per Day 19871 31166
Hits by Response Code
Undefined response code 0.04% 7
Code 200 - OK 73.22% 11418
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.08% 13
Code 400 - Bad Request 0.16% 25
Code 403 - Forbidden 1.51% 235
Code 404 - Not Found 24.95% 3890

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 235 1.51% 110 0.96% 117 0.93% 66 4.74% 91 5.69% 1428 0.34%
2 202 1.30% 125 1.09% 96 0.76% 47 3.38% 65 4.06% 1883 0.45%
3 1001 6.42% 595 5.21% 862 6.86% 59 4.24% 85 5.31% 6859 1.64%
4 1115 7.15% 978 8.57% 1045 8.32% 68 4.89% 87 5.44% 10591 2.54%
5 1797 11.52% 1022 8.95% 1290 10.27% 64 4.60% 282 17.62% 11813 2.83%
6 743 4.76% 618 5.41% 600 4.78% 81 5.82% 86 5.38% 7700 1.85%
7 363 2.33% 214 1.87% 245 1.95% 101 7.26% 91 5.69% 2565 0.61%
8 469 3.01% 331 2.90% 329 2.62% 86 6.18% 89 5.56% 9623 2.31%
9 716 4.59% 649 5.68% 622 4.95% 60 4.31% 74 4.62% 29754 7.13%
10 753 4.83% 650 5.69% 635 5.06% 83 5.97% 110 6.88% 30031 7.20%
11 783 5.02% 603 5.28% 650 5.17% 64 4.60% 81 5.06% 30375 7.28%
12 938 6.02% 637 5.58% 723 5.76% 74 5.32% 85 5.31% 29236 7.01%
13 698 4.48% 587 5.14% 529 4.21% 60 4.31% 79 4.94% 25419 6.09%
14 654 4.19% 549 4.81% 554 4.41% 51 3.67% 81 5.06% 28353 6.79%
15 1184 7.59% 624 5.47% 719 5.72% 77 5.54% 273 17.06% 30654 7.35%
16 674 4.32% 588 5.15% 604 4.81% 49 3.52% 65 4.06% 29937 7.17%
17 595 3.82% 554 4.85% 551 4.39% 46 3.31% 68 4.25% 29929 7.17%
18 659 4.23% 587 5.14% 556 4.43% 47 3.38% 60 3.75% 30337 7.27%
19 1047 6.71% 626 5.48% 977 7.78% 121 8.70% 160 10.00% 31166 7.47%
20 757 4.85% 588 5.15% 687 5.47% 85 6.11% 106 6.62% 30391 7.28%
21 211 1.35% 183 1.60% 170 1.35% 19 1.37% 20 1.25% 9251 2.22%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 627 4.02% 21 443 3.88% 23 495 3.94% 808 16976 4.07%
1 32 683 4.38% 23 494 4.33% 25 531 4.23% 800 16798 4.03%
2 30 647 4.15% 24 505 4.42% 24 504 4.01% 878 18440 4.42%
3 28 599 3.84% 21 460 4.03% 23 494 3.93% 821 17245 4.13%
4 32 687 4.41% 22 482 4.22% 24 508 4.04% 873 18338 4.39%
5 30 644 4.13% 22 481 4.21% 25 525 4.18% 863 18118 4.34%
6 33 707 4.53% 23 492 4.31% 28 603 4.80% 887 18629 4.46%
7 25 540 3.46% 19 419 3.67% 22 468 3.73% 789 16563 3.97%
8 24 521 3.34% 22 465 4.07% 21 448 3.57% 827 17360 4.16%
9 26 556 3.57% 21 456 3.99% 21 461 3.67% 787 16525 3.96%
10 41 872 5.59% 21 456 3.99% 36 763 6.07% 854 17940 4.30%
11 27 576 3.69% 20 429 3.76% 21 449 3.57% 735 15441 3.70%
12 40 850 5.45% 23 491 4.30% 25 532 4.24% 856 17986 4.31%
13 27 577 3.70% 23 494 4.33% 20 429 3.42% 799 16774 4.02%
14 31 663 4.25% 26 556 4.87% 23 483 3.85% 898 18866 4.52%
15 27 574 3.68% 22 469 4.11% 21 444 3.53% 789 16569 3.97%
16 39 835 5.35% 21 451 3.95% 33 705 5.61% 818 17186 4.12%
17 27 580 3.72% 22 464 4.06% 21 457 3.64% 781 16404 3.93%
18 27 586 3.76% 22 472 4.13% 24 523 4.16% 849 17834 4.27%
19 28 599 3.84% 24 507 4.44% 23 490 3.90% 863 18130 4.34%
20 41 862 5.53% 22 477 4.18% 34 732 5.83% 814 17098 4.10%
21 30 647 4.15% 25 532 4.66% 23 499 3.97% 926 19441 4.66%
22 27 582 3.73% 22 474 4.15% 23 490 3.90% 803 16868 4.04%
23 27 580 3.72% 21 449 3.93% 25 528 4.20% 751 15768 3.78%

Top 24 of 57 Total URLs
# Hits kB F URL
1 5968 38.27% 62533 14.99% /plesk-stat/webstat/
2 3100 19.88% 318538 76.33% /plesk-stat/webstat-ssl/usage_202411.html
3 973 6.24% 3532 0.85% /
4 99 0.63% 4685 1.12% /js/jquery-3.2.1.min.js
5 98 0.63% 138 0.03% /js/main.js
6 95 0.61% 2536 0.61% /styles/bootstrap-4.1.2/bootstrap.min.js
7 95 0.61% 3754 0.90% /styles/bootstrap-4.1.2/popper.js
8 80 0.51% 306 0.07% /plesk-stat/webstat-ssl/
9 67 0.43% 367 0.09% /styles/main.css
10 66 0.42% 87 0.02% /styles/main_responsive.css
11 63 0.40% 2574 0.62% /styles/bootstrap-4.1.2/bootstrap.min.css
12 48 0.31% 69 0.02% /plesk-stat/
13 40 0.26% 1940 0.46% /favicon.webp
14 30 0.19% 1326 0.32% /plesk-stat/webstat-ssl/usage_202408.html
15 24 0.15% 817 0.20% /plesk-stat/webstat-ssl/usage_202410.html
16 23 0.15% 814 0.20% /plesk-stat/webstat-ssl/usage_202409.html
17 14 0.09% 61 0.01% /plesk-stat/ftpstat/
18 14 0.09% 747 0.18% /plesk-stat/webstat/usage_202408.html
19 13 0.08% 2 0.00% /sitemap.txt
20 11 0.07% 318 0.08% /plesk-stat/webstat/usage_202411.html
21 10 0.06% 13 0.00% /plesk-stat/anon_ftpstat/
22 10 0.06% 85 0.02% /plesk-stat/ftpstat/usage_202408.html
23 10 0.06% 285 0.07% /plesk-stat/webstat/usage_202410.html
24 9 0.06% 280 0.07% /plesk-stat/webstat/usage_202409.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 3100 19.88% 318538 76.33% /plesk-stat/webstat-ssl/usage_202411.html
2 5968 38.27% 62533 14.99% /plesk-stat/webstat/
3 99 0.63% 4685 1.12% /js/jquery-3.2.1.min.js
4 95 0.61% 3754 0.90% /styles/bootstrap-4.1.2/popper.js
5 973 6.24% 3532 0.85% /
6 63 0.40% 2574 0.62% /styles/bootstrap-4.1.2/bootstrap.min.css
7 95 0.61% 2536 0.61% /styles/bootstrap-4.1.2/bootstrap.min.js
8 40 0.26% 1940 0.46% /favicon.webp
9 30 0.19% 1326 0.32% /plesk-stat/webstat-ssl/usage_202408.html
10 24 0.15% 817 0.20% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 973 6.24% 708 71.81% /
2 5968 38.27% 85 8.62% /plesk-stat/webstat/
3 80 0.51% 44 4.46% /plesk-stat/webstat-ssl/
4 48 0.31% 36 3.65% /plesk-stat/
5 30 0.19% 18 1.83% /plesk-stat/webstat-ssl/usage_202408.html
6 24 0.15% 15 1.52% /plesk-stat/webstat-ssl/usage_202410.html
7 23 0.15% 12 1.22% /plesk-stat/webstat-ssl/usage_202409.html
8 14 0.09% 11 1.12% /plesk-stat/ftpstat/
9 3100 19.88% 11 1.12% /plesk-stat/webstat-ssl/usage_202411.html
10 14 0.09% 11 1.12% /plesk-stat/webstat/usage_202408.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 973 6.24% 670 69.65% /
2 5968 38.27% 85 8.84% /plesk-stat/webstat/
3 80 0.51% 57 5.93% /plesk-stat/webstat-ssl/
4 48 0.31% 38 3.95% /plesk-stat/
5 30 0.19% 18 1.87% /plesk-stat/webstat-ssl/usage_202408.html
6 24 0.15% 16 1.66% /plesk-stat/webstat-ssl/usage_202410.html
7 23 0.15% 13 1.35% /plesk-stat/webstat-ssl/usage_202409.html
8 14 0.09% 11 1.14% /plesk-stat/ftpstat/
9 3100 19.88% 10 1.04% /plesk-stat/webstat-ssl/usage_202411.html
10 14 0.09% 9 0.94% /plesk-stat/webstat/usage_202408.html

Top 30 of 1600 Total Sites
# Hits Files kB F Visits Hostname
1 6159 39.50% 6159 53.94% 350136 83.91% 2 0.14% 95-216-17-210.ptr
2 2873 18.42% 2873 25.16% 30137 7.22% 74 5.32% 62.140.225.130
3 322 2.06% 1 0.01% 255 0.06% 1 0.07% 20.191.251.80
4 266 1.71% 1 0.01% 208 0.05% 1 0.07% vmi2092472.contaboserver.net
5 245 1.57% 0 0.00% 195 0.05% 1 0.07% 149.130.215.43
6 141 0.90% 4 0.04% 128 0.03% 1 0.07% unn-138-199-15-164.datapacket.com
7 110 0.71% 11 0.10% 84 0.02% 11 0.79% 52.156.184.23
8 90 0.58% 9 0.08% 68 0.02% 9 0.65% 52.237.244.122
9 85 0.55% 31 0.27% 2228 0.53% 35 2.52% 216.244.66.248
10 65 0.42% 25 0.22% 163 0.04% 1 0.07% 0.149.34.34.bc.googleusercontent.com
11 64 0.41% 0 0.00% 84 0.02% 2 0.14% hostglobal.plus
12 63 0.40% 63 0.55% 1377 0.33% 12 0.86% hn.kd.ny.adsl
13 53 0.34% 23 0.20% 95 0.02% 16 1.15% crawl-vykctc.mj12bot.com
14 51 0.33% 22 0.19% 91 0.02% 15 1.08% crawl-mwx5un.mj12bot.com
15 49 0.31% 24 0.21% 1091 0.26% 1 0.07% 54.37.6.242
16 48 0.31% 24 0.21% 246 0.06% 4 0.29% cp3.seokicks.de
17 47 0.30% 47 0.41% 769 0.18% 3 0.22% 77-163-80-121.fixed.kpn.net
18 46 0.29% 2 0.02% 73 0.02% 1 0.07% awful-veil.aeza.network
19 41 0.26% 41 0.36% 689 0.17% 2 0.14% 82-170-168-215.fixed.kpn.net
20 41 0.26% 1 0.01% 37 0.01% 1 0.07% ec2-15-237-119-54.eu-west-3.compute.amazonaws.com
21 40 0.26% 4 0.04% 30 0.01% 4 0.29% 104.210.81.4
22 36 0.23% 14 0.12% 61 0.01% 10 0.72% crawl-xuxehn.mj12bot.com
23 35 0.22% 2 0.02% 33 0.01% 1 0.07% 64.124.8.223.available.above.net
24 34 0.22% 21 0.18% 137 0.03% 1 0.07% ip85-215-133-124.pbiaas.com
25 30 0.19% 3 0.03% 23 0.01% 3 0.22% 13.75.134.65
26 30 0.19% 3 0.03% 23 0.01% 3 0.22% 40.126.236.242
27 30 0.19% 3 0.03% 23 0.01% 3 0.22% 68.218.101.222
28 30 0.19% 3 0.03% 23 0.01% 3 0.22% 74.176.63.86
29 29 0.19% 0 0.00% 22 0.01% 1 0.07% 85.31.47.61
30 28 0.18% 28 0.25% 424 0.10% 2 0.14% 124-222-045-062.dynamic.caiway.nl

Top 10 of 1600 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6159 39.50% 6159 53.94% 350136 83.91% 2 0.14% 95-216-17-210.ptr
2 2873 18.42% 2873 25.16% 30137 7.22% 74 5.32% 62.140.225.130
3 85 0.55% 31 0.27% 2228 0.53% 35 2.52% 216.244.66.248
4 63 0.40% 63 0.55% 1377 0.33% 12 0.86% hn.kd.ny.adsl
5 49 0.31% 24 0.21% 1091 0.26% 1 0.07% 54.37.6.242
6 47 0.30% 47 0.41% 769 0.18% 3 0.22% 77-163-80-121.fixed.kpn.net
7 41 0.26% 41 0.36% 689 0.17% 2 0.14% 82-170-168-215.fixed.kpn.net
8 15 0.10% 15 0.13% 678 0.16% 1 0.07% 45.200.148.139
9 20 0.13% 20 0.18% 637 0.15% 1 0.07% 27.115.124.38
10 20 0.13% 20 0.18% 637 0.15% 1 0.07% 27.115.124.118

Top 30 of 431 Total Referrers
# Hits Referrer
1 6159 39.50% https://buauto1.ru/
2 4315 27.67% - (Direct Request)
3 251 1.61% https://coin-moscow.ru/
4 251 1.61% https://rentcaravan.ru/
5 250 1.60% https://moscowdiving.ru/
6 250 1.60% https://new-years-figures.ru/
7 245 1.57% https://gran-turistic.ru/
8 244 1.56% https://upackovochka.ru/
9 240 1.54% https://go-tango.ru/
10 239 1.53% https://hydrocompanion.ru/
11 234 1.50% https://podarok-centre.ru/
12 232 1.49% https://dancevibe.ru/
13 224 1.44% https://pack-inn.ru/
14 213 1.37% https://flavors-msk.ru/
15 49 0.31% www.google.com
16 42 0.27% http://www.autooccasions.nl
17 39 0.25% http://autooccasions.nl
18 8 0.05% https://autooccasions.nl
19 8 0.05% https://www.autooccasions.nl
20 6 0.04% http://91.198.171.169:80/
21 3 0.02% http://baidu.com/
22 3 0.02% https://www.kaircm.shop/
23 2 0.01% autooccasions.nl
24 2 0.01% http://www.autooccasions.nl:80
25 2 0.01% https://www.baidu.com
26 1 0.01% http://autooccasions.nl:80/.aws/config
27 1 0.01% http://autooccasions.nl:80/.aws/credentials
28 1 0.01% http://autooccasions.nl:80/.env
29 1 0.01% http://autooccasions.nl:80/.env.dev
30 1 0.01% http://autooccasions.nl:80/.env.prod

Top 15 of 426 Total User Agents
# Hits User Agent
1 670 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 443 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 439 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 433 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 425 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 276 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 266 1.71% Go-http-client/2.0
8 265 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 260 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 224 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 222 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 220 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 218 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 218 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 217 1.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 12862 82.48% 10111 88.55% 401064 96.11% Unresolved/Unknown
2 1640 10.52% 722 6.32% 7945 1.90% Commercial (com)
3 629 4.03% 216 1.89% 3504 0.84% Network (net)
4 255 1.64% 250 2.19% 3665 0.88% Netherlands
5 95 0.61% 45 0.39% 420 0.10% Germany
6 27 0.17% 9 0.08% 40 0.01% Russian Federation
7 20 0.13% 20 0.18% 343 0.08% Belgium
8 16 0.10% 11 0.10% 44 0.01% Non-Profit (org)
9 16 0.10% 16 0.14% 174 0.04% Canada
10 14 0.09% 1 0.01% 13 0.00% European Union
11 4 0.03% 4 0.04% 12 0.00% Brazil
12 3 0.02% 3 0.03% 8 0.00% Address Routing (arpa)
13 3 0.02% 3 0.03% 28 0.01% United States
14 2 0.01% 1 0.01% 4 0.00% Generic Business (biz)
15 2 0.01% 2 0.02% 19 0.00% Colombia
16 2 0.01% 2 0.02% 6 0.00% Nepal
17 1 0.01% 0 0.00% 1 0.00% Czech Republic
18 1 0.01% 0 0.00% 1 0.00% India
19 1 0.01% 1 0.01% 3 0.00% Italy
20 1 0.01% 1 0.01% 3 0.00% Poland


Generated by Webalizer Version 2.23