Usage Statistics for autooccasions.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 28944
Total Files 4417
Total Pages 20791
Total Visits 3002
Total kB Files 145154
Total Unique Sites 3437
Total Unique URLs 57
Total Unique Referrers 884
Total Unique User Agents 666
. Avg Max
Hits per Hour 43 7697
Hits per Day 1033 8480
Files per Day 157 569
Pages per Day 742 5185
Sites per Day 122 417
Visits per Day 107 190
kB Files per Day 5184 34507
Hits by Response Code
Code 200 - OK 15.26% 4417
Code 206 - Partial Content 0.75% 218
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 1.89% 546
Code 403 - Forbidden 7.24% 2095
Code 404 - Not Found 74.66% 21610
Code 405 - Method Not Allowed 0.11% 32
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 594 2.05% 181 4.10% 353 1.70% 99 3.30% 181 5.27% 5251 3.62%
2 987 3.41% 120 2.72% 851 4.09% 107 3.56% 183 5.32% 4552 3.14%
3 809 2.80% 146 3.31% 556 2.67% 100 3.33% 244 7.10% 4200 2.89%
4 1158 4.00% 192 4.35% 962 4.63% 95 3.16% 160 4.66% 6076 4.19%
5 728 2.52% 111 2.51% 617 2.97% 95 3.16% 132 3.84% 3510 2.42%
6 612 2.11% 102 2.31% 494 2.38% 78 2.60% 92 2.68% 3419 2.36%
7 1367 4.72% 164 3.71% 1214 5.84% 147 4.90% 170 4.95% 6775 4.67%
8 8480 29.30% 569 12.88% 5185 24.94% 121 4.03% 126 3.67% 34507 23.77%
9 977 3.38% 112 2.54% 862 4.15% 83 2.76% 127 3.70% 4578 3.15%
10 796 2.75% 92 2.08% 725 3.49% 152 5.06% 167 4.86% 3570 2.46%
11 695 2.40% 186 4.21% 560 2.69% 81 2.70% 99 2.88% 4298 2.96%
12 1257 4.34% 182 4.12% 754 3.63% 139 4.63% 417 12.13% 6509 4.48%
13 585 2.02% 89 2.01% 503 2.42% 98 3.26% 124 3.61% 2929 2.02%
14 264 0.91% 103 2.33% 153 0.74% 69 2.30% 104 3.03% 1489 1.03%
15 711 2.46% 155 3.51% 535 2.57% 113 3.76% 145 4.22% 4161 2.87%
16 618 2.14% 134 3.03% 480 2.31% 84 2.80% 111 3.23% 3629 2.50%
17 532 1.84% 132 2.99% 339 1.63% 83 2.76% 157 4.57% 3159 2.18%
18 852 2.94% 190 4.30% 417 2.01% 126 4.20% 361 10.50% 5802 4.00%
19 1059 3.66% 191 4.32% 912 4.39% 179 5.96% 209 6.08% 6646 4.58%
20 503 1.74% 154 3.49% 403 1.94% 91 3.03% 127 3.70% 2883 1.99%
21 1013 3.50% 99 2.24% 911 4.38% 108 3.60% 140 4.07% 4341 2.99%
22 621 2.15% 141 3.19% 461 2.22% 103 3.43% 158 4.60% 3317 2.29%
23 364 1.26% 121 2.74% 251 1.21% 86 2.86% 105 3.05% 2240 1.54%
24 558 1.93% 207 4.69% 346 1.66% 139 4.63% 178 5.18% 3362 2.32%
25 1246 4.30% 231 5.23% 796 3.83% 190 6.33% 332 9.66% 5371 3.70%
26 646 2.23% 145 3.28% 368 1.77% 118 3.93% 268 7.80% 3993 2.75%
27 855 2.95% 140 3.17% 738 3.55% 87 2.90% 110 3.20% 4231 2.91%
28 57 0.20% 28 0.63% 45 0.22% 33 1.10% 41 1.19% 355 0.24%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1805 6.24% 5 165 3.74% 56 1572 7.56% 295 8253 5.69%
1 21 606 2.09% 6 193 4.37% 13 373 1.79% 141 3956 2.73%
2 31 889 3.07% 4 124 2.81% 25 713 3.43% 144 4029 2.78%
3 52 1471 5.08% 6 175 3.96% 42 1176 5.66% 250 7006 4.83%
4 29 834 2.88% 3 102 2.31% 25 724 3.48% 146 4092 2.82%
5 17 496 1.71% 5 157 3.55% 9 275 1.32% 100 2794 1.92%
6 56 1580 5.46% 9 256 5.80% 41 1163 5.59% 335 9368 6.45%
7 34 952 3.29% 4 131 2.97% 26 751 3.61% 165 4622 3.18%
8 29 838 2.90% 5 163 3.69% 23 669 3.22% 157 4401 3.03%
9 292 8179 28.26% 20 565 12.79% 173 4857 23.36% 1220 34149 23.53%
10 10 307 1.06% 5 166 3.76% 4 136 0.65% 95 2657 1.83%
11 35 1006 3.48% 3 99 2.24% 31 868 4.17% 160 4488 3.09%
12 22 641 2.21% 4 136 3.08% 17 499 2.40% 139 3893 2.68%
13 19 557 1.92% 4 137 3.10% 13 385 1.85% 144 4018 2.77%
14 24 697 2.41% 5 144 3.26% 20 564 2.71% 128 3574 2.46%
15 29 818 2.83% 4 123 2.78% 23 668 3.21% 143 3993 2.75%
16 28 800 2.76% 5 144 3.26% 23 667 3.21% 178 4974 3.43%
17 45 1285 4.44% 6 193 4.37% 36 1035 4.98% 226 6321 4.35%
18 24 675 2.33% 6 172 3.89% 19 537 2.58% 146 4090 2.82%
19 26 732 2.53% 6 178 4.03% 17 491 2.36% 149 4158 2.86%
20 24 695 2.40% 7 213 4.82% 15 439 2.11% 153 4287 2.95%
21 42 1195 4.13% 10 301 6.81% 31 891 4.29% 258 7227 4.98%
22 26 749 2.59% 4 118 2.67% 20 578 2.78% 130 3645 2.51%
23 40 1137 3.93% 9 262 5.93% 27 760 3.66% 184 5159 3.55%

Top 24 of 57 Total URLs
# Hits kB F URL
1 2591 8.95% 18071 12.45% /
2 131 0.45% 873 0.60% /plesk-stat/webstat-ssl/
3 91 0.31% 122 0.08% /js/main.js
4 91 0.31% 398 0.27% /plesk-stat/
5 87 0.30% 533 0.37% /styles/main.css
6 85 0.29% 3836 2.64% /styles/bootstrap-4.1.2/bootstrap.min.css
7 84 0.29% 119 0.08% /styles/main_responsive.css
8 72 0.25% 1660 1.14% /styles/bootstrap-4.1.2/bootstrap.min.js
9 71 0.25% 3212 2.21% /js/jquery-3.2.1.min.js
10 69 0.24% 2597 1.79% /styles/bootstrap-4.1.2/popper.js
11 65 0.22% 2306 1.59% /favicon.webp
12 45 0.16% 253 0.17% /plesk-stat/webstat/
13 43 0.15% 992 0.68% /plesk-stat/webstat-ssl/usage_202505.html
14 39 0.13% 1117 0.77% /plesk-stat/webstat-ssl/usage_202507.html
15 37 0.13% 912 0.63% /plesk-stat/webstat-ssl/usage_202506.html
16 32 0.11% 630 0.43% /plesk-stat/webstat-ssl/usage_202508.html
17 30 0.10% 322 0.22% /plesk-stat/webstat/usage_202505.html
18 23 0.08% 101 0.07% /plesk-stat/anon_ftpstat/
19 21 0.07% 116 0.08% /plesk-stat/ftpstat/
20 17 0.06% 3 0.00% /sitemap.txt
21 15 0.05% 157 0.11% /plesk-stat/webstat/usage_202506.html
22 15 0.05% 168 0.12% /plesk-stat/webstat/usage_202507.html
23 12 0.04% 117 0.08% /plesk-stat/webstat/usage_202508.html
24 1 0.00% 4 0.00% /wp-json/omapp/v1/support

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 2591 8.95% 18071 12.45% /
2 85 0.29% 3836 2.64% /styles/bootstrap-4.1.2/bootstrap.min.css
3 71 0.25% 3212 2.21% /js/jquery-3.2.1.min.js
4 69 0.24% 2597 1.79% /styles/bootstrap-4.1.2/popper.js
5 65 0.22% 2306 1.59% /favicon.webp
6 72 0.25% 1660 1.14% /styles/bootstrap-4.1.2/bootstrap.min.js
7 39 0.13% 1117 0.77% /plesk-stat/webstat-ssl/usage_202507.html
8 43 0.15% 992 0.68% /plesk-stat/webstat-ssl/usage_202505.html
9 37 0.13% 912 0.63% /plesk-stat/webstat-ssl/usage_202506.html
10 131 0.45% 873 0.60% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2591 8.95% 1627 81.96% /
2 131 0.45% 88 4.43% /plesk-stat/webstat-ssl/
3 91 0.31% 57 2.87% /plesk-stat/
4 43 0.15% 31 1.56% /plesk-stat/webstat-ssl/usage_202505.html
5 39 0.13% 28 1.41% /plesk-stat/webstat-ssl/usage_202507.html
6 37 0.13% 25 1.26% /plesk-stat/webstat-ssl/usage_202506.html
7 30 0.10% 25 1.26% /plesk-stat/webstat/usage_202505.html
8 32 0.11% 19 0.96% /plesk-stat/webstat-ssl/usage_202508.html
9 45 0.16% 19 0.96% /plesk-stat/webstat/
10 23 0.08% 17 0.86% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2591 8.95% 1701 80.96% /
2 131 0.45% 127 6.04% /plesk-stat/webstat-ssl/
3 91 0.31% 53 2.52% /plesk-stat/
4 43 0.15% 32 1.52% /plesk-stat/webstat-ssl/usage_202505.html
5 37 0.13% 27 1.29% /plesk-stat/webstat-ssl/usage_202506.html
6 39 0.13% 27 1.29% /plesk-stat/webstat-ssl/usage_202507.html
7 30 0.10% 25 1.19% /plesk-stat/webstat/usage_202505.html
8 32 0.11% 22 1.05% /plesk-stat/webstat-ssl/usage_202508.html
9 45 0.16% 19 0.90% /plesk-stat/webstat/
10 23 0.08% 18 0.86% /plesk-stat/anon_ftpstat/

Top 30 of 3437 Total Sites
# Hits Files kB F Visits Hostname
1 7695 26.59% 443 10.03% 30731 21.17% 29 0.97% 91.148.243.188
2 1288 4.45% 3 0.07% 5102 3.52% 18 0.60% 4.197.236.174
3 748 2.58% 2 0.05% 2913 2.01% 2 0.07% 13.79.187.104
4 545 1.88% 0 0.00% 2142 1.48% 6 0.20% 172.190.142.176
5 496 1.71% 2 0.05% 1954 1.35% 10 0.33% 68.218.88.48
6 471 1.63% 0 0.00% 1821 1.25% 1 0.03% 52.138.142.69
7 429 1.48% 1 0.02% 1690 1.16% 1 0.03% 98.159.37.189
8 393 1.36% 0 0.00% 1537 1.06% 1 0.03% 40.69.208.235
9 384 1.33% 0 0.00% 1506 1.04% 2 0.07% 13.74.55.191
10 374 1.29% 1 0.02% 1457 1.00% 1 0.03% 40.69.37.59
11 357 1.23% 0 0.00% 1388 0.96% 3 0.10% 13.79.87.25
12 350 1.21% 0 0.00% 1374 0.95% 2 0.07% 52.178.199.177
13 304 1.05% 0 0.00% 1177 0.81% 3 0.10% 13.79.168.144
14 243 0.84% 1 0.02% 949 0.65% 1 0.03% 13.74.102.248
15 243 0.84% 1 0.02% 949 0.65% 1 0.03% 40.127.132.58
16 237 0.82% 0 0.00% 917 0.63% 1 0.03% 13.70.200.28
17 220 0.76% 2 0.05% 885 0.61% 4 0.13% 4.247.163.12
18 204 0.70% 0 0.00% 795 0.55% 2 0.07% 52.230.82.122
19 192 0.66% 0 0.00% 747 0.51% 2 0.07% 4.216.120.25
20 190 0.66% 0 0.00% 738 0.51% 2 0.07% 172.207.240.97
21 180 0.62% 0 0.00% 706 0.49% 1 0.03% 52.178.199.94
22 174 0.60% 0 0.00% 683 0.47% 1 0.03% 40.69.217.62
23 136 0.47% 0 0.00% 526 0.36% 1 0.03% 13.69.247.106
24 136 0.47% 20 0.45% 587 0.40% 13 0.43% discovery-crawler34.blex.seopowersuite.com
25 125 0.43% 0 0.00% 483 0.33% 1 0.03% 40.69.44.217
26 123 0.42% 0 0.00% 476 0.33% 1 0.03% 20.18.77.54
27 120 0.41% 120 2.72% 2078 1.43% 6 0.20% 103.74.135.5
28 120 0.41% 5 0.11% 517 0.36% 3 0.10% 20.39.202.118
29 119 0.41% 0 0.00% 473 0.33% 1 0.03% 135.220.172.27
30 117 0.40% 1 0.02% 474 0.33% 2 0.07% 4.217.255.207

Top 10 of 3437 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7695 26.59% 443 10.03% 30731 21.17% 29 0.97% 91.148.243.188
2 1288 4.45% 3 0.07% 5102 3.52% 18 0.60% 4.197.236.174
3 748 2.58% 2 0.05% 2913 2.01% 2 0.07% 13.79.187.104
4 545 1.88% 0 0.00% 2142 1.48% 6 0.20% 172.190.142.176
5 120 0.41% 120 2.72% 2078 1.43% 6 0.20% 103.74.135.5
6 496 1.71% 2 0.05% 1954 1.35% 10 0.33% 68.218.88.48
7 471 1.63% 0 0.00% 1821 1.25% 1 0.03% 52.138.142.69
8 429 1.48% 1 0.02% 1690 1.16% 1 0.03% 98.159.37.189
9 52 0.18% 51 1.15% 1636 1.13% 1 0.03% duckduckbot-4.duckduckgo.com
10 52 0.18% 51 1.15% 1636 1.13% 1 0.03% duckduckbot-8.duckduckgo.com

Top 30 of 884 Total Referrers
# Hits Referrer
1 25068 86.61% - (Direct Request)
2 165 0.57% https://www.autooccasions.nl
3 145 0.50% http://www.autooccasions.nl
4 142 0.49% http://autooccasions.nl
5 23 0.08% www.google.com
6 22 0.08% https://autooccasions.nl
7 17 0.06% https://www.google.com/search
8 12 0.04% autooccasions.nl
9 12 0.04% binance.com
10 12 0.04% https://dreamproxies.com/
11 9 0.03% ()
12 6 0.02% https://www.facebook.com/
13 5 0.02% http://selegilin.mystrikingly.com
14 5 0.02% https://www.autonoleggirolando.it//wp-login.php
15 4 0.01% http://91.198.171.169:80/
16 4 0.01% https://dreamproxies.com/pricing/
17 4 0.01% https://seobests.com/
18 4 0.01% https://seobests.com/service/10-domain-authority-da-70-backlinks/
19 4 0.01% https://seobests.com/service/5000-mixed-platforms-backlinks/
20 4 0.01% https://seobests.com/service/5000-social-networks-profiles-backlinks/
21 3 0.01% https://www.autooccasions.nladmin/view:modules/load_module:users
22 3 0.01% https://www.autooccasions.nllogin
23 3 0.01% https://www.google.com/
24 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
25 2 0.01% http://78.29.53.57/insurance/common/
26 2 0.01% http://91.198.171.169:80
27 2 0.01% http://autooccasions.nl:80/.git/config
28 2 0.01% http://tplinkwifi.net
29 2 0.01% http://vipcity.in/
30 2 0.01% http://www.google.com.hk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 666 Total User Agents
# Hits User Agent
1 572 1.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 551 1.90% Go-http-client/2.0
3 540 1.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 451 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 396 1.37% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
6 359 1.24% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 244 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
8 241 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 239 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
10 238 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
11 238 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
12 237 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
13 234 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
14 232 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 231 0.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for August 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 24089 83.23% 2130 48.22% 110798 76.33% Unresolved/Unknown
2 3356 11.59% 1600 36.22% 21792 15.01% Commercial (com)
3 857 2.96% 544 12.32% 8510 5.86% Network (net)
4 153 0.53% 57 1.29% 923 0.64% Germany
5 132 0.46% 70 1.58% 923 0.64% European Union
6 106 0.37% 97 2.20% 736 0.51% Netherlands
7 51 0.18% 20 0.45% 255 0.18% Brazil
8 36 0.12% 18 0.41% 227 0.16% Non-Profit (org)
9 26 0.09% 23 0.52% 167 0.11% Russian Federation
10 21 0.07% 2 0.05% 97 0.07% Romania
11 20 0.07% 14 0.32% 111 0.08% Vietnam
12 16 0.06% 8 0.18% 101 0.07% United States
13 11 0.04% 11 0.25% 68 0.05% Cambodia
14 10 0.03% 7 0.16% 83 0.06% China
15 8 0.03% 2 0.05% 38 0.03% Indonesia
16 7 0.02% 2 0.05% 32 0.02% Argentina
17 5 0.02% 4 0.09% 29 0.02% Czech Republic
18 5 0.02% 3 0.07% 27 0.02% British Indian Ocean Territory
19 4 0.01% 4 0.09% 25 0.02% Nepal
20 4 0.01% 3 0.07% 41 0.03% St. Helena
21 3 0.01% 3 0.07% 37 0.03% Address Routing (arpa)
22 3 0.01% 2 0.05% 16 0.01% India
23 3 0.01% 1 0.02% 21 0.01% Poland
24 2 0.01% 2 0.05% 12 0.01% Generic TLD (info)
25 2 0.01% 2 0.05% 12 0.01% Anguilla
26 2 0.01% 2 0.05% 12 0.01% Moldova
27 2 0.01% 2 0.05% 12 0.01% Montenegro
28 2 0.01% 0 0.00% 8 0.01% Turkey
29 2 0.01% 0 0.00% 8 0.01% South Africa
30 1 0.00% 0 0.00% 4 0.00% Bahrain


Generated by Webalizer Version 2.23