Usage Statistics for autooccasions.nl

Summary Period: December 2024
Generated 26-Dec-2024 06:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 10294
Total Files 4514
Total Pages 6538
Total Visits 1758
Total kB Files 153664
Total Unique Sites 2167
Total Unique URLs 65
Total Unique Referrers 402
Total Unique User Agents 623
. Avg Max
Hits per Hour 16 268
Hits per Day 395 862
Files per Day 173 592
Pages per Day 251 611
Sites per Day 83 342
Visits per Day 67 114
kB Files per Day 5910 41700
Hits by Response Code
Code 200 - OK 43.85% 4514
Code 301 - Moved Permanently 0.09% 9
Code 304 - Not Modified 0.13% 13
Code 400 - Bad Request 0.08% 8
Code 403 - Forbidden 3.61% 372
Code 404 - Not Found 52.24% 5378

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 698 6.78% 592 13.11% 611 9.35% 54 3.07% 72 3.32% 39737 25.86%
2 649 6.30% 553 12.25% 569 8.70% 61 3.47% 77 3.55% 41700 27.14%
3 646 6.28% 508 11.25% 582 8.90% 84 4.78% 92 4.25% 34409 22.39%
4 514 4.99% 340 7.53% 216 3.30% 78 4.44% 96 4.43% 5118 3.33%
5 862 8.37% 128 2.84% 385 5.89% 97 5.52% 306 14.12% 2669 1.74%
6 373 3.62% 117 2.59% 277 4.24% 68 3.87% 98 4.52% 1316 0.86%
7 189 1.84% 94 2.08% 94 1.44% 64 3.64% 79 3.65% 1139 0.74%
8 172 1.67% 95 2.10% 75 1.15% 55 3.13% 71 3.28% 898 0.58%
9 211 2.05% 104 2.30% 123 1.88% 54 3.07% 66 3.05% 1751 1.14%
10 158 1.53% 73 1.62% 107 1.64% 45 2.56% 53 2.45% 1083 0.70%
11 173 1.68% 83 1.84% 90 1.38% 60 3.41% 112 5.17% 1298 0.84%
12 173 1.68% 79 1.75% 115 1.76% 63 3.58% 76 3.51% 753 0.49%
13 197 1.91% 92 2.04% 129 1.97% 47 2.67% 56 2.58% 1332 0.87%
14 484 4.70% 139 3.08% 388 5.93% 59 3.36% 71 3.28% 1429 0.93%
15 432 4.20% 90 1.99% 355 5.43% 46 2.62% 72 3.32% 1106 0.72%
16 684 6.64% 277 6.14% 142 2.17% 97 5.52% 307 14.17% 3735 2.43%
17 233 2.26% 102 2.26% 131 2.00% 67 3.81% 84 3.88% 1256 0.82%
18 302 2.93% 113 2.50% 171 2.62% 64 3.64% 83 3.83% 1675 1.09%
19 388 3.77% 203 4.50% 204 3.12% 114 6.48% 157 7.25% 2946 1.92%
20 323 3.14% 105 2.33% 246 3.76% 89 5.06% 100 4.61% 896 0.58%
21 262 2.55% 83 1.84% 147 2.25% 82 4.66% 106 4.89% 845 0.55%
22 256 2.49% 99 2.19% 148 2.26% 65 3.70% 87 4.01% 944 0.61%
23 478 4.64% 124 2.75% 374 5.72% 72 4.10% 89 4.11% 1737 1.13%
24 671 6.52% 160 3.54% 209 3.20% 93 5.29% 342 15.78% 2214 1.44%
25 688 6.68% 127 2.81% 605 9.25% 68 3.87% 76 3.51% 1265 0.82%
26 78 0.76% 34 0.75% 45 0.69% 14 0.80% 18 0.83% 414 0.27%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 242 2.35% 5 155 3.43% 5 154 2.36% 236 6131 3.99%
1 5 150 1.46% 4 107 2.37% 4 110 1.68% 207 5377 3.50%
2 11 292 2.84% 7 183 4.05% 7 206 3.15% 229 5953 3.87%
3 13 338 3.28% 7 199 4.41% 8 210 3.21% 245 6364 4.14%
4 14 374 3.63% 6 164 3.63% 8 222 3.40% 207 5376 3.50%
5 17 460 4.47% 7 190 4.21% 11 289 4.42% 241 6266 4.08%
6 21 553 5.37% 5 147 3.26% 16 426 6.52% 236 6128 3.99%
7 21 561 5.45% 7 196 4.34% 18 472 7.22% 258 6702 4.36%
8 11 304 2.95% 5 148 3.28% 8 211 3.23% 232 6034 3.93%
9 17 454 4.41% 9 249 5.52% 8 222 3.40% 308 8010 5.21%
10 11 305 2.96% 7 199 4.41% 6 180 2.75% 283 7348 4.78%
11 19 518 5.03% 7 185 4.10% 12 334 5.11% 260 6753 4.39%
12 15 397 3.86% 7 184 4.08% 9 243 3.72% 258 6720 4.37%
13 18 484 4.70% 9 242 5.36% 9 237 3.62% 278 7233 4.71%
14 13 353 3.43% 6 178 3.94% 6 172 2.63% 249 6481 4.22%
15 22 587 5.70% 5 154 3.41% 15 415 6.35% 243 6325 4.12%
16 22 583 5.66% 6 171 3.79% 16 435 6.65% 253 6586 4.29%
17 26 682 6.63% 7 193 4.28% 19 507 7.75% 286 7436 4.84%
18 14 386 3.75% 8 212 4.70% 6 172 2.63% 263 6841 4.45%
19 21 569 5.53% 7 183 4.05% 15 405 6.19% 240 6237 4.06%
20 23 608 5.91% 9 245 5.43% 12 316 4.83% 216 5621 3.66%
21 15 397 3.86% 9 246 5.45% 8 209 3.20% 247 6412 4.17%
22 14 367 3.57% 7 193 4.28% 6 174 2.66% 247 6434 4.19%
23 12 330 3.21% 7 191 4.23% 8 217 3.32% 188 4896 3.19%

Top 24 of 65 Total URLs
# Hits kB F URL
1 1274 12.38% 5190 3.38% /
2 722 7.01% 106141 69.07% /plesk-stat/webstat-ssl/usage_202411.html
3 705 6.85% 7269 4.73% /plesk-stat/webstat/
4 119 1.16% 145 0.09% /plesk-stat/
5 116 1.13% 146 0.09% /js/main.js
6 112 1.09% 4554 2.96% /js/jquery-3.2.1.min.js
7 106 1.03% 2090 1.36% /styles/bootstrap-4.1.2/bootstrap.min.js
8 105 1.02% 3231 2.10% /styles/bootstrap-4.1.2/popper.js
9 94 0.91% 113 0.07% /styles/main_responsive.css
10 91 0.88% 3325 2.16% /styles/bootstrap-4.1.2/bootstrap.min.css
11 89 0.86% 459 0.30% /styles/main.css
12 86 0.84% 312 0.20% /plesk-stat/webstat-ssl/
13 56 0.54% 2808 1.83% /favicon.webp
14 30 0.29% 441 0.29% /plesk-stat/webstat-ssl/usage_202409.html
15 29 0.28% 433 0.28% /plesk-stat/webstat-ssl/usage_202410.html
16 25 0.24% 292 0.19% /plesk-stat/webstat-ssl/usage_202412.html
17 14 0.14% 37 0.02% /plesk-stat/ftpstat/
18 12 0.12% 89 0.06% /plesk-stat/webstat/usage_202411.html
19 11 0.11% 14 0.01% /plesk-stat/anon_ftpstat/
20 10 0.10% 71 0.05% /plesk-stat/webstat/usage_202410.html
21 9 0.09% 65 0.04% /plesk-stat/webstat/usage_202409.html
22 8 0.08% 49 0.03% /plesk-stat/webstat/usage_202412.html
23 7 0.07% 1 0.00% /sitemap.txt
24 2 0.02% 20 0.01% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 722 7.01% 106141 69.07% /plesk-stat/webstat-ssl/usage_202411.html
2 705 6.85% 7269 4.73% /plesk-stat/webstat/
3 1274 12.38% 5190 3.38% /
4 112 1.09% 4554 2.96% /js/jquery-3.2.1.min.js
5 91 0.88% 3325 2.16% /styles/bootstrap-4.1.2/bootstrap.min.css
6 105 1.02% 3231 2.10% /styles/bootstrap-4.1.2/popper.js
7 56 0.54% 2808 1.83% /favicon.webp
8 106 1.03% 2090 1.36% /styles/bootstrap-4.1.2/bootstrap.min.js
9 89 0.86% 459 0.30% /styles/main.css
10 30 0.29% 441 0.29% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1274 12.38% 967 79.59% /
2 119 1.16% 57 4.69% /plesk-stat/
3 86 0.84% 55 4.53% /plesk-stat/webstat-ssl/
4 722 7.01% 21 1.73% /plesk-stat/webstat-ssl/usage_202411.html
5 2 0.02% 20 1.65% /plesk-stat/webstat-ssl/usage_202408.html
6 30 0.29% 18 1.48% /plesk-stat/webstat-ssl/usage_202409.html
7 29 0.28% 16 1.32% /plesk-stat/webstat-ssl/usage_202410.html
8 705 6.85% 12 0.99% /plesk-stat/webstat/
9 14 0.14% 11 0.91% /plesk-stat/ftpstat/
10 11 0.11% 8 0.66% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1274 12.38% 924 77.65% /
2 86 0.84% 75 6.30% /plesk-stat/webstat-ssl/
3 119 1.16% 51 4.29% /plesk-stat/
4 722 7.01% 22 1.85% /plesk-stat/webstat-ssl/usage_202411.html
5 2 0.02% 19 1.60% /plesk-stat/webstat-ssl/usage_202408.html
6 30 0.29% 19 1.60% /plesk-stat/webstat-ssl/usage_202409.html
7 29 0.28% 18 1.51% /plesk-stat/webstat-ssl/usage_202410.html
8 14 0.14% 11 0.92% /plesk-stat/ftpstat/
9 705 6.85% 11 0.92% /plesk-stat/webstat/
10 25 0.24% 10 0.84% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 2167 Total Sites
# Hits Files kB F Visits Hostname
1 1377 13.38% 1377 30.51% 112880 73.46% 1 0.06% 95-216-17-210.ptr
2 247 2.40% 0 0.00% 200 0.13% 1 0.06% 98.159.37.143
3 245 2.38% 0 0.00% 195 0.13% 1 0.06% 129.213.94.27
4 245 2.38% 0 0.00% 195 0.13% 1 0.06% 149.130.215.43
5 245 2.38% 0 0.00% 195 0.13% 1 0.06% 150.136.222.122
6 245 2.38% 0 0.00% 195 0.13% 1 0.06% 167.234.219.210
7 219 2.13% 219 4.85% 3971 2.58% 18 1.02% hn.kd.ny.adsl
8 188 1.83% 0 0.00% 158 0.10% 1 0.06% 20.242.61.89
9 147 1.43% 0 0.00% 107 0.07% 1 0.06% 172.172.130.74
10 145 1.41% 124 2.75% 2348 1.53% 28 1.59% 153.101.64.39
11 80 0.78% 8 0.18% 61 0.04% 8 0.46% ec2-18-188-78-80.us-east-2.compute.amazonaws.com
12 75 0.73% 3 0.07% 69 0.05% 3 0.17% ec2-18-140-70-228.ap-southeast-1.compute.amazonaws.com
13 73 0.71% 22 0.49% 130 0.08% 1 0.06% static.24.72.76.144.clients.your-server.de
14 72 0.70% 0 0.00% 93 0.06% 2 0.11% hostglobal.plus
15 70 0.68% 30 0.66% 125 0.08% 21 1.19% crawl-mwx5un.mj12bot.com
16 67 0.65% 24 0.53% 159 0.10% 1 0.06% 160.122.77.34.bc.googleusercontent.com
17 64 0.62% 41 0.91% 215 0.14% 4 0.23% 4.227.36.24
18 60 0.58% 6 0.13% 46 0.03% 6 0.34% ec2-3-17-131-252.us-east-2.compute.amazonaws.com
19 57 0.55% 0 0.00% 48 0.03% 5 0.28% 176.120.204.91
20 56 0.54% 2 0.04% 84 0.05% 4 0.23% 87.120.114.254
21 55 0.53% 37 0.82% 390 0.25% 3 0.17% crawl-66-249-66-208.googlebot.com
22 54 0.52% 21 0.47% 91 0.06% 17 0.97% crawl-xuxehn.mj12bot.com
23 51 0.50% 20 0.44% 158 0.10% 12 0.68% crawl-66-249-66-193.googlebot.com
24 50 0.49% 5 0.11% 38 0.02% 5 0.28% ec2-18-116-26-226.us-east-2.compute.amazonaws.com
25 50 0.49% 5 0.11% 38 0.02% 5 0.28% ec2-18-222-126-215.us-east-2.compute.amazonaws.com
26 50 0.49% 5 0.11% 38 0.02% 5 0.28% ec2-3-121-202-226.eu-central-1.compute.amazonaws.com
27 50 0.49% 5 0.11% 38 0.02% 5 0.28% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
28 50 0.49% 5 0.11% 38 0.02% 5 0.28% ec2-3-15-42-68.us-east-2.compute.amazonaws.com
29 49 0.48% 24 0.53% 94 0.06% 15 0.85% crawl-vykctc.mj12bot.com
30 47 0.46% 2 0.04% 43 0.03% 1 0.06% 64.124.8.140.available.above.net

Top 10 of 2167 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1377 13.38% 1377 30.51% 112880 73.46% 1 0.06% 95-216-17-210.ptr
2 219 2.13% 219 4.85% 3971 2.58% 18 1.02% hn.kd.ny.adsl
3 145 1.41% 124 2.75% 2348 1.53% 28 1.59% 153.101.64.39
4 26 0.25% 26 0.58% 1071 0.70% 1 0.06% 112.40.27.84
5 21 0.20% 17 0.38% 701 0.46% 5 0.28% hostedby.privatelayer.com
6 36 0.35% 36 0.80% 681 0.44% 2 0.11% 217-105-148-66.cable.dynamic.v4.ziggo.nl
7 21 0.20% 21 0.47% 639 0.42% 1 0.06% 46.23.108.124
8 20 0.19% 20 0.44% 637 0.41% 1 0.06% 27.115.124.101
9 18 0.17% 8 0.18% 608 0.40% 1 0.06% crawl-149-56-150-144.dataproviderbot.com
10 35 0.34% 35 0.78% 564 0.37% 2 0.11% 84-26-22-18.cable.dynamic.v4.ziggo.nl

Top 30 of 402 Total Referrers
# Hits Referrer
1 6045 58.72% - (Direct Request)
2 1377 13.38% https://jolion-ufa1.ru/
3 73 0.71% http://autooccasions.nl
4 71 0.69% http://www.autooccasions.nl
5 63 0.61% www.google.com
6 11 0.11% https://autooccasions.nl
7 8 0.08% https://dag-techservice.ru
8 8 0.08% https://dag-techstroy.ru
9 8 0.08% https://dagestro.ru
10 8 0.08% https://patya.pro/
11 8 0.08% https://radka.ru
12 7 0.07% https://rosstroy.ru
13 7 0.07% https://techservice.club
14 6 0.06% autooccasions.nl
15 6 0.06% http://91.198.171.169:80/
16 6 0.06% https://baltmashstroy.ru
17 6 0.06% https://dagtechservice.ru
18 6 0.06% https://techservice.pro
19 6 0.06% https://www.autooccasions.nl
20 5 0.05% https://www.google.com/
21 4 0.04% http://baidu.com/
22 4 0.04% https://accc.rcec.sinica.edu.tw/mediawiki/index.php
23 4 0.04% https://forum.batman.gainedge.org/index.php
24 4 0.04% https://google.com/
25 4 0.04% https://transtarter.ru
26 4 0.04% https://www.google.com/search
27 4 0.04% https://www.johnsonclassifieds.com/user/profile/492860
28 2 0.02% http://www.google.com.hk
29 2 0.02% https://dagtechstroy.ru
30 2 0.02% https://ts-web.ru

Top 15 of 623 Total User Agents
# Hits User Agent
1 860 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 321 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 247 2.40% Go-http-client/2.0
4 236 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 151 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 143 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 138 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
8 135 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 113 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 111 1.08% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
11 108 1.05% Java/1.8.0_91
12 101 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
13 100 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 96 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 95 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 6127 59.52% 2623 58.11% 131418 85.52% Unresolved/Unknown
2 2814 27.34% 954 21.13% 10372 6.75% Commercial (com)
3 505 4.91% 371 8.22% 4560 2.97% Germany
4 367 3.57% 243 5.38% 3525 2.29% Network (net)
5 221 2.15% 213 4.72% 3196 2.08% Netherlands
6 84 0.82% 33 0.73% 153 0.10% Russian Federation
7 49 0.48% 14 0.31% 56 0.04% European Union
8 29 0.28% 20 0.44% 111 0.07% Non-Profit (org)
9 27 0.26% 2 0.04% 38 0.02% Romania
10 16 0.16% 3 0.07% 34 0.02% United Arab Emirates
11 12 0.12% 5 0.11% 52 0.03% Poland
12 11 0.11% 10 0.22% 62 0.04% China
13 10 0.10% 3 0.07% 14 0.01% Generic Business (biz)
14 7 0.07% 6 0.13% 18 0.01% Brazil
15 4 0.04% 4 0.09% 10 0.01% Address Routing (arpa)
16 2 0.02% 2 0.04% 6 0.00% Cambodia
17 2 0.02% 2 0.04% 6 0.00% Nepal
18 2 0.02% 2 0.04% 19 0.01% United States
19 2 0.02% 2 0.04% 6 0.00% Vietnam
20 1 0.01% 1 0.02% 3 0.00% Argentina
21 1 0.01% 1 0.02% 3 0.00% Belarus
22 1 0.01% 0 0.00% 1 0.00% Kenya


Generated by Webalizer Version 2.23