Usage Statistics for autooccasions.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 13992
Total Files 6165
Total Pages 9535
Total Visits 2102
Total kB Files 164655
Total kB In 0
Total kB Out 0
Total Unique Sites 2512
Total Unique URLs 65
Total Unique Referrers 440
Total Unique User Agents 676
. Avg Max
Hits per Hour 18 2002
Hits per Day 451 2231
Files per Day 198 1132
Pages per Day 307 2120
Sites per Day 81 342
Visits per Day 67 114
kB Files per Day 5311 41700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.06% 6165
Code 301 - Moved Permanently 7.25% 1014
Code 304 - Not Modified 0.19% 26
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 3.02% 423
Code 404 - Not Found 45.40% 6353

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 698 4.99% 592 9.60% 611 6.41% 54 2.57% 72 2.87% 39737 24.13% 0 0.00% 0 0.00%
2 649 4.64% 553 8.97% 569 5.97% 61 2.90% 77 3.07% 41700 25.33% 0 0.00% 0 0.00%
3 646 4.62% 508 8.24% 582 6.10% 84 4.00% 92 3.66% 34409 20.90% 0 0.00% 0 0.00%
4 514 3.67% 340 5.52% 216 2.27% 78 3.71% 96 3.82% 5118 3.11% 0 0.00% 0 0.00%
5 862 6.16% 128 2.08% 385 4.04% 97 4.61% 306 12.18% 2669 1.62% 0 0.00% 0 0.00%
6 373 2.67% 117 1.90% 277 2.91% 68 3.24% 98 3.90% 1316 0.80% 0 0.00% 0 0.00%
7 189 1.35% 94 1.52% 94 0.99% 64 3.04% 79 3.14% 1139 0.69% 0 0.00% 0 0.00%
8 172 1.23% 95 1.54% 75 0.79% 55 2.62% 71 2.83% 898 0.55% 0 0.00% 0 0.00%
9 211 1.51% 104 1.69% 123 1.29% 54 2.57% 66 2.63% 1751 1.06% 0 0.00% 0 0.00%
10 158 1.13% 73 1.18% 107 1.12% 45 2.14% 53 2.11% 1083 0.66% 0 0.00% 0 0.00%
11 173 1.24% 83 1.35% 90 0.94% 60 2.85% 112 4.46% 1298 0.79% 0 0.00% 0 0.00%
12 173 1.24% 79 1.28% 115 1.21% 63 3.00% 76 3.03% 753 0.46% 0 0.00% 0 0.00%
13 197 1.41% 92 1.49% 129 1.35% 47 2.24% 56 2.23% 1332 0.81% 0 0.00% 0 0.00%
14 484 3.46% 139 2.25% 388 4.07% 59 2.81% 71 2.83% 1429 0.87% 0 0.00% 0 0.00%
15 432 3.09% 90 1.46% 355 3.72% 46 2.19% 72 2.87% 1106 0.67% 0 0.00% 0 0.00%
16 684 4.89% 277 4.49% 142 1.49% 97 4.61% 307 12.22% 3735 2.27% 0 0.00% 0 0.00%
17 233 1.67% 102 1.65% 131 1.37% 67 3.19% 84 3.34% 1256 0.76% 0 0.00% 0 0.00%
18 302 2.16% 113 1.83% 171 1.79% 64 3.04% 83 3.30% 1675 1.02% 0 0.00% 0 0.00%
19 388 2.77% 203 3.29% 204 2.14% 114 5.42% 157 6.25% 2946 1.79% 0 0.00% 0 0.00%
20 323 2.31% 105 1.70% 246 2.58% 89 4.23% 100 3.98% 896 0.54% 0 0.00% 0 0.00%
21 262 1.87% 83 1.35% 147 1.54% 82 3.90% 106 4.22% 845 0.51% 0 0.00% 0 0.00%
22 256 1.83% 99 1.61% 148 1.55% 65 3.09% 87 3.46% 944 0.57% 0 0.00% 0 0.00%
23 478 3.42% 124 2.01% 374 3.92% 72 3.43% 89 3.54% 1737 1.05% 0 0.00% 0 0.00%
24 671 4.80% 160 2.60% 209 2.19% 93 4.42% 342 13.61% 2214 1.34% 0 0.00% 0 0.00%
25 688 4.92% 127 2.06% 605 6.35% 68 3.24% 76 3.03% 1265 0.77% 0 0.00% 0 0.00%
26 2231 15.94% 1132 18.36% 2120 22.23% 60 2.85% 69 2.75% 5239 3.18% 0 0.00% 0 0.00%
27 206 1.47% 122 1.98% 115 1.21% 46 2.19% 59 2.35% 1166 0.71% 0 0.00% 0 0.00%
28 171 1.22% 84 1.36% 80 0.84% 42 2.00% 67 2.67% 954 0.58% 0 0.00% 0 0.00%
29 153 1.09% 75 1.22% 101 1.06% 55 2.62% 68 2.71% 579 0.35% 0 0.00% 0 0.00%
30 420 3.00% 180 2.92% 270 2.83% 81 3.85% 109 4.34% 1888 1.15% 0 0.00% 0 0.00%
31 595 4.25% 92 1.49% 356 3.73% 74 3.52% 201 8.00% 1580 0.96% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 270 1.93% 5 165 2.68% 5 178 1.87% 202 6248 3.79% 0 0 0.00% 0 0 0.00%
1 5 177 1.27% 4 126 2.04% 3 119 1.25% 182 5646 3.43% 0 0 0.00% 0 0 0.00%
2 9 308 2.20% 6 190 3.08% 6 215 2.25% 193 5992 3.64% 0 0 0.00% 0 0 0.00%
3 11 371 2.65% 6 214 3.47% 7 235 2.46% 208 6457 3.92% 0 0 0.00% 0 0 0.00%
4 14 439 3.14% 6 202 3.28% 8 264 2.77% 181 5623 3.42% 0 0 0.00% 0 0 0.00%
5 16 514 3.67% 7 221 3.58% 10 326 3.42% 208 6457 3.92% 0 0 0.00% 0 0 0.00%
6 18 572 4.09% 4 153 2.48% 14 440 4.61% 199 6164 3.74% 0 0 0.00% 0 0 0.00%
7 21 659 4.71% 7 241 3.91% 17 545 5.72% 234 7242 4.40% 0 0 0.00% 0 0 0.00%
8 11 346 2.47% 5 161 2.61% 7 245 2.57% 198 6149 3.73% 0 0 0.00% 0 0 0.00%
9 18 587 4.20% 9 285 4.62% 10 317 3.32% 267 8263 5.02% 0 0 0.00% 0 0 0.00%
10 10 330 2.36% 6 209 3.39% 6 192 2.01% 239 7400 4.49% 0 0 0.00% 0 0 0.00%
11 82 2559 18.29% 39 1212 19.66% 75 2349 24.64% 338 10469 6.36% 0 0 0.00% 0 0 0.00%
12 16 505 3.61% 8 257 4.17% 9 295 3.09% 245 7607 4.62% 0 0 0.00% 0 0 0.00%
13 17 537 3.84% 9 281 4.56% 8 259 2.72% 247 7651 4.65% 0 0 0.00% 0 0 0.00%
14 13 417 2.98% 6 212 3.44% 6 196 2.06% 223 6928 4.21% 0 0 0.00% 0 0 0.00%
15 21 651 4.65% 6 193 3.13% 14 451 4.73% 224 6943 4.22% 0 0 0.00% 0 0 0.00%
16 20 620 4.43% 5 184 2.98% 14 461 4.83% 215 6658 4.04% 0 0 0.00% 0 0 0.00%
17 26 811 5.80% 7 229 3.71% 18 558 5.85% 256 7923 4.81% 0 0 0.00% 0 0 0.00%
18 14 449 3.21% 8 252 4.09% 6 191 2.00% 239 7410 4.50% 0 0 0.00% 0 0 0.00%
19 28 868 6.20% 6 197 3.20% 21 675 7.08% 211 6540 3.97% 0 0 0.00% 0 0 0.00%
20 21 656 4.69% 8 263 4.27% 10 337 3.53% 186 5761 3.50% 0 0 0.00% 0 0 0.00%
21 15 476 3.40% 8 268 4.35% 7 240 2.52% 223 6916 4.20% 0 0 0.00% 0 0 0.00%
22 14 439 3.14% 7 240 3.89% 6 193 2.02% 231 7165 4.35% 0 0 0.00% 0 0 0.00%
23 13 431 3.08% 6 210 3.41% 8 254 2.66% 163 5043 3.06% 0 0 0.00% 0 0 0.00%

Top 24 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 1713 12.24% 9613 5.84% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1552 11.09% 6284 3.82% 0 0.00% 0 0.00% /
3 728 5.20% 106201 64.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 142 1.01% 174 0.11% 0 0.00% 0 0.00% /plesk-stat/
5 137 0.98% 168 0.10% 0 0.00% 0 0.00% /js/main.js
6 131 0.94% 5210 3.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 127 0.91% 2448 1.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 127 0.91% 3805 2.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 110 0.79% 130 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
10 109 0.78% 3875 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 106 0.76% 534 0.32% 0 0.00% 0 0.00% /styles/main.css
12 101 0.72% 373 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
13 69 0.49% 3421 2.08% 0 0.00% 0 0.00% /favicon.webp
14 36 0.26% 500 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 34 0.24% 483 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 33 0.24% 368 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
17 19 0.14% 55 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 16 0.11% 20 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 14 0.10% 104 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 13 0.09% 93 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 13 0.09% 83 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
22 12 0.09% 87 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 12 0.09% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt
24 2 0.01% 20 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 728 5.20% 106201 64.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1713 12.24% 9613 5.84% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1552 11.09% 6284 3.82% 0 0.00% 0 0.00% /
4 131 0.94% 5210 3.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 109 0.78% 3875 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 127 0.91% 3805 2.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 69 0.49% 3421 2.08% 0 0.00% 0 0.00% /favicon.webp
8 127 0.91% 2448 1.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 106 0.76% 534 0.32% 0 0.00% 0 0.00% /styles/main.css
10 36 0.26% 500 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1552 11.09% 1172 79.78% /
2 142 1.01% 67 4.56% /plesk-stat/
3 101 0.72% 63 4.29% /plesk-stat/webstat-ssl/
4 728 5.20% 25 1.70% /plesk-stat/webstat-ssl/usage_202411.html
5 2 0.01% 22 1.50% /plesk-stat/webstat-ssl/usage_202408.html
6 36 0.26% 22 1.50% /plesk-stat/webstat-ssl/usage_202409.html
7 34 0.24% 18 1.23% /plesk-stat/webstat-ssl/usage_202410.html
8 1713 12.24% 16 1.09% /plesk-stat/webstat/
9 19 0.14% 14 0.95% /plesk-stat/ftpstat/
10 33 0.24% 12 0.82% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1552 11.09% 1122 77.65% /
2 101 0.72% 86 5.95% /plesk-stat/webstat-ssl/
3 142 1.01% 63 4.36% /plesk-stat/
4 728 5.20% 25 1.73% /plesk-stat/webstat-ssl/usage_202411.html
5 36 0.26% 23 1.59% /plesk-stat/webstat-ssl/usage_202409.html
6 2 0.01% 21 1.45% /plesk-stat/webstat-ssl/usage_202408.html
7 34 0.24% 21 1.45% /plesk-stat/webstat-ssl/usage_202410.html
8 1713 12.24% 17 1.18% /plesk-stat/webstat/
9 19 0.14% 14 0.97% /plesk-stat/ftpstat/
10 33 0.24% 14 0.97% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 2512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2005 14.33% 1003 16.27% 3414 2.07% 0 0.00% 0 0.00% 3 0.14% 185.253.97.254
2 1377 9.84% 1377 22.34% 112880 68.56% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
3 247 1.77% 0 0.00% 200 0.12% 0 0.00% 0 0.00% 1 0.05% 98.159.37.143
4 245 1.75% 0 0.00% 195 0.12% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
5 245 1.75% 0 0.00% 195 0.12% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
6 245 1.75% 0 0.00% 195 0.12% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
7 245 1.75% 0 0.00% 195 0.12% 0 0.00% 0 0.00% 1 0.05% 167.234.219.210
8 234 1.67% 1 0.02% 193 0.12% 0 0.00% 0 0.00% 1 0.05% 13.76.244.142
9 223 1.59% 223 3.62% 3983 2.42% 0 0.00% 0 0.00% 22 1.05% hn.kd.ny.adsl
10 188 1.34% 0 0.00% 158 0.10% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
11 147 1.05% 0 0.00% 107 0.06% 0 0.00% 0 0.00% 1 0.05% 172.172.130.74
12 146 1.04% 125 2.03% 2351 1.43% 0 0.00% 0 0.00% 29 1.38% 153.101.64.39
13 80 0.57% 8 0.13% 61 0.04% 0 0.00% 0 0.00% 8 0.38% ec2-18-188-78-80.us-east-2.compute.amazonaws.com
14 78 0.56% 32 0.52% 136 0.08% 0 0.00% 0 0.00% 23 1.09% crawl-mwx5un.mj12bot.com
15 75 0.54% 3 0.05% 69 0.04% 0 0.00% 0 0.00% 3 0.14% ec2-18-140-70-228.ap-southeast-1.compute.amazonaws.com
16 73 0.52% 22 0.36% 130 0.08% 0 0.00% 0 0.00% 1 0.05% static.24.72.76.144.clients.your-server.de
17 72 0.51% 0 0.00% 93 0.06% 0 0.00% 0 0.00% 2 0.10% hostglobal.plus
18 69 0.49% 35 0.57% 494 0.30% 0 0.00% 0 0.00% 2 0.10% loft10038.startdedicated.de
19 67 0.48% 24 0.39% 163 0.10% 0 0.00% 0 0.00% 1 0.05% 154.181.77.34.bc.googleusercontent.com
20 67 0.48% 24 0.39% 159 0.10% 0 0.00% 0 0.00% 1 0.05% 160.122.77.34.bc.googleusercontent.com
21 67 0.48% 26 0.42% 113 0.07% 0 0.00% 0 0.00% 21 1.00% crawl-xuxehn.mj12bot.com
22 64 0.46% 41 0.67% 215 0.13% 0 0.00% 0 0.00% 4 0.19% 4.227.36.24
23 60 0.43% 6 0.10% 46 0.03% 0 0.00% 0 0.00% 6 0.29% ec2-3-17-131-252.us-east-2.compute.amazonaws.com
24 58 0.41% 30 0.49% 115 0.07% 0 0.00% 0 0.00% 18 0.86% crawl-vykctc.mj12bot.com
25 57 0.41% 0 0.00% 48 0.03% 0 0.00% 0 0.00% 5 0.24% 176.120.204.91
26 56 0.40% 2 0.03% 84 0.05% 0 0.00% 0 0.00% 4 0.19% 87.120.114.254
27 56 0.40% 37 0.60% 390 0.24% 0 0.00% 0 0.00% 3 0.14% crawl-66-249-66-208.googlebot.com
28 51 0.36% 20 0.32% 158 0.10% 0 0.00% 0 0.00% 12 0.57% crawl-66-249-66-193.googlebot.com
29 50 0.36% 5 0.08% 38 0.02% 0 0.00% 0 0.00% 5 0.24% ec2-18-116-26-226.us-east-2.compute.amazonaws.com
30 50 0.36% 5 0.08% 38 0.02% 0 0.00% 0 0.00% 5 0.24% ec2-18-188-88-161.us-east-2.compute.amazonaws.com

Top 10 of 2512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1377 9.84% 1377 22.34% 112880 68.56% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
2 223 1.59% 223 3.62% 3983 2.42% 0 0.00% 0 0.00% 22 1.05% hn.kd.ny.adsl
3 2005 14.33% 1003 16.27% 3414 2.07% 0 0.00% 0 0.00% 3 0.14% 185.253.97.254
4 146 1.04% 125 2.03% 2351 1.43% 0 0.00% 0 0.00% 29 1.38% 153.101.64.39
5 26 0.19% 26 0.42% 1071 0.65% 0 0.00% 0 0.00% 1 0.05% 112.40.27.84
6 23 0.16% 17 0.28% 703 0.43% 0 0.00% 0 0.00% 5 0.24% hostedby.privatelayer.com
7 36 0.26% 36 0.58% 681 0.41% 0 0.00% 0 0.00% 2 0.10% 217-105-148-66.cable.dynamic.v4.ziggo.nl
8 21 0.15% 21 0.34% 639 0.39% 0 0.00% 0 0.00% 1 0.05% 46.23.108.124
9 20 0.14% 20 0.32% 637 0.39% 0 0.00% 0 0.00% 1 0.05% 27.115.124.101
10 18 0.13% 8 0.13% 608 0.37% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-144.dataproviderbot.com

Top 30 of 440 Total Referrers
# Hits Referrer
1 7163 51.19% - (Direct Request)
2 2000 14.29% https://1news.pp.ua
3 1377 9.84% https://jolion-ufa1.ru/
4 87 0.62% http://www.autooccasions.nl
5 86 0.61% http://autooccasions.nl
6 65 0.46% www.google.com
7 12 0.09% https://autooccasions.nl
8 8 0.06% autooccasions.nl
9 8 0.06% http://91.198.171.169:80/
10 8 0.06% https://dag-techservice.ru
11 8 0.06% https://dag-techstroy.ru
12 8 0.06% https://dagestro.ru
13 8 0.06% https://patya.pro/
14 8 0.06% https://radka.ru
15 8 0.06% https://www.autooccasions.nl
16 7 0.05% https://rosstroy.ru
17 7 0.05% https://techservice.club
18 6 0.04% https://baltmashstroy.ru
19 6 0.04% https://dagtechservice.ru
20 6 0.04% https://techservice.pro
21 6 0.04% https://www.google.com/
22 4 0.03% http://baidu.com/
23 4 0.03% https://accc.rcec.sinica.edu.tw/mediawiki/index.php
24 4 0.03% https://forum.batman.gainedge.org/index.php
25 4 0.03% https://google.com/
26 4 0.03% https://transtarter.ru
27 4 0.03% https://www.google.com/search
28 4 0.03% https://www.johnsonclassifieds.com/user/profile/492860
29 3 0.02% http://www.wordpressblog.online/profile/26944760/view/
30 3 0.02% https://www.wordpressblog.online/

Top 15 of 676 Total User Agents
# Hits User Agent
1 2000 14.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
2 1090 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 390 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 275 1.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 247 1.77% Go-http-client/2.0
6 183 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
7 165 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 164 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 150 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 143 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 142 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
12 128 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 113 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 113 0.81% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 108 0.77% Java/1.8.0_91

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 8885 63.50% 3847 62.40% 137321 83.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 3420 24.44% 1132 18.36% 11830 7.18% 0 0.00% 0 0.00% Commercial (com)
3 583 4.17% 411 6.67% 5088 3.09% 0 0.00% 0 0.00% Germany
4 527 3.77% 391 6.34% 5915 3.59% 0 0.00% 0 0.00% Network (net)
5 259 1.85% 250 4.06% 3754 2.28% 0 0.00% 0 0.00% Netherlands
6 98 0.70% 39 0.63% 178 0.11% 0 0.00% 0 0.00% Russian Federation
7 63 0.45% 20 0.32% 87 0.05% 0 0.00% 0 0.00% European Union
8 36 0.26% 24 0.39% 138 0.08% 0 0.00% 0 0.00% Non-Profit (org)
9 27 0.19% 2 0.03% 38 0.02% 0 0.00% 0 0.00% Romania
10 23 0.16% 10 0.16% 75 0.05% 0 0.00% 0 0.00% Brazil
11 16 0.11% 3 0.05% 34 0.02% 0 0.00% 0 0.00% United Arab Emirates
12 12 0.09% 5 0.08% 52 0.03% 0 0.00% 0 0.00% Poland
13 11 0.08% 3 0.05% 15 0.01% 0 0.00% 0 0.00% Generic Business (biz)
14 11 0.08% 10 0.16% 62 0.04% 0 0.00% 0 0.00% China
15 4 0.03% 4 0.06% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.03% 4 0.06% 12 0.01% 0 0.00% 0 0.00% Vietnam
17 3 0.02% 2 0.03% 7 0.00% 0 0.00% 0 0.00% Czech Republic
18 2 0.01% 2 0.03% 6 0.00% 0 0.00% 0 0.00% Cambodia
19 2 0.01% 2 0.03% 6 0.00% 0 0.00% 0 0.00% Nepal
20 2 0.01% 2 0.03% 19 0.01% 0 0.00% 0 0.00% United States
21 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
23 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.23