Usage Statistics for autooccasions.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12408
Total Files 4239
Total Pages 6197
Total Visits 2113
Total kB Files 60998
Total kB In 0
Total kB Out 0
Total Unique Sites 2855
Total Unique URLs 57
Total Unique Referrers 597
Total Unique User Agents 950
. Avg Max
Hits per Hour 16 417
Hits per Day 400 1032
Files per Day 136 260
Pages per Day 199 526
Sites per Day 92 361
Visits per Day 68 118
kB Files per Day 1968 6360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.16% 4239
Code 301 - Moved Permanently 0.60% 74
Code 304 - Not Modified 0.23% 29
Code 400 - Bad Request 0.28% 35
Code 403 - Forbidden 8.23% 1021
Code 404 - Not Found 56.50% 7010

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 453 3.65% 141 3.33% 128 2.07% 74 3.50% 236 8.27% 2267 3.72% 0 0.00% 0 0.00%
2 265 2.14% 120 2.83% 141 2.28% 62 2.93% 85 2.98% 1352 2.22% 0 0.00% 0 0.00%
3 621 5.00% 205 4.84% 427 6.89% 55 2.60% 91 3.19% 3657 6.00% 0 0.00% 0 0.00%
4 388 3.13% 56 1.32% 323 5.21% 40 1.89% 63 2.21% 745 1.22% 0 0.00% 0 0.00%
5 210 1.69% 81 1.91% 130 2.10% 57 2.70% 76 2.66% 752 1.23% 0 0.00% 0 0.00%
6 450 3.63% 260 6.13% 166 2.68% 78 3.69% 93 3.26% 3557 5.83% 0 0.00% 0 0.00%
7 760 6.13% 256 6.04% 182 2.94% 103 4.87% 357 12.50% 3625 5.94% 0 0.00% 0 0.00%
8 311 2.51% 112 2.64% 159 2.57% 57 2.70% 69 2.42% 1603 2.63% 0 0.00% 0 0.00%
9 545 4.39% 170 4.01% 393 6.34% 61 2.89% 90 3.15% 2727 4.47% 0 0.00% 0 0.00%
10 286 2.30% 125 2.95% 174 2.81% 59 2.79% 95 3.33% 999 1.64% 0 0.00% 0 0.00%
11 248 2.00% 122 2.88% 159 2.57% 43 2.04% 66 2.31% 1497 2.45% 0 0.00% 0 0.00%
12 574 4.63% 190 4.48% 355 5.73% 55 2.60% 69 2.42% 2879 4.72% 0 0.00% 0 0.00%
13 724 5.83% 195 4.60% 239 3.86% 118 5.58% 323 11.31% 2175 3.57% 0 0.00% 0 0.00%
14 434 3.50% 194 4.58% 216 3.49% 52 2.46% 74 2.59% 2839 4.65% 0 0.00% 0 0.00%
15 271 2.18% 105 2.48% 161 2.60% 68 3.22% 91 3.19% 1165 1.91% 0 0.00% 0 0.00%
16 263 2.12% 159 3.75% 104 1.68% 57 2.70% 86 3.01% 2098 3.44% 0 0.00% 0 0.00%
17 227 1.83% 130 3.07% 128 2.07% 68 3.22% 98 3.43% 1599 2.62% 0 0.00% 0 0.00%
18 296 2.39% 177 4.18% 178 2.87% 116 5.49% 157 5.50% 1739 2.85% 0 0.00% 0 0.00%
19 164 1.32% 86 2.03% 97 1.57% 79 3.74% 106 3.71% 972 1.59% 0 0.00% 0 0.00%
20 608 4.90% 117 2.76% 132 2.13% 100 4.73% 361 12.64% 1590 2.61% 0 0.00% 0 0.00%
21 248 2.00% 90 2.12% 151 2.44% 67 3.17% 96 3.36% 1355 2.22% 0 0.00% 0 0.00%
22 229 1.85% 105 2.48% 115 1.86% 66 3.12% 100 3.50% 1534 2.52% 0 0.00% 0 0.00%
23 262 2.11% 102 2.41% 165 2.66% 69 3.27% 107 3.75% 1718 2.82% 0 0.00% 0 0.00%
24 1032 8.32% 232 5.47% 526 8.49% 78 3.69% 97 3.40% 4302 7.05% 0 0.00% 0 0.00%
25 214 1.72% 55 1.30% 107 1.73% 49 2.32% 65 2.28% 433 0.71% 0 0.00% 0 0.00%
26 642 5.17% 204 4.81% 240 3.87% 64 3.03% 94 3.29% 6360 10.43% 0 0.00% 0 0.00%
27 609 4.91% 152 3.59% 176 2.84% 99 4.69% 327 11.45% 2628 4.31% 0 0.00% 0 0.00%
28 94 0.76% 49 1.16% 59 0.95% 42 1.99% 57 2.00% 273 0.45% 0 0.00% 0 0.00%
29 423 3.41% 82 1.93% 353 5.70% 53 2.51% 82 2.87% 932 1.53% 0 0.00% 0 0.00%
30 298 2.40% 66 1.56% 211 3.40% 65 3.08% 88 3.08% 535 0.88% 0 0.00% 0 0.00%
31 259 2.09% 101 2.38% 102 1.65% 59 2.79% 87 3.05% 1091 1.79% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 305 2.46% 3 96 2.26% 4 149 2.40% 28 866 1.42% 0 0 0.00% 0 0 0.00%
1 9 289 2.33% 2 90 2.12% 4 154 2.49% 28 879 1.44% 0 0 0.00% 0 0 0.00%
2 12 393 3.17% 5 164 3.87% 4 148 2.39% 65 2009 3.29% 0 0 0.00% 0 0 0.00%
3 9 299 2.41% 3 102 2.41% 4 147 2.37% 31 946 1.55% 0 0 0.00% 0 0 0.00%
4 23 713 5.75% 5 183 4.32% 14 461 7.44% 65 2021 3.31% 0 0 0.00% 0 0 0.00%
5 12 381 3.07% 3 119 2.81% 7 236 3.81% 23 717 1.18% 0 0 0.00% 0 0 0.00%
6 7 244 1.97% 3 99 2.34% 4 137 2.21% 29 890 1.46% 0 0 0.00% 0 0 0.00%
7 21 665 5.36% 6 210 4.95% 14 457 7.37% 148 4594 7.53% 0 0 0.00% 0 0 0.00%
8 22 683 5.50% 5 159 3.75% 9 303 4.89% 84 2589 4.24% 0 0 0.00% 0 0 0.00%
9 26 818 6.59% 5 180 4.25% 15 471 7.60% 90 2786 4.57% 0 0 0.00% 0 0 0.00%
10 19 603 4.86% 8 278 6.56% 5 163 2.63% 137 4247 6.96% 0 0 0.00% 0 0 0.00%
11 21 681 5.49% 5 166 3.92% 14 443 7.15% 81 2515 4.12% 0 0 0.00% 0 0 0.00%
12 13 411 3.31% 6 198 4.67% 5 167 2.69% 115 3562 5.84% 0 0 0.00% 0 0 0.00%
13 14 456 3.68% 5 161 3.80% 6 207 3.34% 62 1915 3.14% 0 0 0.00% 0 0 0.00%
14 15 472 3.80% 6 216 5.10% 6 207 3.34% 89 2753 4.51% 0 0 0.00% 0 0 0.00%
15 16 520 4.19% 4 144 3.40% 6 207 3.34% 69 2140 3.51% 0 0 0.00% 0 0 0.00%
16 20 633 5.10% 6 202 4.77% 12 399 6.44% 117 3631 5.95% 0 0 0.00% 0 0 0.00%
17 14 440 3.55% 6 200 4.72% 6 207 3.34% 60 1848 3.03% 0 0 0.00% 0 0 0.00%
18 16 508 4.09% 6 193 4.55% 7 240 3.87% 101 3129 5.13% 0 0 0.00% 0 0 0.00%
19 22 702 5.66% 7 219 5.17% 9 295 4.76% 120 3705 6.07% 0 0 0.00% 0 0 0.00%
20 30 954 7.69% 9 303 7.15% 15 482 7.78% 154 4759 7.80% 0 0 0.00% 0 0 0.00%
21 11 363 2.93% 5 160 3.77% 5 171 2.76% 52 1623 2.66% 0 0 0.00% 0 0 0.00%
22 11 370 2.98% 5 179 4.22% 4 144 2.32% 102 3151 5.17% 0 0 0.00% 0 0 0.00%
23 16 505 4.07% 7 218 5.14% 6 202 3.26% 120 3724 6.11% 0 0 0.00% 0 0 0.00%

Top 24 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1667 13.43% 7089 11.62% 0 0.00% 0 0.00% /
2 177 1.43% 238 0.39% 0 0.00% 0 0.00% /js/main.js
3 153 1.23% 3399 5.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 149 1.20% 6220 10.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 149 1.20% 4939 8.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 136 1.10% 738 1.21% 0 0.00% 0 0.00% /styles/main.css
7 134 1.08% 168 0.28% 0 0.00% 0 0.00% /styles/main_responsive.css
8 129 1.04% 5305 8.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 95 0.77% 392 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 94 0.76% 371 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 89 0.72% 116 0.19% 0 0.00% 0 0.00% /plesk-stat/
12 85 0.69% 4237 6.95% 0 0.00% 0 0.00% /favicon.webp
13 37 0.30% 578 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 34 0.27% 734 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 32 0.26% 735 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
16 30 0.24% 715 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
17 22 0.18% 28 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 19 0.15% 54 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 13 0.10% 128 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 13 0.10% 1 0.00% 0 0.00% 0 0.00% /sitemap.txt
21 12 0.10% 192 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
22 12 0.10% 185 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
23 11 0.09% 179 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
24 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/oXFpknyC0cUUJrctxYmuw7fYEuL_YoGpOj453PdQrdw

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1667 13.43% 7089 11.62% 0 0.00% 0 0.00% /
2 149 1.20% 6220 10.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 129 1.04% 5305 8.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 149 1.20% 4939 8.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 85 0.69% 4237 6.95% 0 0.00% 0 0.00% /favicon.webp
6 153 1.23% 3399 5.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 136 1.10% 738 1.21% 0 0.00% 0 0.00% /styles/main.css
8 32 0.26% 735 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 34 0.27% 734 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 30 0.24% 715 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1667 13.43% 1274 84.82% /
2 89 0.72% 54 3.60% /plesk-stat/
3 94 0.76% 44 2.93% /plesk-stat/webstat-ssl/
4 37 0.30% 20 1.33% /plesk-stat/webstat-ssl/usage_202501.html
5 32 0.26% 18 1.20% /plesk-stat/webstat-ssl/usage_202411.html
6 34 0.27% 17 1.13% /plesk-stat/webstat-ssl/usage_202410.html
7 30 0.24% 15 1.00% /plesk-stat/webstat-ssl/usage_202412.html
8 22 0.18% 11 0.73% /plesk-stat/anon_ftpstat/
9 95 0.77% 11 0.73% /plesk-stat/webstat/
10 19 0.15% 10 0.67% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1667 13.43% 1200 82.36% /
2 94 0.76% 66 4.53% /plesk-stat/webstat-ssl/
3 89 0.72% 51 3.50% /plesk-stat/
4 37 0.30% 22 1.51% /plesk-stat/webstat-ssl/usage_202501.html
5 34 0.27% 19 1.30% /plesk-stat/webstat-ssl/usage_202410.html
6 32 0.26% 17 1.17% /plesk-stat/webstat-ssl/usage_202411.html
7 30 0.24% 16 1.10% /plesk-stat/webstat-ssl/usage_202412.html
8 95 0.77% 14 0.96% /plesk-stat/webstat/
9 22 0.18% 13 0.89% /plesk-stat/anon_ftpstat/
10 19 0.15% 11 0.75% /plesk-stat/ftpstat/

Top 30 of 2855 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 3.95% 0 0.00% 391 0.64% 0 0.00% 0 0.00% 2 0.09% 129.213.94.27
2 490 3.95% 0 0.00% 391 0.64% 0 0.00% 0 0.00% 2 0.09% 149.130.215.43
3 250 2.01% 0 0.00% 193 0.32% 0 0.00% 0 0.00% 1 0.05% 136.144.33.18
4 245 1.97% 0 0.00% 195 0.32% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
5 185 1.49% 1 0.02% 241 0.40% 0 0.00% 0 0.00% 1 0.05% 193.41.206.176
6 156 1.26% 2 0.05% 213 0.35% 0 0.00% 0 0.00% 1 0.05% 193.41.206.24
7 142 1.14% 0 0.00% 227 0.37% 0 0.00% 0 0.00% 0 0.00% ec2-13-38-95-50.eu-west-3.compute.amazonaws.com
8 120 0.97% 60 1.42% 213 0.35% 0 0.00% 0 0.00% 2 0.09% 185.253.97.234
9 96 0.77% 38 0.90% 164 0.27% 0 0.00% 0 0.00% 29 1.37% crawl-vykctc.mj12bot.com
10 85 0.69% 47 1.11% 2250 3.69% 0 0.00% 0 0.00% 1 0.05% ec2-15-188-48-55.eu-west-3.compute.amazonaws.com
11 81 0.65% 5 0.12% 115 0.19% 0 0.00% 0 0.00% 2 0.09% vmi2379673.contaboserver.net
12 78 0.63% 1 0.02% 118 0.19% 0 0.00% 0 0.00% 1 0.05% 170.39.218.109
13 77 0.62% 0 0.00% 64 0.11% 0 0.00% 0 0.00% 4 0.19% 176.120.193.211
14 76 0.61% 12 0.28% 180 0.29% 0 0.00% 0 0.00% 4 0.19% 83x221x16x143.dynamic.msk.ertelecom.ru
15 70 0.56% 7 0.17% 53 0.09% 0 0.00% 0 0.00% 7 0.33% ec2-13-53-126-7.eu-north-1.compute.amazonaws.com
16 66 0.53% 6 0.14% 93 0.15% 0 0.00% 0 0.00% 1 0.05% 94-156-177-121.virtualine.org
17 64 0.52% 24 0.57% 159 0.26% 0 0.00% 0 0.00% 1 0.05% 97.137.76.34.bc.googleusercontent.com
18 63 0.51% 24 0.57% 158 0.26% 0 0.00% 0 0.00% 1 0.05% 91.7.195.35.bc.googleusercontent.com
19 62 0.50% 62 1.46% 890 1.46% 0 0.00% 0 0.00% 25 1.18% hn.kd.ny.adsl
20 60 0.48% 0 0.00% 50 0.08% 0 0.00% 0 0.00% 7 0.33% 167.71.214.1
21 60 0.48% 51 1.20% 1618 2.65% 0 0.00% 0 0.00% 1 0.05% duckduckbot-7.duckduckgo.com
22 57 0.46% 26 0.61% 105 0.17% 0 0.00% 0 0.00% 17 0.80% crawl-xuxehn.mj12bot.com
23 56 0.45% 0 0.00% 87 0.14% 0 0.00% 0 0.00% 0 0.00% 164.90.172.37
24 56 0.45% 0 0.00% 87 0.14% 0 0.00% 0 0.00% 0 0.00% 64.227.159.202
25 56 0.45% 0 0.00% 73 0.12% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
26 54 0.44% 5 0.12% 92 0.15% 0 0.00% 0 0.00% 7 0.33% 83x221x16x48.dynamic.msk.ertelecom.ru
27 52 0.42% 51 1.20% 1611 2.64% 0 0.00% 0 0.00% 1 0.05% duckduckbot-4.duckduckgo.com
28 50 0.40% 7 0.17% 59 0.10% 0 0.00% 0 0.00% 11 0.52% 148.66.1.242
29 49 0.39% 2 0.05% 45 0.07% 0 0.00% 0 0.00% 2 0.09% 64.124.8.131.available.above.net
30 48 0.39% 23 0.54% 1040 1.71% 0 0.00% 0 0.00% 1 0.05% 51.79.103.17

Top 10 of 2855 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85 0.69% 47 1.11% 2250 3.69% 0 0.00% 0 0.00% 1 0.05% ec2-15-188-48-55.eu-west-3.compute.amazonaws.com
2 60 0.48% 51 1.20% 1618 2.65% 0 0.00% 0 0.00% 1 0.05% duckduckbot-7.duckduckgo.com
3 52 0.42% 51 1.20% 1611 2.64% 0 0.00% 0 0.00% 1 0.05% duckduckbot-4.duckduckgo.com
4 48 0.39% 23 0.54% 1040 1.71% 0 0.00% 0 0.00% 1 0.05% 51.79.103.17
5 62 0.50% 62 1.46% 890 1.46% 0 0.00% 0 0.00% 25 1.18% hn.kd.ny.adsl
6 47 0.38% 47 1.11% 776 1.27% 0 0.00% 0 0.00% 3 0.14% 217-122-221-138.cable.dynamic.v4.ziggo.nl
7 46 0.37% 46 1.09% 751 1.23% 0 0.00% 0 0.00% 4 0.19% 77-174-188-178.fixed.kpn.net
8 46 0.37% 38 0.90% 716 1.17% 0 0.00% 0 0.00% 1 0.05% 69.160.160.61
9 40 0.32% 40 0.94% 686 1.13% 0 0.00% 0 0.00% 1 0.05% ec2-35-90-22-234.us-west-2.compute.amazonaws.com
10 40 0.32% 40 0.94% 686 1.13% 0 0.00% 0 0.00% 2 0.09% 84-87-58-185.fixed.kpn.net

Top 30 of 597 Total Referrers
# Hits Referrer
1 8379 67.53% - (Direct Request)
2 120 0.97% https://cutt.ly/JeSsn2f8
3 90 0.73% www.google.com
4 77 0.62% http://www.autooccasions.nl
5 76 0.61% http://autooccasions.nl
6 13 0.10% https://autooccasions.nl
7 12 0.10% binance.com
8 9 0.07% autooccasions.nl
9 8 0.06% https://www.google.com/search
10 7 0.06% http://91.198.171.169:80/
11 6 0.05% http://www.kalgro.online/profile/26944760/view/
12 6 0.05% http://www.minghaimuyuan.net/profile/26944760/view/
13 6 0.05% https://seattlexlimo.com/marysville-airport-limo/
14 6 0.05% https://www.google.com/
15 5 0.04% https://bellevue-towncar.com/vestibulum-ante-ipsum-primis-in-faucibus-orci-luctus-et-ultrices/
16 4 0.03% http://www.google.com
17 4 0.03% https://bellevue-towncar.com/seattle-chauffeur-service-executive-car-hire/
18 4 0.03% https://seattle-towncar.com/book-your-black-car-service-online-today/
19 4 0.03% https://seattlestowncar.com/airport-black-car-service-seattle/
20 4 0.03% https://seattlestowncar.com/bellevue-limo/
21 4 0.03% https://seattlestowncar.com/bellingham-limo-service/
22 4 0.03% https://seattlestowncar.com/bellingham-town-car-service/
23 4 0.03% https://seattlexlimo.com/everett-airport-limo/
24 4 0.03% https://seattlexlimo.com/issaquah-airport-limousine/
25 4 0.03% https://seattlexlimo.com/tacoma-airport-limo/
26 3 0.02% http://m.baidu.com/link
27 3 0.02% http://www.goingkgr.store/profile/26944760/view/
28 3 0.02% https://seattle-towncar.com/edmonds-limo-service-airport-transportation/
29 3 0.02% https://seattlestowncar.com/bellevue-town-car-service/
30 3 0.02% https://seattlestowncar.com/bellevue-town-car/

Top 15 of 950 Total User Agents
# Hits User Agent
1 810 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 416 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 406 3.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 278 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 257 2.07% Go-http-client/2.0
6 216 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 176 1.42% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
8 147 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 141 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 137 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 121 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 121 0.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 120 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
14 115 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
15 115 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for January 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 6755 54.44% 1691 39.89% 23717 38.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 3329 26.83% 1251 29.51% 20056 32.88% 0 0.00% 0 0.00% Commercial (com)
3 1199 9.66% 588 13.87% 7510 12.31% 0 0.00% 0 0.00% Network (net)
4 448 3.61% 436 10.29% 6571 10.77% 0 0.00% 0 0.00% Netherlands
5 222 1.79% 46 1.09% 443 0.73% 0 0.00% 0 0.00% Russian Federation
6 154 1.24% 54 1.27% 912 1.50% 0 0.00% 0 0.00% Non-Profit (org)
7 141 1.14% 90 2.12% 748 1.23% 0 0.00% 0 0.00% Germany
8 81 0.65% 13 0.31% 79 0.13% 0 0.00% 0 0.00% European Union
9 20 0.16% 20 0.47% 343 0.56% 0 0.00% 0 0.00% Belgium
10 14 0.11% 14 0.33% 440 0.72% 0 0.00% 0 0.00% China
11 7 0.06% 7 0.17% 52 0.09% 0 0.00% 0 0.00% United States
12 6 0.05% 6 0.14% 18 0.03% 0 0.00% 0 0.00% Brazil
13 4 0.03% 4 0.09% 12 0.02% 0 0.00% 0 0.00% Cambodia
14 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Generic TLD (info)
15 2 0.02% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Argentina
16 2 0.02% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Bolivia
17 2 0.02% 2 0.05% 19 0.03% 0 0.00% 0 0.00% Colombia
18 2 0.02% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.02% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Moldova
20 2 0.02% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Serbia
21 2 0.02% 2 0.05% 19 0.03% 0 0.00% 0 0.00% St. Helena
22 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
23 2 0.02% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Vietnam
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Honduras
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.01% 1 0.02% 9 0.02% 0 0.00% 0 0.00% Kazakhstan
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23