Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 297 | 191 | 97 | 56 | 904 | 41102 | 679 | 1172 | 2293 | 3565 |
Sep 2024 | 421 | 257 | 159 | 69 | 2445 | 165173 | 2076 | 4780 | 7726 | 12659 |
Aug 2024 | 660 | 503 | 412 | 80 | 2459 | 741380 | 2493 | 12776 | 15601 | 20465 |
Jul 2024 | 1419 | 262 | 1131 | 67 | 2254 | 224455 | 2091 | 35076 | 8150 | 44017 |
Jun 2024 | 760 | 307 | 455 | 79 | 2160 | 225205 | 2381 | 13662 | 9220 | 22815 |
May 2024 | 756 | 543 | 242 | 71 | 2778 | 568004 | 2224 | 7521 | 16833 | 23446 |
Apr 2024 | 4475 | 4225 | 4046 | 70 | 2526 | 17645526 | 2106 | 121385 | 126766 | 134275 |
Mar 2024 | 348 | 152 | 159 | 77 | 2514 | 60072 | 2390 | 4938 | 4730 | 10817 |
Feb 2024 | 261 | 98 | 126 | 64 | 2093 | 40736 | 1884 | 3676 | 2855 | 7582 |
Jan 2024 | 242 | 110 | 122 | 58 | 1935 | 44845 | 1799 | 3787 | 3422 | 7515 |
Dec 2023 | 221 | 121 | 99 | 54 | 1554 | 50937 | 1687 | 3095 | 3779 | 6863 |
Nov 2023 | 274 | 140 | 128 | 63 | 1736 | 56003 | 1894 | 3852 | 4227 | 8229 |
Totals | 19863438 | 23704 | 215720 | 205602 | 302248 | |||||
Generated by Webalizer Version 2.23 |