Usage Statistics for autooccasions.nl

Summary by Month
Generated 02-Jul-2025 06:49 CEST

Usage summary for autooccasions.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 414 71 339 55 137 2732 110 679 142 829
Jun 2025 590 132 386 91 2869 54309 2739 11595 3984 17725
May 2025 621 156 365 92 3361 77212 2860 11318 4837 19281
Apr 2025 510 150 254 91 3588 58076 2746 7643 4503 15328
Mar 2025 411 146 201 81 2855 54655 2533 6260 4533 12761
Feb 2025 397 165 189 73 2373 67753 2045 5302 4636 11127
Jan 2025 400 136 199 68 2855 60998 2113 6197 4239 12408
Dec 2024 451 198 307 67 2512 164655 2102 9535 6165 13992
Nov 2024 792 579 630 71 2487 730878 2148 18905 17373 23780
Oct 2024 505 346 271 67 2444 166050 2077 8402 10751 15676
Sep 2024 421 257 159 69 2445 165173 2076 4780 7726 12659
Aug 2024 660 503 412 80 2459 741380 2493 12776 15601 20465
Totals 2343871 26042 103392 84490 176031


Generated by Webalizer Version 2.23