Usage Statistics for autooccasions.nl

Summary by Month
Generated 07-Dec-2024 06:49 CET

Usage summary for autooccasions.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 538 321 379 64 680 125004 454 2659 2253 3771
Nov 2024 792 579 630 71 2487 730878 2148 18905 17373 23780
Oct 2024 505 346 271 67 2444 166050 2077 8402 10751 15676
Sep 2024 421 257 159 69 2445 165173 2076 4780 7726 12659
Aug 2024 660 503 412 80 2459 741380 2493 12776 15601 20465
Jul 2024 1419 262 1131 67 2254 224455 2091 35076 8150 44017
Jun 2024 760 307 455 79 2160 225205 2381 13662 9220 22815
May 2024 756 543 242 71 2778 568004 2224 7521 16833 23446
Apr 2024 4475 4225 4046 70 2526 17645526 2106 121385 126766 134275
Mar 2024 348 152 159 77 2514 60072 2390 4938 4730 10817
Feb 2024 261 98 126 64 2093 40736 1884 3676 2855 7582
Jan 2024 242 110 122 58 1935 44845 1799 3787 3422 7515
Totals 20737328 24123 237567 225680 326818


Generated by Webalizer Version 2.23